PK

ADDRLIN : /home/questend/tmp/awstats/ssl/
FLL :
Current File : /home/questend/tmp/awstats/ssl/awstats122025.cheesybite.questend.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/questend/tmp/awstats/ssl/awstats.cheesybite.questend.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2770                
POS_VISITOR 8698                
POS_DAY 12565               
POS_DOMAIN 3477                
POS_LOGIN 3878                
POS_ROBOT 4033                
POS_WORMS 4545                
POS_EMAILSENDER 4676                
POS_EMAILRECEIVER 4819                
POS_SESSION 13154               
POS_FILESIZE 15506               
POS_REQUESTTIME 15626               
POS_SIDER 13342               
POS_FILETYPES 4954                
POS_DOWNLOADS 5283                
POS_OS 5386                
POS_BROWSER 5688                
POS_SCREENSIZE 6833                
POS_UNKNOWNREFERER 6907                
POS_UNKNOWNREFERERBROWSER 7510                
POS_ORIGIN 7634                
POS_SEREFERRALS 7770                
POS_PAGEREFS 7914                
POS_SEARCHWORDS 8091                
POS_KEYWORDS 8243                
POS_MISC 2433                
POS_ERRORS 8302                
POS_CLUSTER 3734                
POS_SIDER_404 8389                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101025159 5 779 10420348199915
FirstTime 20251201075639
LastTime 20251231073348
LastUpdate 20260101173823 5 0 4 0 0
TotalVisits 98                  
TotalUnique 72                  
MonthHostsKnown 37                  
MonthHostsUnknown 36                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 21 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 22744 2 7 136681
1 1 1 2843 2 4 11372
2 1 1 2843 3 9 54782
3 8 9 25587 5 13 66154
4 0 0 0 0 6 17058
5 7 7 17058 2 9 54782
6 7 8 51083 6 29 1308225
7 8 11 165457 2 3 8529
8 5 63 179109 1 5 43410
9 1 1 2843 2 6 17058
10 7 7 14215 6 25 1128944
11 4 4 11372 6 9 54782
12 2 5 14215 5 8 51939
13 9 9 25587 8 18 51174
14 8 60 5779088 10 20 86055
15 10 10 2919609 2 5 40567
16 4 4 11372 4 10 57625
17 2 2 5686 2 9 25587
18 84 93 661265 4 11 118858
19 22 25 205259 4 11 31273
20 2 3 42554 4 11 60468
21 6 7 53926 4 27 1187278
22 23 26 105100 12 29 1524934
23 5 5 11372 13 28 1463701
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 124 199 1213006
in 44 98 8781144
ca 36 36 102348
de 9 9 25587
ru 8 11 31273
gb 3 6 145556
be 2 2 5686
bg 2 2 5686
jp 2 2 5686
ro 1 1 2843
nl 1 1 2843
it 1 1 2843
au 1 1 2843
gr 1 1 2843
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 97 1357093 20251231231856 33
robot 71 201853 20251229024439 71
GPTBot/ 57 2930245 20251228083114 0
Googlebot/ 49 2393759 20251228062154 9
survey 4 11372 20251211134759 0
no_user_agent 3 8529 20251228180645 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 8529 20251229221601 0
Konqueror/ 2 5686 20251229212625 0
scrapy 2 5686 20251210212634 0
link 1 2843 20251217035752 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
json 12 34116 0 0
woff2 2 74808 0 0
save 1 2843 0 0
js 118 3297583 0 0
env 28 79604 0 0
prod 2 5686 0 0
action 2 5686 0 0
Unknown 76 190481 0 0
txt 1 2843 0 0
html 97 270085 0 0
jpg 3 371128 0 0
local 2 5686 0 0
css 12 474542 0 0
png 1 5877 0 0
php 13 5509219 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/w3-total-cache/readme.txt 1 0 2843
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidlollipop 1 0
macosx 1 1
macosx15 4 4
androidpie 3 2
win10 128 66
winxp 1 1
linux 51 45
Unknown 95 94
bsdfreebsd 1 0
winlong 2 1
android10 1 1
ios_iphone 2 1
androidmarshmallow 1 1
symbian 1 1
macosx13 2 2
macosx11 1 1
win7 75 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome137.0.0.0 2 2
chrome105.0.0.0 1 1
chrome131.0.0.0 2 2
chrome117.0.0.0 7 4
chrome81.0.4044.129 16 16
chrome120.0.0.0 2 2
opera62.0.3331.99 1 1
chrome65.0.3325.146 1 1
chrome38.0.2125.102 1 0
chrome72.0.3626.121 1 0
firefox139.0 4 4
chrome74.0.3729.169 1 1
chrome120.0.6099.283 1 1
chrome70.0.3538.25 1 1
firefox112.0 1 1
safari12.1 1 1
chrome104.0.0.0 3 3
sonyericsson 1 1
Unknown 2 2
mozilla 7 7
netscape5.0 86 86
chrome90.0.4430.93 1 1
chrome116.0.0.0 11 5
firefox47.0 71 10
chrome58.0.3029.110 2 2
chrome71.0.3578.141 1 1
safari 4 2
chrome119.0.0.0 1 1
chrome73.0.3683.88 1 1
firefox142.0 2 2
edge12 1 1
safari17.0 1 1
firefox124.0 2 2
chrome135.0.0.0 1 1
chrome62.0.3187.0 1 1
chrome110.0.0.0 1 1
chrome126.0.6264.129 1 1
chrome143.0.7499.4 4 1
chrome142.0.0.0 2 2
firefox115.0 1 1
chrome76.0.3809.111 2 2
chrome134.0.0.0 12 8
firefox138.0 1 1
chrome122.0.0.0 1 1
firefox14.0.1 1 0
chrome143.0.0.0 64 12
chrome138.0.0.0 1 1
chrome67.0.3396.62 1 1
firefox28.0 1 0
chrome60.0.3112.113 27 27
chrome126.0.0.0 3 3
chrome77.0.3865.42 1 1
firefox133.0 1 1
chrome66.0.3359.117 1 1
msie7.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0 20251230173712
MobileSafari/600.1.4_CFNetwork/711.1.12_Darwin/14.0.0 20251229221600
Mozilla/5.0_(l9scan/2.0.2313e2430323e22353e2436313;__https://leakix.net) 20251228180722
Python/3.14_aiohttp/3.13.2 20251221180255
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251229034040
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251219214644
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251229140457
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Python/3.14_aiohttp/3.13.2 20251221180255
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 222 303
From1 0 0
From2 0 0
From3 1 1
From4 12 66
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 2 2843
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
c5d51acfea.scan.leakix.org 35 35 99505 20251228180719
a1b2bc4e35.scan.leakix.org 35 35 99505 20251228180722
45.148.10.158 16 16 45488 20251201190036
abts-north-dynamic-090.52.161.122.airtelbroadband.in 11 62 8678796 20251229150133
ec2-13-217-27-152.compute-1.amazonaws.com 10 71 336037 20251201080153
176.65.132.157 9 9 25587 20251216224246
204.76.203.25.ptr.pfcloud.network 8 12 170216 20251230130054
45.139.104.171 8 8 22744 20251231003507
ec2-16-176-180-120.ap-southeast-2.compute.amazonaws.com 6 6 11372 20251215104022
ec2-3-99-182-101.ca-central-1.compute.amazonaws.com 3 3 5686 20251229155703
ec2-63-177-48-222.eu-central-1.compute.amazonaws.com 3 3 5686 20251218062905
185.177.72.75 3 3 8529 20251217035842
ec2-34-231-195-239.compute-1.amazonaws.com 3 3 8529 20251215234412
ec2-15-156-76-106.ca-central-1.compute.amazonaws.com 3 3 5686 20251212061618
ec2-13-115-246-23.ap-northeast-1.compute.amazonaws.com 3 3 5686 20251210050249
ec2-15-156-60-87.ca-central-1.compute.amazonaws.com 3 3 5686 20251211235950
ec2-3-73-116-212.eu-central-1.compute.amazonaws.com 3 3 5686 20251219001405
146.70.185.32 3 6 145556 20251228181047
ec2-3-145-164-243.us-east-2.compute.amazonaws.com 3 3 5686 20251211224156
154.28.229.188 2 5 148399 20251228180706
ec2-34-221-21-250.us-west-2.compute.amazonaws.com 2 2 5686 20251230132633
161.118.251.160 2 2 5686 20251218222454
195.178.110.54 2 5 14215 20251229221550
154.28.229.179 2 5 148399 20251228192202
ec2-98-93-146-82.compute-1.amazonaws.com 2 2 5686 20251229162531
45.55.45.250 1 1 2843 20251231003840
46.101.119.189 1 1 2843 20251221180255
164.90.131.70 1 1 2843 20251219120210
104.164.126.5 1 1 2843 20251228180701
188.241.176.232 1 1 2843 20251228180743
45.148.10.154 1 1 2843 20251210013209
143.244.183.69 1 1 2843 20251205181930
139.59.133.87 1 1 2843 20251221131030
104.252.191.194 2 5 148399 20251228185230
103.4.250.109 1 1 2843 20251228192152
195.178.110.155 2 2 5686 20251230173712
45.148.10.99 1 1 2843 20251227055847
167.94.138.180 1 1 2843 20251226000603
eloquent.monitoring.internet-measurement.com 1 1 2843 20251219214644
45.131.155.102 1 1 2843 20251205222334
brisk.monitoring.internet-measurement.com 1 1 2843 20251205174053
143.198.183.155 1 1 2843 20251231005031
ec2-54-234-217-97.compute-1.amazonaws.com 2 2 5686 20251229131716
static-23-234-85-161.cust.tzulo.com 1 1 2843 20251228180725
45.148.10.80 1 4 11372 20251206115905
scanner-203.hk2.censys-scanner.com 1 1 2843 20251206224306
103.4.251.100 1 1 2843 20251228185225
vmi2746863.contaboserver.net 1 1 2843 20251228195000
157.230.125.83 1 1 2843 20251207110223
scan.cypex.ai 2 2 5686 20251212205532
ec2-54-144-39-122.compute-1.amazonaws.com 2 2 5686 20251210104941
178.128.229.158 1 1 2843 20251221081139
vps-ff2d2c09.vps.ovh.ca 1 1 2843 20251229130515
ec2-52-90-90-65.compute-1.amazonaws.com 1 1 2843 20251216140247
ec2-44-246-160-71.us-west-2.compute.amazonaws.com 1 1 2843 20251205131254
45.131.155.100 1 1 2843 20251209153018
scanner-07.ch1.censys-scanner.com 1 1 2843 20251229034040
45.148.10.95 1 1 2843 20251227064026
scanner-27.ch1.censys-scanner.com 1 1 2843 20251221210906
scanner-001.ch1.censys-scanner.com 1 1 2843 20251218204448
164.92.128.120 1 1 2843 20251229025021
ec2-34-232-105-235.compute-1.amazonaws.com 1 1 2843 20251205114137
vps-8cc7bb25.vps.ovh.net 1 1 2843 20251229051556
174.138.74.172 1 1 2843 20251229003500
ec2-100-31-191-223.compute-1.amazonaws.com 1 1 2843 20251219031431
ec2-3-85-231-242.compute-1.amazonaws.com 1 1 2843 20251219031429
45.131.155.103 1 1 2843 20251225164138
209.38.216.98 0 1 2843 
85.11.167.4 2 2 5686 20251229222059
ec2-100-30-248-17.compute-1.amazonaws.com 2 2 5686 20251214032546
206.189.50.147 1 1 2843 20251231073348
ec2-35-153-44-134.compute-1.amazonaws.com 1 1 2843 20251215164620
143236.ip-ptr.tech 2 2 5686 20251229180840
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20251201 28 89 387211 4
20251204 1 2 39711 1
20251205 6 6 17058 6
20251206 4 7 19901 3
20251207 1 1 2843 1
20251209 3 3 8529 3
20251210 6 6 14215 4
20251211 8 8 17058 4
20251212 5 5 11372 3
20251214 2 2 5686 2
20251215 9 9 19901 4
20251216 10 10 28430 2
20251217 1 2 39711 1
20251218 7 7 17058 4
20251219 7 7 17058 5
20251221 5 5 14215 5
20251223 0 1 36868 0
20251224 1 1 2843 1
20251225 1 1 2843 1
20251226 1 1 2843 1
20251227 3 3 8529 3
20251228 85 97 806821 12
20251229 30 85 8775367 17
20251230 7 7 19901 7
20251231 4 5 14215 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
2mn-5mn 1
30mn-1h 1
30s-2mn 2
0s-30s 93
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 75
/ 84 233126 74 65
/apps 18 25587 0 8
/.env 16 45488 12 11
/.git/config 8 22744 6 6
/purchase/purchase-list.php 3 4316296 0 0
/sendgrid.env 3 8529 2 2
/.git/ 2 5686 2 2
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 5686 0 0
/about 2 5686 0 0
/info.php 2 5686 0 0
/actuator/env 2 5686 0 0
/swagger/ 2 5686 0 0
/s/2313e2430323e22353e2436313/_/ 2 5686 0 0
/api-docs/swagger.json 2 5686 0 0
/webjars/swagger-ui/ 2 5686 0 0
/dev/.env 2 5686 0 0
/login.action 2 5686 0 0
/.env.prod 2 5686 0 0
/config.json 2 5686 0 0
/swagger/swagger-ui.html 2 5686 0 0
/graphql/api 2 5686 0 0
/v2/api-docs 2 5686 0 0
/api 2 5686 0 0
/.vscode/sftp.json 2 5686 0 0
/api/swagger.json 2 5686 0 0
/font-awesome/fonts/fontawesome-webfont.woff2 1 56780 0 0
/prod/.env 1 2843 0 0
/phpinfo 1 2843 0 0
/live/.env 1 2843 0 1
/production/.git/config 1 2843 0 0
/backend/.env 1 2843 0 0
/_profiler/phpinfo 1 2843 0 0
/admin/.env 1 2843 0 0
/php_info.php 1 2843 0 0
/application/.env 1 2843 0 0
/wp-content/.git/config 1 2843 0 0
/cms/.git/config 1 2843 0 0
/app/.env 1 2843 0 0
/blog/.git/config 1 2843 0 1
/dashboard/.git/config 1 2843 0 0
/api/.env 1 2843 0 0
/purchase/purchase-create-new.php 1 40758 0 0
/wp-admin/ 1 2843 0 1
/backup/.git/config 1 2843 0 0
/.env.production.local 1 2843 0 0
/report/index.php 1 1062113 0 0
/dashboard/index.php 1 13776 0 0
/fonts/glyphicons-halflings-regular.woff2 1 18028 0 0
/portal/.git/config 1 2843 0 0
/v2/_catalog 2 5686 0 0
/telescope/requests 2 5686 0 0
/index.php 1 2843 0 1
/.env.save 1 2843 0 0
/swagger/v1/swagger.json 2 5686 0 0
/api/gql 2 5686 0 0
/graphql 2 5686 0 0
/.env.production 1 2843 0 0
/.env.example 1 2843 0 0
/server-status 2 5686 0 0
/debug/default/view 2 5686 0 0
/report/item-wise-report.php 1 59218 0 0
/website/.git/config 1 2843 0 0
/.DS_Store 2 5686 0 0
/v3/api-docs 2 5686 0 0
/phpinfo.php 1 2843 0 0
/wp-login.php 1 2843 1 0
/.env.local 1 2843 0 0
/swagger-ui.html 2 5686 0 0
/dev/.git/config 1 2843 1 0
/info 1 2843 0 0
/api/graphql 2 5686 0 0
/_all_dbs 2 5686 0 0
/@vite/env 2 5686 0 0
/server 2 5686 0 0
/swagger.json 2 5686 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
2K-5K 495
1K-2K 2
5K+ 172
0-44 12
500-1K 1
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME


PK 99
E-SHOP || DASHBOARD
404

Page Not Found

It looks like you found a glitch in the matrix...

← Back to Home