PK

ADDRLIN : /home/questend/tmp/awstats/ssl/
FLL :
Current File : /home/questend/tmp/awstats/ssl/awstats092025.taattva.in.questend.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/questend/tmp/awstats/ssl/awstats.taattva.in.questend.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2770                
POS_VISITOR 27924               
POS_DAY 124273              
POS_DOMAIN 3850                
POS_LOGIN 5158                
POS_ROBOT 5313                
POS_WORMS 6792                
POS_EMAILSENDER 6923                
POS_EMAILRECEIVER 7066                
POS_SESSION 125079              
POS_FILESIZE 128148              
POS_REQUESTTIME 128295              
POS_SIDER 125293              
POS_FILETYPES 7201                
POS_DOWNLOADS 7629                
POS_OS 7677                
POS_BROWSER 8228                
POS_SCREENSIZE 11773               
POS_UNKNOWNREFERER 11847               
POS_UNKNOWNREFERERBROWSER 13259               
POS_ORIGIN 14283               
POS_SEREFERRALS 14438               
POS_PAGEREFS 14706               
POS_SEARCHWORDS 21500               
POS_KEYWORDS 21815               
POS_MISC 2431                
POS_ERRORS 22032               
POS_CLUSTER 5014                
POS_SIDER_404 22176               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251013173954 1 0 17382379511203
FirstTime 20250907174120
LastTime 20250930230500
LastUpdate 20251014173529 1 0 0 0 0
TotalVisits 2112                
TotalUnique 1833                
MonthHostsKnown 748                 
MonthHostsUnknown 1146                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 3270 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 262 1540 179332347 1058 1261 28045312
1 187 1045 124242543 924 1230 35215113
2 196 1023 122137772 905 1226 40571520
3 193 1096 133596941 555 736 22849105
4 92 579 70314128 981 1131 27938996
5 197 1086 132859488 976 1265 43636106
6 217 1255 159178897 974 1275 37757809
7 246 1402 173736529 742 1145 44934641
8 423 2438 296594734 1252 1562 47577922
9 456 2672 331440831 1181 1647 62177237
10 447 2778 346082064 685 974 31479567
11 549 3498 428870304 760 1176 32702440
12 566 3550 437358519 479 859 31478977
13 480 3080 396261468 694 1096 42040938
14 518 3303 406990716 865 1409 44209579
15 455 2849 348406969 806 1093 35982551
16 604 3703 454784363 1510 1971 52417941
17 584 3897 479942098 1197 1564 34911083
18 538 3458 424152692 1340 1869 39659923
19 445 2665 326137290 1110 1413 30466605
20 439 2842 353793459 1151 1542 33936328
21 504 3232 404743404 709 1117 48874429
22 435 2765 344480063 1132 1481 46370847
23 509 3128 376035198 900 1415 43717023
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
in 5447 36759 4637876564
us 2208 12233 1430951048
gb 227 1211 150652191
au 215 1598 203115546
ru 169 320 23389328
ca 156 1123 135844218
my 108 717 90085740
cn 81 334 39834816
ae 76 496 61503453
sg 71 496 67145777
jp 66 357 43648185
id 55 118 7395188
br 52 109 9490690
nl 49 332 40853380
fr 43 264 31616869
es 42 182 22803466
de 40 228 27396573
za 36 219 26526183
tr 33 163 16707766
kh 30 30 521400
ar 29 165 19555441
bh 17 153 18510079
ir 17 49 4951145
vn 16 39 3462259
sc 14 29 2928534
at 6 33 3531643
kw 11 34 3383709
eu 0 16 1103002
pk 0 1 54506
se 11 34 3383709
cz 7 7 121782
ph 6 56 8198222
hk 11 84 11403715
ba 1 1 17502
om 13 101 14289041
it 7 30 3313701
ro 9 59 8190530
ke 5 28 3278697
uz 0 1 92824
no 3 3 52506
bd 12 69 8046117
be 11 46 5615199
kr 1 4 213560
lk 4 27 3201537
ma 5 30 3541045
mx 6 39 4779654
cl 5 28 3219039
bg 2 2 35004
mu 9 9 156606
nz 5 55 7443042
qa 5 28 3278697
pl 9 9 157518
mn 0 1 128512
ng 6 6 104280
jm 6 56 8125018
rs 2 2 35004
af 6 6 74917
eg 4 28 3508535
kg 1 1 17502
th 13 17 477895
ie 5 28 3278697
co 9 42 5011740
dk 12 99 10459794
il 5 5 0
ua 12 35 3382977
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
PetalBot 12747 489814683 20250930235847 0
no_user_agent 2829 106855627 20250929091359 0
crawl 628 54827369 20250930164436 0
SemrushBot/ 432 16236927 20250930144126 0
GPTBot/ 399 44174468 20250930231709 2
Pinterestbot 321 15005510 20250930213801 0
facebookexternalhit/ 275 38107513 20250930095619 0
bingbot/ 228 13378430 20250930101513 0
bot[\s_+:,\.\;\/\\-] 212 23289723 20250930133106 2
AhrefsBot/ 190 14151171 20250930174740 0
Googlebot/ 184 7586075 20250930184803 0
Applebot/ 89 3724745 20250928203133 0
Googlebot\-Image/ 40 4256280 20250927034901 0
nbot 32 746923 20250918102733 0
Amazonbot/ 26 632453 20250930222030 0
MJ12bot/ 22 385044 20250927060022 0
[\s_+:,\.\;\/\\-]bot 11 192156 20250930132949 0
unknown 9 234 20250926015058 9
survey 7 163056 20250910231241 0
Bytespider 4 213560 20250918141936 0
YandexImageResizer 4 387542 20250927175535 0
MojeekBot 3 43229 20250930044852 0
YandexBot/ 3 48157 20250925065955 0
SurdotlyBot/ 3 52506 20250924111836 0
SeznamBot/ 3 52506 20250918235120 0
Mediapartners-Google 1 59516 20250921103451 0
scrapy 2 35004 20250929180138 0
YandexImages/ 1 0 20250917182055 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 17502 20250922225426 0
archive\.org_bot 2 35004 20250926061322 0
Go\-http\-client/ 2 35004 20250916011402 0
checker 1 0 20250925024642 0
java 1 0 20250909021023 0
Links[\x20]\( 1 12483 20250929184802 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
woff2 687 53008920 0 0
svg 1 2399 0 0
css 4989 304491461 0 0
json 4 50402 0 0
js 3823 135729109 0 0
local 2 24885 0 0
env 16 199411 0 0
woff 4390 153259040 0 0
Unknown 2595 44378921 0 0
jpg 35260 6420788672 0 0
png 5269 103302591 0 0
map 12 3889832 0 0
save 1 12488 0 0
xml 34 1234266 0 0
prod 1 12489 0 0
php 55 937895 0 0
ttf 1 46632 0 0
html 1744 30103404 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
macosx7 4 4
ios_iphone 18190 2638
linuxcentos 1 1
android11 2 2
ios_ipad 654 119
os/2 1 1
win10 8076 1422
macosx10 5 5
androidmarshmallow 1 1
macosx8 1 1
androidlollipop 5 2
macosx6 1 1
linuxubuntu 5 5
androidpie 4 3
macosx14 5 2
macosx15 3429 774
macosx12 30 6
win8 31 8
linux 638 151
macosx9 1 1
android10 26792 4128
macosx11 2 2
Unknown 249 99
macosx5 1 1
win8.1 29 5
androidkitkat 1 1
androidoreo 228 41
winxp 5 4
win7 41 18
android12 247 51
macosx 6 6
macosx13 7 4
android 192 35
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 169
chrome66.0.3359.117 1 1
safari18.3.1 121 13
chrome102.0.5005.63 1 1
chrome111.0.0.0 1 1
safari18.6 3824 571
chrome139.0.7258.160 30 7
firefox133.0 28 5
chrome56.0.2924.87 27 4
chrome87.0.4280.66 4 4
chrome129.0.0.0 30 7
chrome34.0.1866.237 1 0
firefox25.0 1 1
chrome76.0.3809.132 1 1
safari18.2 39 5
chrome75.0.3770.142 1 1
chrome138.0.0.0 1399 366
chrome124.0.0.0 6 6
chrome116.0.0.0 58 7
firefox50.0 2 2
safari26.0 520 81
chrome58.0.5453.1189 4 1
safari8.0 1 1
webcopier 1 1
safari16.1 28 5
chrome115.0.0.0 1 1
chrome84.0.4147.125 1 0
chrome127.0.0.0 3 3
firefox139.0 9 9
firefox143.0 113 14
chrome100.0.4896.60 108 16
chrome140.0.7339.51 304 59
chrome88.0.4240.193 38 38
chrome110.0.0.0 2 2
chrome80.0.3987.132 1 1
safari18.7 97 14
chrome132.0.0.0 33 10
chrome108.0.0.0 7 7
chrome96.0.4664.110 2 1
chrome52.0.2743.98 1 1
chrome43.0.2357.134 3 3
safari5.0 1 1
safari13.0.3 11 11
chrome51.0.2704.103 1 1
chrome14.0.801.0 1 1
safari18.3 157 24
chrome105.0.0.0 3 3
safari15.1 1 1
chrome138.0.7204.97 1 1
chrome71.0.3578.98 1 1
safari 1419 220
chrome131.0.0.0 201 55
chrome116.0.5845.188 3 3
chrome59.0.4435.1481 4 1
chrome123.0.6312.118 64 11
firefox52.0 2 2
chrome101.0.4951.41 2 2
iphone 12682 1803
chrome84.0.4147.140 1 1
chrome136.0.0.0 277 41
chrome118.0.0.0 57 7
chrome135.0.0.0 87 15
chrome88.0.4324.190 1 0
firefox142.0 444 64
chrome140.0.0.0 25736 3850
netscape 1 1
chrome138.0.7204.23 41 9
safari17.6 58 7
firefox89.0 1 1
chrome89.0.4389.116 2 1
chrome106.0.0.0 1 1
chrome130.0.0.0 1178 164
opera39.0.2256.48 1 1
chrome140.0.7339.155 1 0
chrome58.0.3029.110 45 45
chrome90.0.4430.93 1 1
chrome47.0.2526.106 1 1
safari10.1.2 1 0
firefox49.0 1 1
chrome88.0.4324.192 1 0
chrome55.0.2859.0 1 1
chrome99.0.4844.88 27 4
chrome9.0.597.107 1 1
chrome134.0.0.0 220 38
chrome4.0.222.7 1 1
firefox45.0 1 1
chrome128.0.0.0 148 25
chrome49.0.1240.1770 4 1
chrome103.0.0.0 28 5
msie8.0 1 1
safari18.5 374 54
chrome139.0.0.0 6246 919
netscape5.0 151 14
chrome34.0.1847.137 1 0
chrome54.0.2840.71 28 5
chrome42.0.2311.90 2 2
firefox123.0 3 3
chrome107.0.0.0 1 1
firefox40.0 3 3
chrome91.0.4472.168 1 1
chrome78.0.3872.0 1 1
chrome133.0.0.0 258 235
chrome122.0.0.0 92 19
chrome139.0.7258.158 27 4
firefox141.0 1 1
safari18.4 35 11
safari16.6.1 12 2
chrome104.0.0.0 2 2
chrome84.0.4147.135 1 1
firefox63.0 1 1
chrome96.0.4664.61 28 5
chrome125.0.6422.72 20 5
chrome137.0.0.0 151 21
firefox52.9 1 1
safari10.1.1 1 1
chrome76.0.3809.89 1 1
firefox140.0 38 4
msie7.0 1 1
opera120.0.0.0 41 7
safari2.0.4 1 1
msie11.0 2 2
safari17.0 5 5
chrome72.0.3626.119 1 1
chrome109.0.0.0 43 7
opera10.00 2 2
chrome84.0.4147.105 3 3
chrome81.0.4044.129 27 23
chrome79.0.3945.88 1 0
chrome5.0.357.0 1 1
opera117.0.0.0 1 1
chrome67.0.3396.99 1 1
chrome114.0.0.0 34 11
chrome60.0.3112.113 1 1
chrome126.0.0.0 31 8
safari17.4 21 3
chrome93.0.4577.0 2 2
chrome86.0.4240.80 1 1
safari12.1.2 2 2
chrome17.0.963.56 4 4
chrome36.0.1985.135 1 1
chrome89.0.4389.90 1 0
chrome121.0.0.0 7 7
firefox103.0 1 1
mozilla 609 140
Unknown 75 53
chrome101.0.4951.54 1 1
chrome119.0.0.0 208 25
safari14.0 1 1
android 4 3
safari12.0.2 1 1
firefox135.0 2 2
opera31.0.1889.174 1 1
firefox122.0 2 2
safari16.2 27 4
chrome89.0.4389.114 2 0
chrome53.0.7001.568 1 1
chrome77.0.3865.90 1 0
firefox108.0 1 1
chrome127.0.0 23 23
chrome120.0.0.0 138 115
safari6.0 1 1
chrome61.0.3163.79 27 4
safari16.6 85 10
firefox134.0 8 8
chrome85.0.4183.102 1 0
chrome117.0.0.0 139 24
safari17.5 6 2
chrome70.0.3538.77 27 4
chrome91.0.4472.124 1 1
firefox59.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
python-requests/2.26.0 20250920085316
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6 20250914181412
python-requests/2.32.3 20250919144138
Mozilla/5.0_zgrab/0.x 20250930130943
WhatsApp/2.23.20.0 20250928161757
WhatsApp/2.2535.3_W 20250922123837
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250928195443
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250928032618
python-requests/2.32.5 20250923140324
Python/3.9_aiohttp/3.10.6 20250914192050
Python/3.12_aiohttp/3.12.15 20250907192916
WebCopier_v4.6 20250922163451
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250912200636
Mozilla/5.0 20250923004413
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20250912091053
python-requests/2.32.4 20250918175938
Mozilla/5.0_(compatible;_Dataprovider.com) 20250923132853
Google 20250910051523
Mozilla/5.0_(Pinterest_Image_Proxy/1.0;__https://www.pinterest.com/image-proxy.html) 20250930122418
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20250926165826
fasthttp 20250925082439
joomla-finder/1.0 20250930095258
okhttp/4.9.2 20250918093516
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250922141357
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
WhatsApp/2.2535.3_W 20250922123837
WhatsApp/2.23.20.0 20250928161757
python-requests/2.32.4 20250918175938
Google 20250910051523
python-requests/2.26.0 20250920085316
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6 20250914181412
python-requests/2.32.3 20250919144138
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20250912091053
Pinterest_for_iOS/12.1_(iPad13,18;_18.2) 20250923194034
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250912200636
joomla-finder/1.0 20250930095258
okhttp/4.9.2 20250918093516
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250922141357
Python/3.9_aiohttp/3.10.6 20250914192050
python-requests/2.32.5 20250923140324
fasthttp 20250925082439
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20250926165826
Python/3.12_aiohttp/3.12.15 20250907192916
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1151 1469
From1 846 846
From2 269 287
From3 719 858
From4 6557 55424
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google_com 1 7
search 5 5
www_google_co_in 3 3
www_google_com 256 268
duckduckgo 1 1
www_google_com_hk 2 2
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 135
https://in.pinterest.com 173 173
https://www.pinterest.com/pin/1970393582845172 65 65
https://l.instagram.com 53 53
https://www.pinterest.com 29 29
https://pinterest.com 25 25
https://www.pinterest.com/pin/3729612267840495 21 21
https://www.pinterest.com/pin/2955556002679514 21 21
https://www.pinterest.com/pin/294845106876681209 20 20
https://www.pinterest.com/pin/1900024839164109 15 15
https://uk.pinterest.com 13 13
https://www.pinterest.com/pin/5629568279482391 10 10
https://www.pinterest.com/pin/4714774603651773 10 10
https://www.pinterest.com/pin/492649954394697 9 9
https://www.pinterest.com/pin/304978206037295736 9 9
https://www.pinterest.com/pin/728246202285243750 8 8
https://www.pinterest.com/pin/50735933298906282 8 8
https://www.pinterest.com/pin/28780885113581509 8 8
https://www.pinterest.com/pin/673288213086354565 7 7
https://www.pinterest.com/pin/17310779813990592 6 6
https://www.pinterest.com/pin/9077636744253688 5 5
https://www.pinterest.com/pin/136233957473350755 5 5
https://www.pinterest.com/pin/105482816269595303 5 5
https://id.pinterest.com 5 5
https://www.pinterest.com/pin/14425661317860340 5 5
https://www.pinterest.com/pin/38139928099085415 5 5
https://www.pinterest.com/pin/70437486220982 4 4
http://cpanel.taattva.in/web/administrator/ 1 1
https://www.pinterest.com/pin/29766047532434520 3 3
https://www.pinterest.com/pin/728246202285103224 2 2
https://www.pinterest.com/pin/728246202284712715 1 1
http://cpanel.taattva.in/cms/administrator/ 1 1
https://www.pinterest.com/pin/9781324186618266 3 3
https://www.pinterest.com/pin/105623553756815633 1 1
https://www.pinterest.com/pin/728246202278988286 1 1
https://www.pinterest.com/pin/50735933298906280 1 1
https://www.pinterest.com/pin/9781324186474257 1 1
https://www.pinterest.com/pin/140456082124484182 2 2
https://se.pinterest.com 3 3
https://www.pinterest.com/pin/9781324186616386 1 1
http://cpanel.taattva.in/site/administrator/ 1 1
https://chatgpt.com 1 1
https://www.pinterest.com/pin/180988478770202683 1 1
http://cpanel.taattva.in:80 1 1
https://www.pinterest.com/pin/306596687155126810 3 3
https://ar.pinterest.com 1 1
https://www.pinterest.com/pin/627900373089875465 2 2
https://www.pinterest.com/pin/9499849209824897 2 2
https://www.pinterest.com/pin/728246202283694132 1 1
https://www.pinterest.com/pin/472878029645063651 1 1
https://www.pinterest.com/pin/980869993852684576 2 2
https://www.pinterest.com/pin/64880050876352656 1 1
https://www.pinterest.com/pin/192880796536934635 2 2
https://www.pinterest.com/pin/728246202280384231 1 1
https://www.pinterest.com/pin/2603712275744103 1 1
https://www.pinterest.com/pin/728246202277707897 1 1
https://www.pinterest.com/pin/14425661295054950 2 2
https://l.facebook.com 1 1
https://www.pinterest.com/pin/3237030976990343 1 1
https://www.pinterest.com/pin/78179743526804023 3 3
https://i.pinimgproxy.com 0 129
https://www.pinterest.com/pin/113575221848470805 1 1
https://www.pinterest.com/pin/9781324186742149 3 3
https://www.pinterest.com/pin/600667669089489784 1 1
https://www.pinterest.com/pin/255860822574977179 1 1
https://www.pinterest.com/pin/728246202285060665 2 2
http://webmail.taattva.in 3 3
https://www.pinterest.com/pin/79938962129898747 1 1
https://kolloco.com/Vintage-Brass-Collections-6165120.html 0 1
https://www.pinterest.com/pin/386113368076740132 1 1
http://cpanel.taattva.in/joomla/administrator/ 1 1
https://www.pinterest.com/pin/1008102697832877130 1 1
https://www.pinterest.com/pin/728246202279892754 1 1
https://www.pinterest.com/pin/18718154694837369 3 3
http://webmail.taattva.in:80 1 1
https://www.pinterest.com/pin/22799541859457270 4 4
https://www.pinterest.com/pin/76772368642622299 4 4
https://www.pinterest.com/pin/15481192463966275 4 4
https://www.pinterest.com/pin/180988478770141277 1 1
https://www.pinterest.com/pin/331155378876180535 2 2
https://www.pinterest.com/pin/16747829860137204 3 3
https://www.pinterest.com/pin/34621490881061302 3 3
https://www.pinterest.com/pin/728246202284618061 2 2
https://www.pinterest.com/pin/151081762488429907 1 1
https://www.pinterest.com/pin/14425661317065386 3 3
https://www.pinterest.com/pin/382031980908860197 1 1
https://www.pinterest.com/pin/179862578865605174 2 2
https://www.pinterest.com/pin/331436853849069049 2 2
http://cpanel.taattva.in 2 2
https://www.pinterest.com/pin/7459155627033463 1 1
https://www.pinterest.com/pin/3588874697647268 1 1
https://webmail.taattva.in 0 3
https://www.pinterest.com/pin/2603712274352759 1 1
https://www.pinterest.com/pin/728246202284992507 4 4
http://cpanel.taattva.in/admin/ 1 1
https://ie.pinterest.com 1 1
https://www.pinterest.com/pin/41869471530855966 1 1
https://www.pinterest.com/pin/78179743526791376 2 2
https://www.pinterest.com/pin/521432463126515988 1 1
https://www.pinterest.com/pin/38351034331510693 4 4
https://de.pinterest.com 2 2
https://www.pinterest.com/pin/2181499815988279 1 1
https://www.pinterest.com/pin/14425661317338899 2 2
http://cpanel.taattva.in/portal/administrator/ 1 1
https://www.pinterest.com/pin/8092474326466653 4 4
https://www.pinterest.com/pin/728246202284923463 1 1
https://www.pinterest.com/pin/468796642484227295 1 1
https://www.pinterest.com/pin/63894888473350584 1 1
https://www.canva.com 2 2
https://www.pinterest.com/pin/1102889396302926724 1 1
https://www.pinterest.com/pin/515099276157452771 2 2
https://www.pinterest.com/pin/981784787525502515 1 1
https://www.pinterest.com/pin/126945283240634862 1 1
https://www.pinterest.com/pin/63894888473530943 2 2
https://www.pinterest.com/pin/700169073357574032 1 1
https://www.pinterest.com/pin/712342866097076090 1 1
https://es.pinterest.com 2 2
https://www.pinterest.com/pin/85357355432719916 2 2
https://www.pinterest.com/pin/1095359940612991298 1 1
https://webmail.taattva.in/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://www.pinterest.com/pin/22518066881701594 1 1
https://webmail.taattva.in/cPanel_magic_revision_1750279169/unprotected/cpanel/style_v2_optimized.css 0 6
https://www.pinterest.com/pin/18929260940799801 1 1
https://tr.pinterest.com 1 1
https://www.pinterest.com/pin/57632070227303754 4 4
https://www.pinterest.com/pin/17381148557587404 1 1
https://www.pinterest.com/pin/773422936052006132 2 2
https://www.pinterest.com/pin/79094537202603976 1 1
https://www.pinterest.com/pin/364439794894784241 1 1
https://www.pinterest.com/pin/6685099440634218 1 1
https://au.pinterest.com 1 1
https://www.pinterest.com/pin/579979258306438734 1 1
https://www.pinterest.com/pin/8092474326399176 4 4
https://www.pinterest.com/pin/15481192463966273 1 1
https://it.pinterest.com 1 1
https://www.pinterest.com/pin/728246202273219309 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
https+//taattva.in/ 17
https+//taattva.in/category/4/vintage_brass_collections 3
taattva+wall+decor 2
https+//taattva.in/category/1/antiquated_table-top_accents 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
https 21
//taattva.in/ 17
//taattva.in/category/4/vintage_brass_collections 3
wall 2
decor 2
taattva 2
//taattva.in/category/1/antiquated_table-top_accents 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 296 12312162
421 21 6762
401 7147 261304
404 1933 784
301 2 483
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 162
/trust 2 -
/wp-json/custom/v1/ 3 -
/wp-admin/index.php 1 -
/../../admin/uploads/category/img-5c6e6eaa5f3b4.jpg 4 -
/wp-json/sure-triggers/v1/automation/action 2 -
/.env.example 4 -
/contact-us 1 https://taattva.in/contact-us
/sitemap 1 -
/new/.env 4 -
/nextjs-app/.env 4 -
/dash/.env 4 -
/.well-known/privacy-sandbox-attestations.json 4 https://taattva.in/
/phpinfo.php 4 -
/robots.txt 692 -
/wp-login.php 3 https://duckduckgo.com/
/sitemaps.xml 6 -
/admin.php 2 -
/blog-verify 5 -
/htacces.php 1 -
/favicon.png 1 -
/sitemap_index.xml 6 -
/.well-known/webauthn 4 https://taattva.in/
/.well-known/gpc.json 4 https://taattva.in/
/compliance 2 -
/.git/config 40 -
/../../admin/uploads/category/img-5c6e6fa35edd5.jpg 4 -
/.well-known/assetlinks.json 8 https://taattva.in/
/wp-content/plugins/simple-local-avatars/sldebar.php 1 -
/sitemap.txt 5 -
/wp-content/plugins/suffer/sec_upload.php 1 -
/../../admin/uploads/category/img-5c6e6ebc62e9a.jpg 3 -
/wp-content/plugins/quentn-wp/admin/js/main.js 1 -
/login 1 -
/apple-touch-icon-152x152-precomposed.png 2 -
/apple-touch-icon-120x120.png 3 -
/wp-content/plugins/incache/index.php 1 -
/category/4'/Vintage_Brass_collections 1 -
/flyriver.com 25 -
/category/index 2 -
/application/.env 8 -
/wp-content/plugins/star-addons-for-elementor/README.txt 1 -
/assets/images/accesson.php 2 -
/../../admin/uploads/category/img-5c6e6f7c43b36.jpg 4 -
/wp-includes/js/wp-embed.min.js 1 -
/../../admin/uploads/category/img-5c6e6f2b1900e.jpg 5 -
/wp-content/themes/twentystd/ 1 -
/apple-touch-icon.png 21 -
/up.php 1 -
/vendor/.env 4 -
/.aws/credentials 4 -
/admin/uploads/category/ 1 -
/../../admin/uploads/category/img-5c6e6e6f32ef6.jpg 4 -
/.well-known/security.txt 6 https://taattva.in/
/bootstrap.min.js 17 -
/trust-center.html 2 -
/phpinfo 4 -
/googlec9d2c78dd030b610.html 4 -
/admintest 1 -
/../../admin/uploads/category/img-5c6e6f33bb2d1.jpg 4 -
/admin/dashboard.php 1 -
/about.php 2 -
/sitemap.xml 15 -
/googled90cf5acb7164a3f.html 4 -
/apple-touch-icon-120x120-precomposed.png 3 -
/../../admin/uploads/category/img-5c6e6fac31f58.jpg 4 -
/ads.txt 31 -
/js/'+a(this).find( 5 -
/xmlrpc.php 27 -
/.env 43 -
/apple-touch-icon-precomposed.png 15 -
/wp-admin/includes/wp_config.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/../../admin/uploads/category/img-5c6e6f21c8315.jpg 4 -
/wp-content/plugins/kubio/build/ai/style.css 1 -
/myproject/.env 4 -
/jquery.form-validator.min.js 17 -
/../../admin/uploads/category/img-5c6e6f864285f.jpg 4 -
/wp-content/plugins/wordpress-corde/wordpresse-kore.php 1 -
/library/.env 4 -
/../../admin/uploads/category/img-5c6e6f60278f6.jpg 5 -
/wp-content/plugins/miraculouscore/js/admin.js 1 -
/../../admin/uploads/category/img-5c6e6f18ac987.jpg 2 -
/.env.production 4 -
/account/.env 4 -
/.env.local 4 -
//www.google.com/recaptcha/api.js 17 -
/wp-admin/ 3 https://www.reddit.com/
/.well-known/passkey-endpoints 4 https://taattva.in/
/.well-known/apple-app-site-association 17 -
/blog.env 4 -
