PK

ADDRLIN : /home/questend/tmp/awstats/ssl/
FLL :
Current File : /home/questend/tmp/awstats/ssl/awstats092025.balilaw.questend.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/questend/tmp/awstats/ssl/awstats.balilaw.questend.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2751                
POS_VISITOR 9736                
POS_DAY 13041               
POS_DOMAIN 3526                
POS_LOGIN 3879                
POS_ROBOT 4034                
POS_WORMS 4737                
POS_EMAILSENDER 4868                
POS_EMAILRECEIVER 5011                
POS_SESSION 13588               
POS_FILESIZE 14457               
POS_REQUESTTIME 14589               
POS_SIDER 13745               
POS_FILETYPES 5146                
POS_DOWNLOADS 5443                
POS_OS 5527                
POS_BROWSER 6106                
POS_SCREENSIZE 7780                
POS_UNKNOWNREFERER 7854                
POS_UNKNOWNREFERERBROWSER 8527                
POS_ORIGIN 8693                
POS_SEREFERRALS 8829                
POS_PAGEREFS 8992                
POS_SEARCHWORDS 9140                
POS_KEYWORDS 9292                
POS_MISC 2414                
POS_ERRORS 9351                
POS_CLUSTER 3735                
POS_SIDER_404 9427                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001143131 1 0 9758283866060
FirstTime 0
LastTime 20250929205444
LastUpdate 20251001174047 1 0 0 0 0
TotalVisits 59                  
TotalUnique 54                  
MonthHostsKnown 31                  
MonthHostsUnknown 36                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 61 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 12527 9 24 758349
1 5 14 237398 11 25 943878
2 2 40 665658 204 365 8197350
3 5 8 110412 166 311 7651951
4 3 3 50871 331 419 7139289
5 0 0 0 378 433 8089680
6 5 27 445217 469 581 11899381
7 4 46 767400 166 383 6702880
8 7 30 2723630 136 161 2713247
9 12 56 5404676 864 1335 26169022
10 0 0 0 13 171 2886378
11 10 36 2807652 7 16 383617
12 3 4 52918 9 16 269441
13 4 4 67828 16 37 655527
14 0 0 0 14 19 308791
15 1 1 16957 8 13 203040
16 1 1 16957 4 11 180103
17 12 46 4142592 7 27 448067
18 8 30 2736252 12 18 282538
19 0 0 0 3 7 118699
20 2 4 42584 4 10 167699
21 0 0 0 1115 1649 32182086
22 9 37 2806368 6 17 282656
23 3 4 55206 8 23 379948
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 74 255 17504956
cn 8 13 412978
in 7 66 3346704
ru 2 3 38249
ca 1 8 1095104
gb 1 1 0
ch 1 42 712194
be 1 2 21292
pl 1 1 14669
de 1 1 16957
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 5088 96472347 20250930135746 68
GPTBot/ 551 12401782 20250928234652 29
Googlebot/ 329 8517488 20250930122814 23
bingbot/ 12 170148 20250928135337 5
[\s_+:,\.\;\/\\-]bot 7 103700 20250928234605 0
link 4 67828 20250925024148 0
Googlebot\-Image/ 4 55206 20250925024048 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 67828 20250925024116 0
unknown 3 50871 20250910175905 3
Go\-http\-client/ 2 33914 20250929181138 0
survey 2 33914 20250910233355 0
scrapy 2 33914 20250922183308 0
facebookexternalhit/ 1 16957 20250922174047 1
no_user_agent 1 16957 20250918093605 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 52 864807 0 0
env 1 16957 0 0
jpg 32 7930039 0 0
css 48 2286358 0 0
png 23 197644 0 0
Unknown 29 1304733 0 0
php 3 39723 0 0
js 150 10273718 0 0
json 8 35750 0 0
xml 4 67828 0 0
svg 34 99343 0 0
gif 7 29246 0 0
txt 1 16957 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 16957
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
bsdopenbsd 1 0
win8 2 0
ios_iphone 29 6
androidpie 1 0
ios_ipad 1 0
palmos 1 0
androidoreo 31 7
androidkitkat 1 0
androideclair 1 0
win7 17 1
macosx5 1 0
linuxgentoo 1 0
linuxubuntu 4 1
winlong 1 0
psp 1 0
winxp 1 0
androidcupcake 1 0
macosx15 44 10
j2me 1 0
winunknown 1 0
macosx14 1 0
linux 45 12
android11 19 6
macosx11 1 0
androidnougat 1 1
linuxdebian 1 0
Unknown 44 26
macosx6 1 0
android10 4 0
androidjellybean 1 0
blackberry 2 0
macosx7 4 4
android12 2 0
win10 119 23
symbian 2 0
macosx8 1 0
macosx10 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome113.0.0.0 28 6
chrome101.0.4951.64 2 0
epiphany 1 0
chrome115.0.0.0 1 1
chrome101.0.4950.0 1 0
chrome99.100.4896.127 1 0
firefox139.0 1 1
chrome135.0.0.0 1 1
netscape5.0 2 2
chrome138.0.7204.23 29 5
chrome17.0.963.56 4 4
safari9.0 1 0
android 2 0
chrome140.0.0.0 28 6
galeon 1 0
chrome28.0.1469.0 1 0
safari 1 0
chrome36.0.1985.125 1 0
chrome84.0.4147.89 1 0
chrome41.0.2228.0 1 0
firefox40.0 1 0
mozilla 38 22
chrome99.0.4844.88 1 0
safari2.0.1 1 0
chrome93.0.4577.63 1 0
Unknown 5 2
firefox92.0 1 1
chrome120.0.0.0 4 4
chrome103.0.5060.114 14 5
safari14.0.3 28 6
blackberry 2 0
chrome90.0.4430.72 1 0
chrome104.0.0.0 1 1
chrome77.0.3865.116 1 0
chrome22.0.1229.56 1 0
chrome98.0.4758.102 1 0
chrome63.0.3239.111 29 7
opera12.00 1 0
chrome138.0.0.0 1 1
chrome62.0.3191.0 1 0
firefox49.0 1 0
msie6.0 1 0
firefox16.0 1 0
chrome101.0.4853.129 1 0
safari5.0.2 1 0
chrome98.0.4758.141 2 0
msie5.01 1 0
chrome25.0.1364.160 1 0
chrome35.0.1916.141 1 0
chrome5.0.309.0 2 0
chrome100.0.4896.143 1 0
chrome25.0.1349.2 1 0
chrome102.0.5005.49 1 0
safari15.4 1 0
chrome51.0.2704.79 1 0
chrome100.0.4896.127 4 0
chrome101.0.4951.41 8 1
chrome32.0.1667.0 1 0
chrome84.0.4147.105 1 0
firefox19.0 1 0
chrome4.0.302.2 1 0
chrome139.0.0.0 25 4
safari15.2 1 0
nokia 2 0
safari5.0 1 0
chrome101.0.4951.54 1 0
chrome126.0.0.0 4 1
chrome60.0.3112.91 1 0
chrome77.0.3865.120 1 0
chrome86.0.4240.198 1 0
opera9.5 1 0
chrome88.0.4324.96 1 0
chrome59.0.3071.125 1 1
chrome41.0.2272.105 1 0
firefox103.0 1 1
chrome61.0.3163.49 1 0
chrome100.0.4896.88 14 1
netscape4.0 1 0
chrome134.0.0.0 1 1
chrome101.0.4951.61 2 0
edge18 56 12
opera9.80 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250927063803
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250925024030
Chrome_Privacy_Preserving_Prefetch_Proxy 20250912121909
Mozilla/5.0_zgrab/0.x 20250925042622
okhttp/4.9.2 20250913224341
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250929205452
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250925024150
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250925225748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Chrome_Privacy_Preserving_Prefetch_Proxy 20250912121909
okhttp/4.9.2 20250913224341
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 62 168
From1 0 0
From2 1 1
From3 0 0
From4 34 223
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 67
ec2-52-27-74-140.us-west-2.compute.amazonaws.com 6 28 2702338 20250906084101
ec2-18-237-10-238.us-west-2.compute.amazonaws.com 6 28 2702338 20250909091727
ec2-18-236-89-199.us-west-2.compute.amazonaws.com 6 28 2702338 20250903110408
ec2-35-93-133-243.us-west-2.compute.amazonaws.com 6 28 2702338 20250908093642
ec2-44-212-63-68.compute-1.amazonaws.com 6 33 2751162 20250913224428
ec2-34-221-156-232.us-west-2.compute.amazonaws.com 6 28 2702338 20250915180059
43.251.92.191 6 28 2702338 20250911170520
rate-limited-proxy-66-249-92-10.google.com 3 3 50871 20250927063803
167.94.146.51 2 3 38249 20250908035459
rate-limited-proxy-66-249-92-9.google.com 2 2 33914 20250927063802
167.94.145.108 2 3 38249 20250907060510
scan.cypex.ai 2 2 33914 20250925042622
ec2-3-222-165-167.compute-1.amazonaws.com 2 2 33914 20250922224126
unused-space.coop.net 2 4 42584 20250909113324
hosted-by.pfcloud.io 1 1 16957 20250928040828
scanner-201.hk2.censys-scanner.com 1 2 21292 20250921205947
47.254.76.138 1 1 16957 20250921012543
1.192.195.5 1 1 16957 20250907035944
ec2-3-84-89-67.compute-1.amazonaws.com 1 1 16957 20250926150606
rate-limited-proxy-72-14-199-133.google.com 1 1 16957 20250922184732
hostedby.privatelayer.com 1 42 712194 20250915073750
google-proxy-64-233-173-160.google.com 1 1 16957 20250912121909
165.22.224.174 1 1 16957 20250903172955
167.94.138.161 1 2 21292 20250929205444
167.94.145.101 1 3 38249 20250906034130
47.79.236.106 0 2 98298 
47.88.5.56 0 2 33914 
47.89.193.239 0 1 16957 
101.198.0.152 1 1 16957 20250910175848
ec2-3-121-93-213.eu-central-1.compute.amazonaws.com 1 4 50108 20250913111552
143.244.175.216 1 1 16957 20250907164346
srv963062.hstgr.cloud 1 1 12527 20250914002734
47.79.234.96 0 1 297672 
scanner-202.hk2.censys-scanner.com 1 2 21292 20250910025230
163.171.223.229 1 1 0 20250909174613
47.88.90.156 1 1 16957 20250921012639
167.94.138.170 1 2 21292 20250909085559
101.198.0.151 1 1 16957 20250910175937
27.115.124.113 1 1 16957 20250909130847
exhilarating.monitoring.internet-measurement.com 0 1 4335 
27.115.124.114 1 1 16957 20250909130857
27.115.124.97 1 1 16957 20250909130836
68590.h2.nexus 1 1 16957 20250921135957
101.47.8.146 1 6 294279 20250909174614
47.89.195.210 0 1 16957 
47.89.193.162 0 1 16957 
47.88.93.234 0 1 16957 
ec2-44-244-3-176.us-west-2.compute.amazonaws.com 1 1 16957 20250906113117
47.88.94.28 1 1 16957 20250921012521
47.88.101.3 1 1 16957 20250921012534
193-186-4-186.v4.fetch.tunnel.googlezip.net 1 1 14669 20250912121909
47.79.250.47 0 2 84189 
209.38.154.2 1 1 16957 20250917115301
rate-limited-proxy-72-14-199-132.google.com 1 1 16957 20250922184732
47.79.234.119 0 1 84380 
47.79.249.25 0 1 513608 
45.148.10.248 1 38 644366 20250925024015
scanner-06.ch1.censys-scanner.com 1 2 21292 20250909125356
respected.monitoring.internet-measurement.com 1 1 16957 20250925225746
rate-limited-proxy-66-249-92-11.google.com 1 1 16957 20250924070916
101.198.0.187 1 1 16957 20250910175912
47.88.94.159 1 3 50871 20250921012540
47.88.87.97 0 1 16957 
faithful.monitoring.internet-measurement.com 1 1 16957 20250920234515
beneficent.monitoring.internet-measurement.com 0 1 4335 
164.92.112.112 1 1 16957 20250922033031
sinet.175.135.228.136.sinet.com.kh 1 22 373054 20250902061236
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20250902 1 22 373054 1
20250903 8 31 2740587 3
20250906 8 32 2757544 3
20250907 4 5 72163 3
20250908 8 31 2740587 2
20250909 14 51 4189511 9
20250910 4 5 72163 4
20250911 6 28 2702338 1
20250912 2 2 31626 2
20250913 8 38 2818227 3
20250914 1 1 12527 1
20250915 7 70 3414532 2
20250917 1 1 16957 1
20250920 1 2 21292 1
20250921 7 17 275647 7
20250922 5 5 84785 4
20250924 2 2 33914 2
20250925 5 43 716529 5
20250926 1 1 16957 1
20250927 2 2 33914 2
20250928 1 1 16957 1
20250929 1 2 21292 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 58
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 43 712194 41 32
/usetypekitnet/af/a18530/00000000000000000001522e/27/le003 7 316036 0 0
/usetypekitnet/af/220823/000000000000000000015231/27/l652f 7 322532 0 0
/usetypekitnet/af/180254/00000000000000000001522c/27/le196 7 324828 0 0
/usetypekitnet/af/28ba4b/000000000000000000015226/27/l5bba 7 324380 0 1
/images/uploads/icons/manifest.json 6 1836 0 6
/sitemap.xml 4 67828 2 4
/sukuna/google2ef743ac566a3718.html 4 67828 4 4
/sukuna/googlec04862d106fe5eb4.html 4 67828 4 4
/marine-&-international-trade.php 2 25054 2 2
/config.json 2 33914 2 2
/sukuna/ 1 16957 1 1
/.env 1 16957 1 1
/about-us.php 1 14669 1 1
/.well-known/traffic-advice 1 16957 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 6261
1K-2K 57
0-44 1
500-1K 37
2K-5K 80
100-500 27
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME


PK 99
E-SHOP || DASHBOARD
404

Page Not Found

It looks like you found a glitch in the matrix...

← Back to Home