PK

ADDRLIN : /home/questend/tmp/awstats/ssl/
FLL :
Current File : /home/questend/tmp/awstats/ssl/awstats072024.taattva.in.questend.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/questend/tmp/awstats/ssl/awstats.taattva.in.questend.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2713                
POS_VISITOR 26350               
POS_DAY 130724              
POS_DOMAIN 3746                
POS_LOGIN 5133                
POS_ROBOT 5288                
POS_WORMS 6755                
POS_EMAILSENDER 6886                
POS_EMAILRECEIVER 7029                
POS_SESSION 131743              
POS_SIDER 131958              
POS_FILETYPES 7164                
POS_DOWNLOADS 7490                
POS_OS 7538                
POS_BROWSER 8153                
POS_SCREENSIZE 11852               
POS_UNKNOWNREFERER 11926               
POS_UNKNOWNREFERERBROWSER 13362               
POS_ORIGIN 14308               
POS_SEREFERRALS 14464               
POS_PAGEREFS 14824               
POS_SEARCHWORDS 18442               
POS_KEYWORDS 18690               
POS_MISC 2374                
POS_ERRORS 18836               
POS_CLUSTER 4989                
POS_SIDER_404 18964               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801001742 1185 315479 12215719867798
FirstTime 20240701000238
LastTime 20240731233530
LastUpdate 20240801174729 1185 0 1184 0 0
TotalVisits 2368                
TotalUnique 1985                
MonthHostsKnown 772                 
MonthHostsUnknown 1282                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4325 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 366 2468 314716700 53 256 8747671
1 380 2514 318362457 123 680 44507021
2 205 1328 162728907 92 369 13613610
3 158 971 121414967 86 364 20750668
4 155 903 108606046 123 408 17328726
5 172 975 114148180 62 203 7287991
6 154 838 96143917 84 409 13839839
7 454 2525 303576147 89 466 19045769
8 451 2696 335659459 102 623 57890613
9 528 3293 403569194 98 442 17495978
10 585 3614 454441887 149 737 34371859
11 648 3810 462178781 109 522 17223611
12 746 4043 490654814 109 652 63836116
13 596 3728 457812482 139 475 14869158
14 602 3765 463464640 111 781 41808513
15 479 3014 369823363 72 496 27031219
16 688 4218 520571042 133 690 77564788
17 712 4277 520928990 98 391 11762084
18 535 3228 392351159 89 352 8129808
19 528 3251 400555181 112 451 18546295
20 625 3788 466124091 101 643 34223420
21 520 3248 386767204 62 438 25739907
22 658 4235 525263302 194 724 25781301
23 602 3995 495247378 81 548 15237894
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
in 6836 43540 5409034733
us 2826 16261 1937101505
ca 226 1408 179361443
gb 175 1095 139467433
cn 153 760 83703922
au 150 1082 135736405
nl 83 446 53825721
pl 79 79 1382658
br 79 609 77750595
ae 69 471 62035004
jp 68 303 35977888
my 66 430 53614043
de 60 344 43821111
ru 58 288 34758086
sg 58 387 52568947
fr 41 224 26544836
id 33 235 28758426
pk 30 187 24567855
es 27 169 21210547
it 26 181 24595744
eg 23 119 14374859
il 20 125 16424580
bz 20 25 612842
hk 19 116 15679566
ma 19 122 13699259
qa 12 91 9814373
co 13 82 9681468
cl 2 5 230961
mt 1 10 1538913
bd 16 100 10645228
mu 7 30 3313600
za 11 101 12629773
be 6 6 84420
ir 16 80 7805059
mx 14 93 12196191
vn 8 58 8232651
az 4 21 246765
ar 4 19 2679071
nz 14 92 12729513
by 4 27 3201436
gr 1 1 0
se 16 62 6544016
dz 2 13 1641512
pr 7 33 3458309
pt 9 43 4070297
bo 5 28 3218938
kw 11 84 11476573
ph 4 27 3201436
cz 4 27 3201436
is 1 1 17502
dk 1 1 17502
lk 13 94 12917555
tr 15 85 10768385
pe 5 28 3278596
ao 2 17 1443618
md 8 8 140016
do 4 27 3201436
mn 6 29 3296098
no 8 36 3648435
hr 5 28 3278596
ie 10 84 8645937
bg 2 2 35004
ua 1 1 17502
np 11 57 6455378
hu 4 16 1294257
sc 5 28 3278596
kr 4 14 1671934
kz 7 30 3253994
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
Go\-http\-client/ 2247 299429661 20240728084215 0
Googlebot/ 1008 33885969 20240731222135 0
Pinterestbot 542 16019563 20240731231335 0
bot[\s_+:,\.\;\/\\-] 476 55929433 20240731190356 0
bingbot/ 322 15882546 20240731234216 0
feed 293 38337436 20240731205945 0
AhrefsBot/ 190 15279612 20240731213240 0
facebookexternalhit/ 142 8938954 20240731124459 0
no_user_agent 38 815680 20240731194349 0
Googlebot\-Image/ 35 1904995 20240731205309 0
crawl 33 3366106 20240729045308 0
Applebot/ 31 1471353 20240719110404 0
nbot 18 2631038 20240725121318 0
SemrushBot/ 14 234497 20240729195312 0
MJ12bot/ 11 182315 20240729174442 0
unknown 9 208 20240727045424 9
survey 7 202730 20240705015947 0
YandexImages/ 4 309856 20240725221504 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 35847 20240723205829 0
curl 3 52506 20240713070748 0
MixrankBot 2 35004 20240711172658 0
scanner 2 35004 20240724042418 0
FirePHP/ 2 29856 20240727013826 0
archive\.org_bot 1 17502 20240723050709 0
CFNetwork 1 442906 20240726170403 0
BLEXBot/ 1 17502 20240723220240 0
yak 1 17502 20240711102620 0
Feedfetcher\-Google 1 17178 20240701200016 0
Konqueror/ 1 12358 20240723205829 0
Gaisbot/ 1 12361 20240724211017 0
libwww\-perl 1 12351 20240724211006 0
YandexBot/ 1 17502 20240724191032 0
Wget/ 1 17502 20240718071457 0
proximic 1 17502 20240705020625 0
java 1 843 20240724211017 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 4631 162786769 0 0
woff 5085 178512776 0 0
ttf 3 163704 0 0
png 6387 125493728 0 0
map 25 7961489 0 0
woff2 906 69906960 0 0
html 2763 48162150 0 0
env 3 37059 0 0
css 5828 357618121 0 0
php 242 3880812 0 0
Unknown 2520 42634921 0 0
jpg 42332 7687951799 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx14 7 2
wince 1 1
androidoreo 244 46
win2000 2 1
linux 1274 246
macosx 42 9
androidjellybean 1 0
os/2 2 1
macosx11 1 1
androidcupcake 3 1
android 239 28
win10 15859 2603
androidpie 42 6
macosx6 1 0
androidlollipop 2 1
android10 34977 5547
win8.1 1 0
macosx13 1 1
win2003 1 0
beos 1 1
unix 143 23
ios_iphone 11562 1863
androidkitkat 3 2
androidmarshmallow 3 2
winxp 3 1
winnt 2 1
win16 28 5
linuxubuntu 60 6
symbian 1 0
Unknown 116 107
macosx15 5074 795
ios_ipad 742 98
win7 28 22
macosx10 3 3
bsdfreebsd 2 0
androidnougat 224 117
macosx12 30 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 179
chrome119.0.0.0 207 28
chrome66.0.3359.126 1 0
firefox115.0 146 23
safari15.6 1 1
firefox20.0 1 0
netpositive 1 1
safari16.5.1 3 3
chrome78.0.3904.62 3 3
firefox38.0 1 1
firefox107.0 2 2
chrome118.0.0.0 127 21
chrome76.0.3809.89 3 0
safari16.3 119 17
chrome36.0.1985.135 1 0
chrome74.0.3729.157 1 0
chrome96.0.4664.45 135 20
chrome87.0.4280.88 9 3
chrome41.0.2228.0 2 2
chrome68.0.3440.106 1 1
chrome107.0.5304.63 1 0
chrome101.0.4951.41 2 2
safari17.1.4 1 1
chrome116.0.0.0 393 64
chrome96.0.4664.110 11 11
chrome125.0.0.0 1593 240
firefox57.0 1 1
chrome122.0.0.0 580 88
chrome81.0.4044.122 1 1
safari17.3 148 18
chrome107.0.5304.122 1 0
safari 2704 441
chrome37.0.2062.124 2 2
chrome106.0.0.0 1 1
chrome70.0.3538.77 1 1
opera83.0.0.0 3 1
safari16.1 163 26
chrome109.0.0.0 34 7
chrome59.0.3071.125 175 69
chrome126.0.6478.134 4 0
chrome108.0.0.0 4 4
Unknown 100 84
chrome57.0.2987.108 1 0
chrome63.0.3239.108 1 0
chrome114.0.0.0 32 7
chrome74.0.1457 1 0
chrome110.0.0.0 3 3
firefox128.0 144 21
chrome126.0.6478.133 27 4
chrome127.0.0.0 4833 872
chrome74.0.3729.169 1 0
safari17.5 4681 772
android 80 3
safari17.3.1 29 6
safari15.4 1 1
chrome56.0.2924.87 1 0
chrome78.0.3889.0 1 0
firefox52.0 5 5
safari12.1.2 28 5
chrome111.0.0.0 12 1
firefox31.0 1 0
chrome5.0.310.0 1 0
sonyericsson 1 0
iphone 3482 543
msie9.0 1 0
chrome74.0.3729.172 1 0
chrome126.0.6478.186 1 0
chrome122.0.6261.111 14 1
chrome74.0.3729.131 1 0
firefox66.0 1 1
msie4.01 1 1
chrome76.0.3809.111 6 1
vodafone 1 1
lg\- 1 0
chrome87.0.4280.141 27 4
chrome71.0.3578.99 1 0
chrome67.0.3396.87 3 1
safari15.6.1 127 20
chrome61.0.3163.79 1 1
chrome77.0.3865.75 2 2
opera62.0.3331.72 1 0
opera12.10 2 0
opera102.0.0.0 2 2
chrome59.0.3071.115 2 2
firefox124.0 1 1
chrome42.0.2311.135 1 1
chrome89.0.4389.82 4 2
safari17.1.1 58 8
firefox95.0 8 8
firefox117.0 6 6
chrome123.0.0.0 503 78
chrome101.0.0.0 58 8
safari6.0 2 2
safari16.2 60 10
chrome113.0.0.0 3 3
firefox33.0 1 1
minefield 1 0
chrome100.0.4896.60 116 24
chrome114.0.5735.220 27 4
lynx 2 0
firefox48.0 3 3
chrome40.0.2214.93 2 2
chrome77.0.3865.35 2 0
chrome64.0.3282.140 1 0
chrome126.0.6478.71 1 0
chrome107.0.0.0 14 2
chrome7.0.514.0 1 0
firefox58.0 2 2
safari16.4 4 4
msie10.0 1 1
firefox46.0 1 1
chrome83.0.4103.122 28 5
chrome126.0.6478.135 3 1
chrome62.0.3202.94 1 1
chrome126.0.6478.188 5 1
chrome59.0.7982.469 1 1
firefox99.0 1 1
chrome66.0.3359.117 2 2
chrome94.0.4606.85 27 4
chrome94.0.4606.81 36 36
safari16.0 28 5
chrome60.0.3112.107 48 48
firefox72.0 53 0
chrome103.0.0.0 5 5
chrome103.0.5060.114 3 3
chrome121.0.0.0 503 85
chrome77.0.3829.0 1 1
chrome55.0.2883.87 1 0
safari17.4 96 14
chrome52.0.2754.98 1 1
firefox116.0 6 6
chrome117.0.0.0 75 10
chrome76.0.3792.0 1 0
chrome81.0.1091 1 1
chrome124.0.0.0 429 78
opera6.20 1 0
firefox41.0 1 0
chrome120.0.0.0 362 58
chrome63.0.3239.83 1 1
chrome75.0.3770.143 4 1
safari17.2.1 1 1
chrome79.0.3945.130 1 1
safari13.0.3 12 12
chrome72.0.3626.121 2 1
mozilla 562 96
chrome68.0.3440.91 12 2
chrome60.0.3112.113 2 2
chrome112.0.0.0 27 4
chrome58.0.3029.110 1 1
safari5.1.7 1 1
opera8.0 2 1
firefox77.0 2 2
safari17.4.1 293 48
msie7.0 1 0
chrome10.0.648.133 1 1
safari16.6 242 37
chrome92.0.4515.105 27 4
chrome115.0.0.0 7 6
firefox35.0 2 2
chrome51.0.2704.103 3 3
firefox127.0 116 16
chrome83.0.4103.97 1 1
chrome126.0.0.0 46051 7207
chrome102.0.0.0 6 6
firefox119.0 1 1
safari17.0.1 162 21
safari13.0 1 0
chrome75.0.3770.90 1 0
chrome105.0.0.0 6 6
opera11.11 2 2
chrome91.0.4472.77 1 1
chrome45.0.2454.95 1 0
safari14.1.2 256 37
chrome128.0.0.0 2 2
chrome65.0.3325.146 1 1
safari17.6 28 5
chrome64.0.3282.0 3 3
chrome6.0.464.0 1 0
edge17 1 1
chrome91.0.4472.114 27 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
python-requests/2.26.0 20240726120554
okhttp/4.9.0 20240727045901
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20240721063048
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20240709024312
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240727073843
GoogleOther 20240703153716
python-requests/2.24.0 20240725221639
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20240721063050
axios/1.7.2 20240702105709
axios/1.6.2 20240719010724
WhatsApp/2.23.20.0 20240731213155
Mozilla/5.0_(compatible;_Dataprovider.com) 20240708044539
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730093022
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240721063027
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20240724150747
python-requests/2.28.1 20240713195605
python-requests/2.32.3 20240712115505
python-httpx/0.27.0 20240713232627
python-requests/2.31.0 20240707005425
python-requests/2.27.1 20240726203349
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240731104422
Python/3.9_aiohttp/3.9.3 20240726225302
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730093022
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20240724150747
python-requests/2.26.0 20240726120554
okhttp/4.9.0 20240727045901
python-requests/2.28.1 20240713195605
GoogleOther 20240703153716
python-requests/2.24.0 20240725221639
axios/1.7.2 20240702105709
python-httpx/0.27.0 20240713232627
python-requests/2.32.3 20240712115505
Pinterest_for_iOS/12.14_(iPad7,5;_16.3.1) 20240701174909
python-requests/2.31.0 20240707005425
python-requests/2.27.1 20240726203349
axios/1.6.2 20240719010724
WhatsApp/2.23.20.0 20240731213155
Python/3.9_aiohttp/3.9.3 20240726225302
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 889 1936
From1 1156 1156
From2 760 781
From3 540 540
From4 8202 66312
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
duckduckgo 1 1
www_bing_com 9 12
in_search_yahoo_com 4 4
google_com 0 8
www_google_com_sg 1 1
www_google_co_in 37 37
www_google_com 703 713
www_google_ru 1 1
www_google_ca 1 1
www_google_pt 1 1
www_google_co_uk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 77
https://in.pinterest.com 168 168
https://l.instagram.com 107 107
https://www.pinterest.com 54 54
https://www.pinterest.com/pin/728246202276563831 24 24
https://www.pinterest.com/pin/728246202273014993 15 15
https://www.pinterest.com/pin/732397958179174126 13 13
https://www.pinterest.com/pin/445082375692155577 12 12
https://www.pinterest.co.uk 10 10
https://www.pinterest.com/pin/690810030378198941 9 9
https://www.pinterest.com/pin/728246202276467768 6 6
http://cpanel.taattva.in/wp-login.php 6 6
https://pinterest.com 5 5
https://br.pinterest.com 5 5
https://www.pinterest.com/pin/721350065348402777 5 5
https://l.facebook.com 4 4
https://www.pinterest.com/pin/728246202276229627 4 4
https://www.pinterest.com/pin/165155511325709589 4 4
https://www.pinterest.com.au 3 3
https://www.pinterest.com/pin/728246202276432150 3 3
https://www.pinterest.com/pin/19492210976391047 3 3
https://www.pinterest.com/pin/728246202276617946 3 3
https://www.pinterest.com/pin/4011087175721402 3 3
https://es.pinterest.com 3 3
https://www.pinterest.com/pin/728246202272566444 3 3
https://www.pinterest.com/pin/691302611586855177 2 2
https://www.pinterest.com/pin/330944272636223223 1 1
https://www.pinterest.com/pin/402790760427420166 1 1
https://www.pinterest.com/pin/17381148556159515 1 1
https://www.pinterest.com/pin/728246202273393154 1 1
https://www.pinterest.com/pin/728246202273393288 1 1
http://webmail.taattva.in 1 1
https://www.pinterest.com/pin/325596248080573632 1 1
https://www.pinterest.com/pin/801077852511494520 1 1
https://www.pinterest.com/pin/607493437266320244 2 2
https://www.pinterest.com/pin/732397958179232096 2 2
https://www.pinterest.com/pin/728246202276693074 2 2
https://www.pinterest.com/pin/1100004277727914196 1 1
https://www.pinterest.de 2 2
https://www.pinterest.com/pin/3237030976990343 1 1
https://www.pinterest.com/pin/423479171229555834 1 1
https://www.pinterest.com/pin/31384528641718312 1 1
https://ru.pinterest.com 2 2
https://www.pinterest.com/pin/728246202273106762 1 1
https://www.pinterest.com/pin/46021227437179015 2 2
https://www.pinterest.com/pin/728246202235159138 1 1
https://www.pinterest.com/pin/728246202270155363 1 1
https://ar.pinterest.com 1 1
https://www.pinterest.com/pin/17381148556242600 1 1
https://www.pinterest.com/pin/445363850658695510 2 2
https://co.pinterest.com 1 1
https://www.pinterest.com/pin/279856564335100389 1 1
http://webmail.taattva.in/wp-login.php 2 2
https://www.pinterest.com 1 1
https://cpanel.taattva.in 1 1
https://www.pinterest.com/pin/728246202272611460 1 1
https://www.pinterest.com/pin/399976010704231420 1 1
https://nl.pinterest.com 1 1
https://www.pinterest.com/pin/61783826130018684 2 2
http://cpanel.taattva.in 1 1
https://www.pinterest.com/pin/17521886046141998 1 1
https://www.pinterest.com/pin/728246202276500885 1 1
https://www.pinterest.com/pin/2885187255693213 1 1
https://www.pinterest.com/pin/728246202276712926 1 1
https://www.pinterest.com/pin/151926187421106984 1 1
https://mx.pinterest.com 1 1
https://www.pinterest.com/pin/933582197745371566 1 1
https://www.pinterest.com/pin/330029478950940534 1 1
https://www.pinterest.com/pin/1477812372968366 2 2
https://www.pinterest.ca 2 2
https://www.pinterest.com/pin/728246202276177681 2 2
https://tr.pinterest.com 1 1
https://www.pinterest.com/pin/25473554132251354 1 1
https://l.instagram.com 2 2
https://in.pinterest.com 1 1
https://id.pinterest.com 1 1
https://www.pinterest.com/pin/382031980908860197 1 1
https://ch.pinterest.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
https+//www.taattva.in/ 24
https+//taattva.in/ 1
https+//www.taattva.in/category.php%3fid%3d4 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
https 26
//www.taattva.in/ 24
//taattva.in/ 1
//www.taattva.in/category.php%3fid%3d4 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 286 21125215
308 2 192
401 98 4582
404 1913 496
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 240
/images../.git/config 1 -
/style.css 1 -
/apple-touch-icon-precomposed.png 13 -
/../../admin/uploads/category/img-5c6e6f864285f.jpg 6 -
/_all_dbs 1 -
/home/taattva-WORDPRESS.txt 1 -
/.env.dev.local 2 -
/s3/.git/config 1 -
/.aws/credentials 3 -
/events../.git/config 1 -
/wp-config.php.old 1 -
/font-awesome.min.css 1 -
/../../admin/uploads/category/img-5c6e6f3ecab28.jpg 6 -
/apple-touch-icon.png 31 -
/../../admin/uploads/category/img-5c6e6fc42a2fb.jpg 6 -
/config.yml 1 -
/static/admin/javascript/hetong.js 3 -
/var/.git/config 1 -
/.ssh/id_ecdsa 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/testing-put.txt 1 -
/jquery.form-validator.min.js 22 -
/.git-credentials 1 -
/%22,%22ad_match_reason%22:0,%22is_eligible_for_related_products%22:false,%22domain%22:%22taattva.in%22,%22aggregated_pin_data%22:%7B%22node_id%22:%22QWdncmVnYXRlZFBpbkRhdGE6NTM2OTg3MzQ4NTcyNjI3NTc3OQ==%22,%22has_xy_tags%22:false%7D,%22type%22:%22pin%22,%2 2 https://www.instagram.com/
/about 1 -
/bootstrap.min.js 21 -
/config.json 2 -
/wp-config.php.SAVE 1 -
/public/.env 1 -
/../../admin/uploads/category/img-5c6e6e6f32ef6.jpg 6 -
/apple-touch-icon-152x152-precomposed.png 1 -
/_wpeprivate/config.json 1 -
/.env.development.local 2 -
/env.development.js 1 -
/.env.stage 2 -
/apple-app-site-association 4 -
/backend/.git/config 1 -
/api/.git/config 1 -
/.env.live 2 -
/../../admin/uploads/category/img-5c6e6eaa5f3b4.jpg 6 -
/.ssh/id_ed25519 1 -
/.env_sample 2 -
/wp-config.php.save 1 -
/.well-known/related-website-set.json 8 https://www.taattva.in/
/.env. 1 -
/_profiler/phpinfo.php 1 -
/backup.tar.gz 1 -
/.well-known/gpc.json 8 https://www.taattva.in/
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 8 https://www.taattva.in/
/.git/config 8 -
/common/config.php.new 1 -
/css/.git/config 1 -
/wp-config.php.bak 1 -
/xmlrpc.php 6 -
/etc/ssl/private/server.key 1 -
/../../admin/uploads/category/img-5c6e6ebc62e9a.jpg 5 -
/wp-config-backup.txt 1 -
/env.dev.js 1 -
/wp-config.php.html 1 -
/wp-atom.php 2 -
/sftp-config.json 1 -
//wp-includes/css/dashicons.min.css 1 www.google.com
/wp-login.php 7 -
/php_info 1 -
/.vscode/sftp.json 2 -
/apple-touch-icon-120x120.png 2 -
/web.config 1 -
/style.php 3 www.google.com
/vendor/.git/config 1 -
/sitemap.txt 2 -
/wp-config.php 2 -
/info.php 1 -
/robots.txt 671 -
/env.test.js 1 -
/wp-config.php.original 1 -
/app/.git/config 1 -
/.well-known/assetlinks.json 16 https://www.taattva.in/
/telescope/requests 1 -
/../../admin/uploads/category/img-5c6e6ee6471e3.jpg 6 -
/../../admin/uploads/category/img-5c6e6f21c8315.jpg 6 -
/wp-config.txt 1 -
/mailinspector/login.php 1 -
/../../admin/uploads/category/img-5c6e6e64c3f80.jpg 6 -
/img../.git/config 1 -
/api/.env 3 -
/config.xml 1 -
/apple-touch-icon-152x152.png 1 -
/phpinfo.php 3 -
/wp-content/.git/config 1 -
/../../admin/uploads/category/img-5c6e6f2b1900e.jpg 6 -
/wp-content/plugins/wp-catcher/index.php 4 www.google.com
/backup.zip 1 -
/phpmyadmin/index.php 1 -
/static../.git/config 1 -
/var/.env 1 -
/laravel/.env 1 -
/../../admin/uploads/category/img-5c6e6e328e4cc.jpg 3 -
/wp-config.php~ 1 -
/index/.git/config 1 -
/category/1/ 1 -
/Public/home/js/check.js 2 -
/site/.git/config 1 -
/secrets.json 1 -
/.env.backup 2 -
/../../admin/uploads/category/img-5c6e6fa35edd5.jpg 5 -
/.env_1 2 -
/_profiler/phpinfo 1 -
/config/database.php 1 -
/info 1 -
/assets/.git/config 1 -
/media../.git/config 1 -
/wp-config.php_orig 1 -
/.env.old 2 -
/wp-admin/setup-config.php 1 -
/wiki/.git/config 1 -
/sendgrid.env 1 -
/wp-config.php.swp 1 -
/env.production.js 1 -
/category/4/ 1 -
/phpinfo 2 -
/wp-config.php.txt 1 -
/axis2/axis2-admin/ 1 -
/.env.taattva 1 -
/.env.dev 2 -
/back/.git/config 1 -
/git/.git/config 1 -
/../../admin/uploads/category/img-5c6e6fb781602.jpg 5 -
/bootstrap.min.css 1 -
/debug/default/view 1 -
/.well-known/security.txt 8 https://www.taattva.in/
/.env.www 2 -
/assets../.git/config 1 -
/web/.git/config 1 -
/lib../.git/config 1 -
/dev/.git/config 1 -
/../../admin/uploads/category/img-5c6e6f7c43b36.jpg 6 -
/meta.json 8 -
/prod/.env 1 -
/.env 25 -
/home/.git/config 1 -
/.env.example 2 -
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/.config/sftp.json 1 -
/../../admin/uploads/category/img-5c6e6e4e3f3fb.jpg 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/../../admin/uploads/category/img-5c6e6f60278f6.jpg 4 -
/.well-known/traffic-advice 124 -
/.env.prod 2 -
/../../admin/uploads/category/img-5c6e6f5539f30.jpg 6 -
/https://www.taattva.in/ 1 -
/.kube/config 1 -
/.env.production.local 2 -
/wp-content/themes/.git/config 1 -
/.env.bak 2 -
/../../admin/uploads/category/img-5c6e6ec77b5cf.jpg 6 -
/config.php.zip 1 -
/.env.save 3 -
/php/thinkphp/aaaffff123.php 1 -
/core/.env 1 -
/database.sql 1 -
/.well-known/privacy-sandbox-attestations.json 8 https://www.taattva.in/
/.env.php 1 -
/feed 1 -
/wp-config-sample.php 1 -
/app-ads.txt 8 https://www.taattva.in/
/axis2/ 1 -
/js../.git/config 1 -
/etc/shadow 1 -
/login/.git/config 1 -
/v2/_catalog 1 -
//www.google.com/recaptcha/api.js 21 -
/www/.env 1 -
/../../admin/uploads/category/img-5c6e6f18ac987.jpg 6 -
/codebuild.yml 1 -
/sellers.json 8 https://www.taattva.in/
/wp-config.php.BAK 1 -
/sitemap.xml 7 -
/wp-content/plugins/.git/config 1 -
/.git/HEAD 1 -
/ads.txt 44 -
/htdocs/.git/config 1 -
/.well-known/apple-app-site-association 21 -
/config.yaml 1 -
/.svn/wc.db 1 -
/.env.prod.local 2 -
//cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.6/umd/popper.min.js 22 -
/admin/.git/config 1 -
/www/.git/config 1 -
/axis2-admin/ 1 -
/wp-settings.php.back 1 -
/docker-compose.yml 2 -
/sftp.json 1 -
/wp-config.php-backup 1 -
/wp-config.php.orig 1 -
/home/taattvaWORDPRESS.txt 1 -
/index/wp-admin 1 -
/css../.git/config 1 -
/login.action 1 -
/../../admin/uploads/category/img-5c6e6e0fac530.jpg 3 -
/env.js 2 -
/beta/.env 1 -
/backup.sql 1 -
