PK

ADDRLIN : /home/questend/tmp/awstats/ssl/
FLL :
Current File : /home/questend/tmp/awstats/ssl/awstats062025.balilaw.questend.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/questend/tmp/awstats/ssl/awstats.balilaw.questend.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2728                
POS_VISITOR 8889                
POS_DAY 11551               
POS_DOMAIN 3408                
POS_LOGIN 3787                
POS_ROBOT 3942                
POS_WORMS 4387                
POS_EMAILSENDER 4518                
POS_EMAILRECEIVER 4661                
POS_SESSION 12108               
POS_FILESIZE 13240               
POS_SIDER 12265               
POS_FILETYPES 4796                
POS_DOWNLOADS 5119                
POS_OS 5235                
POS_BROWSER 5625                
POS_SCREENSIZE 6671                
POS_UNKNOWNREFERER 6745                
POS_UNKNOWNREFERERBROWSER 7464                
POS_ORIGIN 7866                
POS_SEREFERRALS 8001                
POS_PAGEREFS 8145                
POS_SEARCHWORDS 8293                
POS_KEYWORDS 8445                
POS_MISC 2391                
POS_ERRORS 8504                
POS_CLUSTER 3643                
POS_SIDER_404 8580                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701114042 1 0 14236018975841
FirstTime 20250601042322
LastTime 20250629155834
LastUpdate 20250701175120 1 0 0 0 0
TotalVisits 58                  
TotalUnique 50                  
MonthHostsKnown 26                  
MonthHostsUnknown 27                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 29 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 33914 1 2 33914
1 2 2 33914 1 1 16957
2 0 0 0 0 0 0
3 5 11 1056946 41 65 2899022
4 10 55 3143220 2 6 97583
5 4 5 72163 4 11 184656
6 2 3 50871 34 55 2353237
7 3 4 67828 0 2 30172
8 3 3 50871 40 63 2961842
9 3 4 55206 0 4 65957
10 22 37 617352 0 1 16957
11 2 4 622269 0 0 0
12 2 3 50871 40 56 2201663
13 4 4 67828 1 4 65957
14 1 1 16957 0 0 0
15 11 11 169570 39 41 693366
16 1 1 16957 3 5 84785
17 3 4 55206 3 5 82914
18 2 3 38249 0 2 30172
19 16 51 4313938 24 37 1641097
20 0 0 0 0 0 0
21 1 2 21292 1 2 32043
22 1 1 0 2 2 33914
23 1 1 16957 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 42 93 5960305
gb 32 66 3785133
ca 7 7 118699
ru 5 7 59541
vn 3 3 50871
cn 3 3 50871
rs 2 2 33914
be 2 3 38249
bg 2 2 33914
jp 1 1 16957
de 1 24 406968
au 1 1 16957
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 260 11808738 20250625065443 9
Go\-http\-client/ 36 610452 20250605150611 0
bingbot/ 23 381373 20250627080454 2
unknown 6 101742 20250623054236 6
no_user_agent 5 84785 20250622012407 0
scrapy 2 33914 20250623210722 0
survey 2 33914 20250607224747 0
Googlebot\-Mobile/ 1 16957 20250607041033 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 8 7134 0 0
png 8 55450 0 0
php 2 33914 0 0
html 52 780022 0 0
txt 4 67828 0 0
gif 2 8356 0 0
xml 2 33914 0 0
js 66 5483037 0 0
Unknown 24 755388 0 0
save 1 16957 0 0
env 10 169570 0 0
json 9 86009 0 0
jpg 8 2246346 0 0
css 15 811497 0 0
prod 1 16957 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 4 0 67828
/sitemap.txt 3 0 50871
/sitemap.xml.gz 3 0 50871
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
symbian 1 0
linuxubuntu 6 5
macosx12 1 0
ios_iphone 1 1
ios_ipad 2 0
macosx7 2 2
androidoreo 2 1
android13 1 1
Unknown 29 16
os/2 1 0
android10 4 4
macosx6 2 1
androidnougat 1 1
androidjellybean 1 0
macosx15 5 5
wii 1 0
win10 41 16
androidmarshmallow 2 2
macosx14 1 0
androidcupcake 1 0
win7 1 0
linux 102 46
androidpie 4 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome110.0.0.0 2 2
safari8.0 1 0
chrome137.0.0.0 4 2
safari2.0.1 1 0
edge18 28 6
chrome81.0.4044.129 35 20
chrome134.0.6998.35 17 5
firefox136.0 3 3
chrome48.0.2564.116 1 0
android 1 0
netscape5.0 2 2
opera20.0.1396.73172 1 0
opera15.0.1147.24 1 0
sonyericsson 1 0
safari17.3 1 1
chrome104.0.0.0 2 2
firefox47.0 1 0
safari17.4.1 1 1
firefox83.0 2 2
chrome76.0.3809.111 3 1
firefox45.0 1 0
firefox134.0 3 2
chrome121.0.0.0 29 7
Unknown 14 7
chrome17.0.963.56 2 2
chrome68.0.3440.91 1 0
chrome32.0.1700.99 1 0
chrome135.0.0.0 5 4
chrome122.0.0.0 1 1
chrome108.0.0.0 4 4
firefox114.0 1 1
chrome75.0.3770.142 2 0
chrome131.0.0.0 4 4
safari5.1.7 1 0
firefox137.0 3 2
mozilla 13 8
chrome52.0.2754.98 2 2
safari 1 1
opera9.30 1 0
chrome6.0.464.0 1 1
firefox24.0 2 2
safari9.0 1 0
chrome76.0.3809.89 1 0
chrome69.0.3497.128 1 0
chrome74.0.3729.131 1 1
chrome58.0.3029.110 2 2
chrome136.0.0.0 1 1
firefox46.0 1 0
chrome77.0.3835.0 1 0
chrome53.0.2785.124 1 1
chrome120.0.0.0 1 1
chrome69.0.3497.100 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627071055
SonyEricssonT100/R101 20250607041032
python-httpx/0.28.1 20250607115349
Mozilla/5.0_(l9scan/2.0.2313e2430323e22353e2436313;__https://leakix.net) 20250605150604
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628194215
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250612185042
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-httpx/0.28.1 20250607115349
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627071055
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 87 142
From1 0 0
From2 0 0
From3 0 0
From4 14 70
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 53
193.32.162.58 20 35 583438 20250626101354
146.70.185.32 7 19 1556394 20250605194847
ec2-54-184-224-101.us-west-2.compute.amazonaws.com 6 28 2702338 20250601042327
url.thum.io 6 28 2702338 20250627195452
213.35.127.30 4 11 1628344 20250607115305
171.244.43.14 3 3 50871 20250606103737
27.115.124.96 2 2 33914 20250604135621
unassigned.quadranet.com 2 2 33914 20250606154057
195.211.77.142 2 2 33914 20250606042904
195.211.77.140 2 2 0 20250606042849
93.123.109.7 2 2 33914 20250607093123
ed93d36780.scan.leakix.org 2 2 33914 20250605150604
hosting.nurulfikri.com 2 2 33914 20250618014332
a579b68427.scan.leakix.org 2 2 33914 20250605150549
scanner-203.hk2.censys-scanner.com 2 3 38249 20250607093325
symmorphism-exencephalous.vpsrdns.web-hosting.com 2 2 33914 20250624155510
unused-space.coop.net 2 3 38249 20250628194215
scanner-202.hk2.censys-scanner.com 1 2 21292 20250623054203
198.235.24.60 1 1 16957 20250617133225
139.59.88.153 1 1 16957 20250610080333
134.209.154.70 1 2 33914 20250625120435
128.199.41.64 1 1 16957 20250608082655
ik1-124-68615.vs.sakura.ne.jp 1 1 16957 20250606055726
ec2-52-90-77-225.compute-1.amazonaws.com 1 1 16957 20250618000543
profound.monitoring.internet-measurement.com 1 1 16957 20250602211118
excellent.monitoring.internet-measurement.com 0 1 4335 
kit.probe.onyphe.net 0 1 4335 
176.125.230.150 1 1 16957 20250606034055
198.235.24.183 1 1 16957 20250614121033
198.235.24.244 1 1 16957 20250627071055
64.23.225.29 1 1 16957 20250606071803
vmi2542390.contaboserver.net 1 24 406968 20250607041018
ec2-54-173-130-153.compute-1.amazonaws.com 1 1 16957 20250606101948
favourable.monitoring.internet-measurement.com 1 1 16957 20250612185040
ec2-54-210-235-125.compute-1.amazonaws.com 1 1 16957 20250618061711
134.199.225.92 1 1 16957 20250609182730
27.115.124.41 1 1 16957 20250604135627
mckinney.probe.onyphe.net 1 1 16957 20250607173300
schroeder.probe.onyphe.net 1 1 16957 20250607172710
ec2-18-117-160-117.us-east-2.compute.amazonaws.com 1 1 0 20250611033828
205.210.31.41 1 1 16957 20250610232857
ec2-3-19-57-205.us-east-2.compute.amazonaws.com 1 1 0 20250609225101
192.241.131.219 1 1 16957 20250607193733
159.65.185.247 1 1 16957 20250629155834
fervent.monitoring.internet-measurement.com 0 1 4335 
205.210.31.81 1 1 16957 20250620015942
146.190.243.50 1 2 33914 20250612030025
static-198-54-132-253.cust.tzulo.com 1 1 16957 20250606151618
164.90.134.134 1 2 33914 20250615070045
unn-149-22-91-90.datapacket.com 1 1 16957 20250606161246
45.82.78.254 1 1 16957 20250617001152
167.99.44.78 1 2 33914 20250601061811
142.93.147.82 1 1 16957 20250605175426
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20250601 7 30 2736252 2
20250602 1 2 21292 1
20250604 3 3 50871 2
20250605 14 26 1658136 6
20250606 13 13 203484 13
20250607 12 44 2162681 9
20250608 1 1 16957 1
20250609 2 2 16957 2
20250610 2 2 33914 2
20250611 1 1 0 1
20250612 2 4 55206 2
20250614 2 2 33914 2
20250615 1 2 33914 1
20250617 2 2 33914 2
20250618 3 3 50871 3
20250620 1 1 16957 1
20250623 1 2 21292 1
20250624 2 2 33914 1
20250625 1 2 33914 1
20250626 20 35 583438 1
20250627 7 29 2719295 2
20250628 2 3 38249 1
20250629 1 1 16957 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 56
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/ 52 780022 48 40
/.git/config 5 84785 5 5
/.env 4 67828 4 2
/images/uploads/icons/manifest.json 4 1224 0 4
/usetypekitnet/af/a18530/00000000000000000001522e/27/le003 3 135444 0 0
/usetypekitnet/af/28ba4b/000000000000000000015226/27/l5bba 3 139020 0 1
/usetypekitnet/af/180254/00000000000000000001522c/27/le196 3 139212 0 0
/usetypekitnet/af/220823/000000000000000000015231/27/l652f 3 138228 0 0
/config.json 2 33914 1 1
/_all_dbs 2 33914 0 2
/sitemap.xml 2 33914 0 2
/sendgrid.env 1 16957 0 0
/info 1 16957 0 0
/_profiler/phpinfo 1 16957 0 0
/backend/.env 1 16957 0 0
/.env.prod 1 16957 0 0
/credentials.json 1 16957 0 0
/manifest.json 1 16957 0 0
/.env.example 1 16957 0 0
/phpinfo 1 16957 0 0
/phpinfo.php 1 16957 0 0
/login 1 16957 0 1
/dev/.env 1 16957 0 0
/secrets.json 1 16957 0 0
/application/.env 1 16957 0 0
/api/.env 1 16957 0 0
/.env.save 1 16957 0 0
/php_info.php 1 16957 0 0
/admin/.env 1 16957 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 6
5K+ 477
1K-2K 29
100-500 14
500-1K 19
2K-5K 31
END_FILESIZE


PK 99
E-SHOP || DASHBOARD
404

Page Not Found

It looks like you found a glitch in the matrix...

← Back to Home