PK

ADDRLIN : /proc/self/root/proc/
FLL :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.81.1.el8_10.x86_64 #1
ktime                                   : 8662165853.971110
sched_clk                               : 8661226519.114440
cpu_clk                                 : 8661225875.517697
jiffies                                 : 12956833149
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2992.966 MHz
  .nr_running                    : 0
  .nr_switches                   : 2648291673
  .nr_uninterruptible            : -6063
  .next_balance                  : 12956.833165
  .curr->pid                     : 0
  .clock                         : 8661225875.567112
  .clock_task                    : 8624222661.823894
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 896385694.795936
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_avg                  : 3
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       402.269521         4   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.702231         2   120         0.000000         0.000818         0.000000 0 0 /
 S     ksoftirqd/0    13 896385673.921703  13649322   120         0.000000    411186.509544         0.000000 0 0 /
 S     migration/0    15         0.000000    195779     0         0.000000      2503.582011         0.000000 0 0 /
 S      watchdog/0    16         0.000000   2165547     0         0.000000       948.409446         0.000000 0 0 /
 S         cpuhp/0    17      2452.028149        16   120         0.000000         0.135851         0.000000 0 0 /
 S       kdevtmpfs    68 858614296.685335       269   120         0.000000         2.479363         0.000000 0 0 /
 S      khungtaskd    71 896370131.187302     70494   120         0.000000     29448.672052         0.000000 0 0 /
 I    kworker/0:1H    86 896384872.358713  23171344   100         0.000000    215650.508332         0.000000 0 0 /
 I ext4-rsv-conver  1150      3141.774956         2   100         0.000000         0.024701         0.000000 0 0 /
 S      tailwatchd 1931106 896383348.307734   3013691   120         0.000000   1451226.898411         0.000000 0 0 /
 S cPhulkd - proce 1932546 896385386.482348    723767   120         0.000000    643052.650350         0.000000 0 0 /
 S          agetty 220772 774378103.993314         4   120         0.000000         5.114208         0.000000 0 0 /
 S         qemu-ga 1889715 810570665.319411        13   120         0.000000         8.659991         0.000000 0 0 /
 S        rsyslogd 1894073 896323151.321002      1922   120         0.000000       253.615182         0.000000 0 0 /
 S          aakore 18552 858613507.198205        80   120         0.000000        18.127222         0.000000 0 0 /
 S          aakore 18557 858613552.961799       133   120         0.000000        13.908547         0.000000 0 0 /
 S      cred-store 18580 896383348.939688     21820   120         0.000000      2898.345481         0.000000 0 0 /
 S      cred-store 19127 889525969.300092     18547   120         0.000000      2342.135614         0.000000 0 0 /
 S       adp-agent 18561 896385682.961382   1616530   120         0.000000     51825.697908         0.000000 0 0 /
 S       adp-agent 18619 858614418.120666         2   120         0.000000         0.232585         0.000000 0 0 /
 S       adp-agent 18621 858614417.932205         2   120         0.000000         0.036454         0.000000 0 0 /
 S       adp-agent 18805 896383446.219945     40638   120         0.000000     11101.954625         0.000000 0 0 /
 S       adp-agent 18807 858613874.859355         3   120         0.000000         0.017529         0.000000 0 0 /
 S       adp-agent 18808 858613862.520149         2   120         0.000000         0.007619         0.000000 0 0 /
 S       adp-agent 18809 858613862.520045         2   120         0.000000         0.006945         0.000000 0 0 /
 S       adp-agent 18810 858613862.520104         2   120         0.000000         0.007739         0.000000 0 0 /
 S       adp-agent 18815 858613886.854191         1   120         0.000000         0.009656         0.000000 0 0 /
 S         updater 18717 896385469.151104    539578   120         0.000000     31985.508455         0.000000 0 0 /
 S         updater 18718 896385682.867340    539596   120         0.000000     32156.703259         0.000000 0 0 /
 S         updater 18867 896375664.366324       946   120         0.000000       401.562392         0.000000 0 0 /
 S acp-update-cont 18742 896383348.185404     25578   120         0.000000      1876.012940         0.000000 0 0 /
 S acp-update-cont 18744 896383347.676056     25727   120         0.000000      1932.466234         0.000000 0 0 /
 S acp-update-cont 18745 896383347.676685     25629   120         0.000000      2049.599686         0.000000 0 0 /
 S acp-update-cont 18748 896383347.722295     25477   120         0.000000      1853.982746         0.000000 0 0 /
 S acp-update-cont 18749 896383347.675646     25540   120         0.000000      1877.893356         0.000000 0 0 /
 S acp-update-cont 19181 858614642.277372         1   120         0.000000         0.016912         0.000000 0 0 /
 S             mms 18864 858613989.014632         1   120         0.000000         0.082425         0.000000 0 0 /
 S             mms 18915 858614077.100387         1   120         0.000000         0.055085         0.000000 0 0 /
 S             mms 18922 858614089.131577         1   120         0.000000         0.031196         0.000000 0 0 /
 S             mms 18926 896385682.829255    108017   120         0.000000      3648.455618         0.000000 0 0 /
 S             mms 18969 896385264.895549    207419   120         0.000000    251674.138515         0.000000 0 0 /
 S             mms 19646 870835626.274612      1231   120         0.000000      1948.545900         0.000000 0 0 /
 S             mms 44934 896369861.965265      3396   120         0.000000       279.500480         0.000000 0 0 /
 S             mms 44954 896385385.236543     13359   120         0.000000      2397.221736         0.000000 0 0 /
 S             mms 44955 871013947.781076      1365   120         0.000000       866.130614         0.000000 0 0 /
 S             mms 45006 895044970.486059      5657   120         0.000000      2272.217978         0.000000 0 0 /
 S             mms 867242 896317323.740085      2439   120         0.000000      4453.687866         0.000000 0 0 /
 S cyber-protect-s 19006 858614308.658731         2   130         0.000000         0.203907         0.000000 0 0 /
 S     pv.dispatch 19015 858614320.731609         1   120         0.000000         0.072884         0.000000 0 0 /
 S       AvcConfig 19019 858614558.457457         8   120         0.000000         0.442941         0.000000 0 0 /
 S      TelCollTmr 19021 896326249.621440      1802   120         0.000000       315.556566         0.000000 0 0 /
 S   NormPriorScan 19025 858614344.955051         1   120         0.000000         0.106713         0.000000 0 0 /
 S     ScanPplnTmr 19030 858614357.045992         1   120         0.000000         0.090947         0.000000 0 0 /
 S      OdsManager 19035 858614558.543317         4   120         0.000000         0.295797         0.000000 0 0 /
 S cyber-protect-s 19043 896384500.785368     25202   120         0.000000      3073.505760         0.000000 0 0 /
 S cyber-protect-s 19048 896385264.943521    120818   120         0.000000      8912.398104         0.000000 0 0 /
 S        AVCTimer 19050 896378189.546639      2101   120         0.000000       605.057576         0.000000 0 0 /
 S cyber-protect-s 19052 896384500.959162    108689   120         0.000000     68094.345386         0.000000 0 0 /
 S cyber-protect-s 19056 896376045.160755      1807   120         0.000000        72.766943         0.000000 0 0 /
 S cyber-protect-s 19058 896385180.539253    107929   120         0.000000      6869.243326         0.000000 0 0 /
 S cyber-protect-s 19060 896385180.537240    107934   120         0.000000      6897.320810         0.000000 0 0 /
 S         OdsScan 19117 858614570.311713         3   120         0.000000         0.124444         0.000000 0 0 /
 S    task-manager 19153 896385181.386980   1046428   120         0.000000     78978.578482         0.000000 0 0 /
 S    task-manager 19163 896378225.736541   1123339   120         0.000000     84840.522384         0.000000 0 0 /
 S            nscd 1667945 895997225.275204        35   120         0.000000         5.993830         0.000000 0 0 /
 S            nscd 1667949 896382407.234669     22919   120         0.000000      3613.021740         0.000000 0 0 /
 S            nscd 1762219 896382407.280150     18514   120         0.000000      2983.076458         0.000000 0 0 /
 S           httpd 2301617 896370130.770685      3070   120         0.000000      1744.884296         0.000000 0 0 /
 S           httpd 2301623 896369836.144290      3748   120         0.000000      2871.044475         0.000000 0 0 /
 S           httpd 2301626 896385683.823221      3145   120         0.000000      1854.794562         0.000000 0 0 /
 S           httpd 2301598 894689835.604391       382   120         0.000000        10.082627         0.000000 0 0 /
 S           httpd 2301632 896369520.544998      3041   120         0.000000      2201.304950         0.000000 0 0 /
 S           httpd 2301635 896374678.776512      2649   120         0.000000      1529.281236         0.000000 0 0 /
 S           httpd 2301639 896370130.859197      3513   120         0.000000      1916.918003         0.000000 0 0 /
 S           httpd 2301673 896368848.575988      2416   120         0.000000      1471.959355         0.000000 0 0 /
 S           httpd 2301680 896379999.107206      2181   120         0.000000      1545.475517         0.000000 0 0 /
 S           httpd 2301654 896382512.407480      2730   120         0.000000      1709.806848         0.000000 0 0 /
 S           httpd 2301708 896376812.534096      2253   120         0.000000      1750.997286         0.000000 0 0 /
 S           httpd 2301718 896375601.809797      2860   120         0.000000      1635.280792         0.000000 0 0 /
 S           httpd 2301716 896376812.453183      2411   120         0.000000      1407.326527         0.000000 0 0 /
 S           httpd 2301722 896374223.868528      4270   120         0.000000      3128.942834         0.000000 0 0 /
 S           httpd 2301726 896370131.745329      2857   120         0.000000      1604.569435         0.000000 0 0 /
 S           httpd 2301730 896377364.485656      2490   120         0.000000      1662.615922         0.000000 0 0 /
 S           httpd 2301733 896374647.509641      2341   120         0.000000      1852.153943         0.000000 0 0 /
 S           httpd 2301660 896376812.608718      2871   120         0.000000      1598.175285         0.000000 0 0 /
 S           httpd 2301709 896370216.550552      2716   120         0.000000      1927.674834         0.000000 0 0 /
 S           httpd 2301712 896369836.041223      2125   120         0.000000      1765.016597         0.000000 0 0 /
 S         php-fpm 2301883 896385682.835140     19768   120         0.000000       997.513296         0.000000 0 0 /
 S  cpanel_php_fpm 2301896 896385682.831771     17776   120         0.000000       709.200422         0.000000 0 0 /
 S        gssproxy 2302162 894692539.401160         1   120         0.000000         0.038529         0.000000 0 0 /
 S      pop3-login 2302371 896378615.375695       875   120         0.000000       229.296717         0.000000 0 0 /
 S             log 2302372 896378615.089344      1234   120         0.000000       129.914703         0.000000 0 0 /
 S      pop3-login 2302374 896377414.541623       650   120         0.000000       145.956024         0.000000 0 0 /
 S          config 2302377 896338395.064833       501   120         0.000000        73.961621         0.000000 0 0 /
 S         rpcbind 2302448 896380936.544726       587   120         0.000000        39.921870         0.000000 0 0 /
 S           clamd 2302522 896303175.450490     11821   120         0.000000     14529.462971         0.000000 0 0 /
 S          mysqld 2302781 896385535.282433     23586   120         0.000000       794.307411         0.000000 0 0 /
 S          mysqld 2302794 894694141.587782         1   120         0.000000         0.042548         0.000000 0 0 /
 S     spamd child 2307733 896373613.493373       569   120         0.000000      5431.337099         0.000000 0 0 /
 I     kworker/0:0 2375190 896370886.786302      1229   120         0.000000         9.224053         0.000000 0 0 /
 S           httpd 2376476 896370130.543393        29   120         0.000000        16.883723         0.000000 0 0 /
 I     kworker/0:2 2377796 896323151.183139      1761   120         0.000000        12.900322         0.000000 0 0 /
 I     kworker/0:1 2378837 896323151.298017      2897   120         0.000000        19.804064         0.000000 0 0 /
 I     kworker/0:3 2379844 896385682.814048      3818   120         0.000000        17.075448         0.000000 0 0 /
 S   sw-engine-fpm 2380727 896380781.984610         1   120         0.000000         0.535248         0.000000 0 0 /
 S            exim 2380787 896385385.383501        16   120         0.000000         7.462547         0.000000 0 0 /
 S         php-fpm 2380869 896385696.116434       135   120         0.000000      2112.839860         0.000000 0 0 /

cpu#1, 2992.966 MHz
  .nr_running                    : 1
  .nr_switches                   : 3836124789
  .nr_uninterruptible            : -3479
  .next_balance                  : 12956.833323
  .curr->pid                     : 2380897
  .clock                         : 8661225876.552791
  .clock_task                    : 8622489008.064846
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1259777162.054261
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 363391467.258325
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 798
  .runnable_avg                  : 798
  .util_avg                      : 687
  .util_est_enqueued             : 921
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1259748369.034342    200772   120         0.000000     10435.261799         0.000000 0 0 /
 S         cpuhp/1    18      1096.515208        15   120         0.000000         0.355701         0.000000 0 0 /
 S      watchdog/1    19        -2.990707   2165545     0         0.000000      6431.869601         0.000000 0 0 /
 S     migration/1    20         0.000000    197588     0         0.000000      2325.499047         0.000000 0 0 /
 S     ksoftirqd/1    21 1259776833.795379  17213931   120         0.000000    780284.751765         0.000000 0 0 /
 I    kworker/1:0H    23       291.070451         4   100         0.000000         0.015359         0.000000 0 0 /
 I          crypto    77        28.924641         2   100         0.000000         0.000000         0.000000 0 0 /
 I       md_bitmap    83        28.924641         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   168       145.314209         2   100         0.000000         0.012265         0.000000 0 0 /
 I          kaluad   173       157.333458         2   100         0.000000         0.020413         0.000000 0 0 /
 I    kworker/1:1H   269 1259774025.854606  26573313   100         0.000000    245857.064498         0.000000 0 0 /
 I      scsi_tmf_1   480       635.809956         2   100         0.000000         0.014002         0.000000 0 0 /
 I    xfs-cil/vda1   503       651.852978         2   100         0.000000         0.011400         0.000000 0 0 /
 I         xprtiod   648       929.129059         2   100         0.000000         0.016714         0.000000 0 0 /
 I        cfg80211 11961     21040.877514         2   100         0.000000         0.014274         0.000000 0 0 /
 I      ib-comp-wq 19695     38396.885316         2   100         0.000000         0.020346         0.000000 0 0 /
 I   kworker/u17:0 19698     38406.271775         2   100         0.000000         0.008026         0.000000 0 0 /
 I  ib-comp-unb-wq 19700     38416.281783         2   100         0.000000         0.010725         0.000000 0 0 /
 S         python3 1576451 291843821.431742        43   120         0.000000       158.015100         0.000000 0 0 /
 S           gmain 1894123 1154677491.605301         2   120         0.000000         0.049057         0.000000 0 0 /
 S       JS Helper 1894129 1154677503.705442         2   120         0.000000         0.100147         0.000000 0 0 /
 S             atd 1894220 1259414339.936537       323   120         0.000000        60.332264         0.000000 0 0 /
 S          aakore 18553 1205791033.826324       110   120         0.000000        15.382223         0.000000 0 0 /
 S          aakore 18554 1205790793.453072         1   120         0.000000         0.101061         0.000000 0 0 /
 S          aakore 18556 1258775368.046821   3521743   120         0.000000    207739.531060         0.000000 0 0 /
 S          aakore 18589 1205790916.175195         1   120         0.000000         0.342857         0.000000 0 0 /
 S          aakore 18754 1259685027.737114   3347362   120         0.000000    198364.434101         0.000000 0 0 /
 S      cred-store 18560 1259773560.616463     24774   120         0.000000      3054.754296         0.000000 0 0 /
 S      cred-store 19126 1258784950.193105     23686   120         0.000000      3037.337803         0.000000 0 0 /
 S      cred-store 672551 1259773561.220498     18946   120         0.000000      2457.878759         0.000000 0 0 /
 S       adp-agent 18620 1205793961.992358         5   120         0.000000         3.121258         0.000000 0 0 /
 S       adp-agent 18623 1205791035.759678         1   120         0.000000         0.011981         0.000000 0 0 /
 S       adp-agent 18681 1259772631.078464     36112   120         0.000000     21472.026342         0.000000 0 0 /
 S       adp-agent 18816 1205791322.646704         1   120         0.000000         0.004951         0.000000 0 0 /
 S         updater 18564 1259777096.512490    540081   120         0.000000     11977.032695         0.000000 0 0 /
 S         updater 18710 1259777096.544877    539588   120         0.000000     32301.863736         0.000000 0 0 /
 S feedback-collec 18577 1205790871.682528         1   120         0.000000         0.022226         0.000000 0 0 /
 S  grpm-sync-unit 18595 1205790948.119537         1   120         0.000000         0.029294         0.000000 0 0 /
 S  grpm-sync-unit 29125 1259676020.902204     80530   120         0.000000     10104.071645         0.000000 0 0 /
 S acp-update-cont 18750 1259765137.554897      9069   120         0.000000      6864.994457         0.000000 0 0 /
 S acp-update-cont 19180 1205794231.814262         1   120         0.000000         0.026665         0.000000 0 0 /
 S             mms 18860 1259777096.547418    120929   120         0.000000      7584.484719         0.000000 0 0 /
 S             mms 18871 1259777096.518018    540041   120         0.000000     17725.830860         0.000000 0 0 /
 S             mms 18913 1205791544.019869         1   120         0.000000         0.068997         0.000000 0 0 /
 S             mms 18942 1259537349.653911       185   120         0.000000        33.384251         0.000000 0 0 /
 S             mms 18943 1259774279.158687     36066   120         0.000000      1413.788270         0.000000 0 0 /
 S             mms 18945 1259774279.220036     36019   120         0.000000      1381.472797         0.000000 0 0 /
 S             mms 18949 1205791604.768669         1   120         0.000000         0.026263         0.000000 0 0 /
 S             mms 18952 1259774279.157208     36018   120         0.000000      1352.162299         0.000000 0 0 /
 S             mms 44928 1259537510.671959      6053   120         0.000000      5686.749125         0.000000 0 0 /
 S             mms 44948 1257997162.974266      3105   120         0.000000       212.571928         0.000000 0 0 /
 S cyber-protect-s 18994 1259776916.287224    539608   120         0.000000     19286.808920         0.000000 0 0 /
 S    crtti.update 18995 1205793958.911470         2   120         0.000000         0.064021         0.000000 0 0 /
 S cyber-protect-s 19042 1259748348.342323      6311   120         0.000000      3172.918763         0.000000 0 0 /
 S cyber-protect-s 19061 1259720421.183775      1802   120         0.000000        68.255546         0.000000 0 0 /
 S cyber-protect-s 19065 1259776019.481302    107934   120         0.000000      7201.896096         0.000000 0 0 /
 S cyber-protect-s 19072 1205793970.938818         2   120         0.000000         0.137789         0.000000 0 0 /
 S           httpd 2301613 1259773032.469194      3074   120         0.000000      1724.272180         0.000000 0 0 /
 S           httpd 2301620 1259771564.331160      4066   120         0.000000      1695.090291         0.000000 0 0 /
 S           httpd 2301630 1259755871.685029      1952   120         0.000000      1248.682470         0.000000 0 0 /
 S           httpd 2301634 1259757350.727295      4109   120         0.000000      2470.643454         0.000000 0 0 /
 S           httpd 2301681 1259757399.969497      2634   120         0.000000      1378.405078         0.000000 0 0 /
 S           httpd 2301643 1259772803.603336      2220   120         0.000000      1154.956066         0.000000 0 0 /
 S           httpd 2301676 1259773510.823616      2398   120         0.000000      1240.493450         0.000000 0 0 /
 S           httpd 2301720 1259757245.588459      2417   120         0.000000      1649.326874         0.000000 0 0 /
 S           httpd 2301689 1259772834.976961      2250   120         0.000000      1421.367517         0.000000 0 0 /
 S           httpd 2301734 1259771254.003887      2774   120         0.000000      1636.140456         0.000000 0 0 /
 S           httpd 2301736 1259773955.306991      4475   120         0.000000       223.868496         0.000000 0 0 /
 S           httpd 2301662 1259771458.785676      2176   120         0.000000      1537.699161         0.000000 0 0 /
 S           httpd 2301664 1259771809.867356      2822   120         0.000000      1932.613798         0.000000 0 0 /
 S           httpd 2301684 1259773511.262222      2678   120         0.000000      1501.090412         0.000000 0 0 /
 S           httpd 2301706 1259753666.698673      3272   120         0.000000      2216.972039         0.000000 0 0 /
 S        gssproxy 2302164 1257517454.586047         1   120         0.000000         0.017187         0.000000 0 0 /
 S           stats 2302378 1259768170.122805      1336   120         0.000000        86.122019         0.000000 0 0 /
 S   sw-engine-fpm 2302472 1259777096.521558     20393   120         0.000000      1624.323685         0.000000 0 0 /
 S          mysqld 2302772 1259777096.513405     35072   120         0.000000       841.407495         0.000000 0 0 /
 S          mysqld 2302774 1259777096.514405     35071   120         0.000000       798.031614         0.000000 0 0 /
 S          mysqld 2302778 1259777007.986930     53913   120         0.000000       849.154866         0.000000 0 0 /
 S          mysqld 2302791 1259776888.605341     17536   120         0.000000       484.489722         0.000000 0 0 /
 S          mysqld 2302809 1257528292.352879         1   120         0.000000         0.298304         0.000000 0 0 /
 S          mysqld 2353761 1259773523.089122     17588   120         0.000000      5835.645413         0.000000 0 0 /
 S     spamd child 2307734 1259759061.952627       110   120         0.000000       118.407077         0.000000 0 0 /
 S           httpd 2376452 1259757374.435498        36   120         0.000000        21.644651         0.000000 0 0 /
 I     kworker/1:1 2378080 1259777147.108831      9931   120         0.000000       254.230706         0.000000 0 0 /
 I     kworker/1:2 2378082 1259673142.018451         9   120         0.000000         0.080257         0.000000 0 0 /
 I   kworker/u16:2 2379631 1259769399.661417       146   120         0.000000        11.881556         0.000000 0 0 /
>R         php-fpm 2380897 1259777162.054261        43   120         0.000000       622.196170         0.000000 0 0 /

cpu#2, 2992.966 MHz
  .nr_running                    : 0
  .nr_switches                   : 3517564120
  .nr_uninterruptible            : -559
  .next_balance                  : 12956.833150
  .curr->pid                     : 0
  .clock                         : 8661225875.633606
  .clock_task                    : 8625029833.594967
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1294478973.658099
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 398093278.862163
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 13
  .runnable_avg                  : 13
  .util_avg                      : 13
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      1070.439400        15   120         0.000000         0.229616         0.000000 0 0 /
 S      watchdog/2    25        -5.991921   2165545     0         0.000000      6219.361558         0.000000 0 0 /
 S     migration/2    26         0.000000    193203     0         0.000000      2250.944723         0.000000 0 0 /
 S     ksoftirqd/2    27 1294478823.211537  16294757   120         0.000000    793634.294382         0.000000 0 0 /
 I       writeback    73 1019644794.883199         3   100         0.000000         0.007983         0.000000 0 0 /
 S      kcompactd0    74 1294437671.972474     11886   120         0.000000      9030.087643         0.000000 0 0 /
 I      tpm_dev_wq    81        53.227237         2   100         0.000000         0.016964         0.000000 0 0 /
 I    kmpath_rdacd   172       477.813280         2   100         0.000000         0.015134         0.000000 0 0 /
 I    kworker/2:1H   229 1294478759.229734  24920393   100         0.000000    229867.982196         0.000000 0 0 /
 I xfs-blockgc/vda   505       695.163910         2   100         0.000000         0.008014         0.000000 0 0 /
 I        ib_mcast 19701     33138.343562         2   100         0.000000         0.012961         0.000000 0 0 /
 S         python3 1576459 294787959.284895         3   120         0.000000         0.374996         0.000000 0 0 /
 I    kworker/2:2H 2995654 381307544.237969        17   100         0.000000         0.162591         0.000000 0 0 /
 S           gmain 3851817 974791720.490437         1   120         0.000000         0.048566         0.000000 0 0 /
 S       JS Helper 1894127 1166171679.082922         2   120         0.000000         0.056464         0.000000 0 0 /
 S       JS Helper 1894128 1166171679.069504         2   120         0.000000         0.043262         0.000000 0 0 /
 S       JS Helper 1894132 1166171691.049781         2   120         0.000000         0.078139         0.000000 0 0 /
 S           crond 1894509 1294472712.343776     54573   120         0.000000     14895.674695         0.000000 0 0 /
 S          aakore 18548 1294476161.440174   4066357   120         0.000000    240030.397161         0.000000 0 0 /
 S          aakore 18555 1241755707.064370       580   120         0.000000        92.474450         0.000000 0 0 /
 S      cred-store 18582 1259197321.035312      7725   120         0.000000       938.455496         0.000000 0 0 /
 S      cred-store 19125 1294476057.142511     21804   120         0.000000      2729.024708         0.000000 0 0 /
 S       adp-agent 18822 1294474132.977781     18021   120         0.000000      7404.338926         0.000000 0 0 /
 S         updater 18687 1294420395.584250      1800   120         0.000000        78.292070         0.000000 0 0 /
 S         updater 18706 1294478960.804686    564339   120         0.000000     37389.816348         0.000000 0 0 /
 S         updater 18712 1294478961.012913    539594   120         0.000000     31682.011332         0.000000 0 0 /
 S         updater 18752 1294476082.219794     18003   120         0.000000      1976.126545         0.000000 0 0 /
 S private-cloud-p 24799 1294476330.277952     40924   120         0.000000      3999.186948         0.000000 0 0 /
 S feedback-collec 18574 1294476367.788964     95560   120         0.000000      9079.705885         0.000000 0 0 /
 S feedback-collec 18648 1294248376.483523    108898   120         0.000000     10388.290627         0.000000 0 0 /
 S  siem-connector 18610 1241753263.087500        48   120         0.000000         2.799469         0.000000 0 0 /
 S  siem-connector 18611 1290887328.436323     57574   120         0.000000      6201.108087         0.000000 0 0 /
 S  siem-connector 18641 1241753261.865170        21   120         0.000000         0.929608         0.000000 0 0 /
 S  siem-connector 18655 1293485449.053959     43964   120         0.000000      4534.005770         0.000000 0 0 /
 S  grpm-sync-unit 19211 1294476331.127230     80560   120         0.000000      9897.850030         0.000000 0 0 /
 S acp-update-cont 18724 1241753371.981316         1   120         0.000000         0.025191         0.000000 0 0 /
 S acp-update-cont 18727 1241753383.993067         1   120         0.000000         0.011757         0.000000 0 0 /
 S acp-update-cont 18730 1241753396.002866         1   120         0.000000         0.009805         0.000000 0 0 /
 S acp-update-cont 18733 1241753408.013664         1   120         0.000000         0.010804         0.000000 0 0 /
 S acp-update-cont 18734 1241753420.019646         1   120         0.000000         0.005988         0.000000 0 0 /
 S acp-update-cont 18738 1241753432.029132         1   120         0.000000         0.009492         0.000000 0 0 /
 S acp-update-cont 18740 1241753444.035508         1   120         0.000000         0.006382         0.000000 0 0 /
 S    schedul2-bin 18770 1294062563.415463      7696   120         0.000000      2514.379356         0.000000 0 0 /
 S    schedul2-bin 18776 1294062565.549404     22042   120         0.000000     10389.059582         0.000000 0 0 /
 S             mms 18841 1241754410.328823       692   120         0.000000       762.863272         0.000000 0 0 /
 S             mms 18861 1294478960.787418    109500   120         0.000000      4727.267372         0.000000 0 0 /
 S             mms 18862 1294464467.711015       601   120         0.000000        42.905434         0.000000 0 0 /
 S             mms 18946 1241754243.847188         1   120         0.000000         0.041031         0.000000 0 0 /
 S             mms 18968 1294478823.875823    543764   120         0.000000    413717.593079         0.000000 0 0 /
 S             mms 19099 1292558193.570390      9374   120         0.000000      6147.389148         0.000000 0 0 /
 S             mms 19421 1294465746.811683      4471   120         0.000000      1696.764834         0.000000 0 0 /
 S             mms 21015 1294377488.930943      3664   120         0.000000      6132.175870         0.000000 0 0 /
 S             mms 44932 1294452049.966834      3397   120         0.000000       279.727975         0.000000 0 0 /
 S             mms 44933 1294453080.259483      3398   120         0.000000       271.871591         0.000000 0 0 /
 S             mms 44936 1294457286.951140      3398   120         0.000000       277.400859         0.000000 0 0 /
 S             mms 44951 1294476333.158389     13356   120         0.000000      2533.903572         0.000000 0 0 /
 S             mms 44957 1292552859.681121      9419   120         0.000000      5167.447962         0.000000 0 0 /
