
PK 
| ADDRLIN : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar29 |
Linux 4.18.0-553.81.1.el8_10.x86_64 (snowbourn10) 2026-01-29 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 2.16 0.02 0.73 0.03 0.20 0.42 0.42 0.00 0.00 96.01
00:10:00 0 1.35 0.00 0.58 0.01 0.18 0.15 0.07 0.00 0.00 97.66
00:10:00 1 2.24 0.00 0.79 0.10 0.13 0.24 0.07 0.00 0.00 96.44
00:10:00 2 3.53 0.00 0.93 0.01 0.11 0.26 0.07 0.00 0.00 95.09
00:10:00 3 1.75 0.01 0.64 0.05 0.17 0.34 0.55 0.00 0.00 96.49
00:10:00 4 3.20 0.06 0.80 0.01 0.08 0.20 0.07 0.00 0.00 95.60
00:10:00 5 1.79 0.12 0.70 0.02 0.23 0.36 0.31 0.00 0.00 96.47
00:10:00 6 1.46 0.00 0.77 0.03 0.61 1.60 2.16 0.00 0.00 93.37
00:10:00 7 1.95 0.00 0.67 0.02 0.12 0.18 0.06 0.00 0.00 97.01
00:20:00 all 1.44 0.01 0.59 0.01 0.14 0.36 0.43 0.00 0.00 97.02
00:20:00 0 1.18 0.00 0.53 0.01 0.05 0.14 0.07 0.00 0.00 98.02
00:20:00 1 1.37 0.00 0.60 0.03 0.07 0.21 0.07 0.00 0.00 97.65
00:20:00 2 1.86 0.00 0.64 0.01 0.07 0.20 0.06 0.00 0.00 97.16
00:20:00 3 1.06 0.01 0.59 0.01 0.15 0.35 0.52 0.00 0.00 97.30
00:20:00 4 1.46 0.00 0.58 0.01 0.06 0.17 0.06 0.00 0.00 97.67
00:20:00 5 1.29 0.05 0.54 0.03 0.15 0.40 0.33 0.00 0.00 97.23
00:20:00 6 1.72 0.00 0.60 0.01 0.57 1.27 2.26 0.00 0.00 93.57
00:20:00 7 1.60 0.00 0.63 0.01 0.04 0.15 0.05 0.00 0.00 97.52
00:30:00 all 1.93 0.01 0.65 0.02 0.19 0.29 0.39 0.00 0.00 96.54
00:30:00 0 2.73 0.00 0.76 0.01 0.08 0.11 0.07 0.00 0.00 96.26
00:30:00 1 2.26 0.00 0.63 0.04 0.10 0.18 0.06 0.00 0.00 96.73
00:30:00 2 1.73 0.00 0.66 0.02 0.10 0.19 0.06 0.00 0.00 97.24
00:30:00 3 1.98 0.02 0.77 0.02 0.18 0.22 0.45 0.00 0.00 96.35
00:30:00 4 2.01 0.01 0.63 0.01 0.08 0.13 0.05 0.00 0.00 97.09
00:30:00 5 1.18 0.00 0.51 0.02 0.21 0.30 0.26 0.00 0.00 97.51
00:30:00 6 1.01 0.05 0.53 0.02 0.70 1.01 2.09 0.00 0.00 94.59
00:30:00 7 2.50 0.00 0.72 0.02 0.06 0.14 0.05 0.00 0.00 96.52
00:40:00 all 2.39 0.02 0.79 0.05 0.16 0.30 0.40 0.00 0.00 95.90
00:40:00 0 2.41 0.02 0.83 0.02 0.08 0.13 0.07 0.00 0.00 96.44
00:40:00 1 2.55 0.00 0.82 0.07 0.11 0.21 0.07 0.00 0.00 96.16
00:40:00 2 3.80 0.00 0.96 0.05 0.09 0.20 0.07 0.00 0.00 94.84
00:40:00 3 1.57 0.00 0.66 0.02 0.16 0.26 0.45 0.00 0.00 96.89
00:40:00 4 2.20 0.13 0.74 0.11 0.09 0.16 0.06 0.00 0.00 96.51
00:40:00 5 1.82 0.00 0.62 0.03 0.15 0.30 0.27 0.00 0.00 96.81
00:40:00 6 1.69 0.00 0.74 0.03 0.51 1.02 2.12 0.00 0.00 93.88
00:40:00 7 3.09 0.02 0.98 0.03 0.06 0.14 0.05 0.00 0.00 95.64
00:50:00 all 1.38 0.01 0.59 0.01 0.06 0.25 0.35 0.00 0.00 97.35
00:50:00 0 2.06 0.00 0.61 0.01 0.02 0.11 0.06 0.00 0.00 97.15
00:50:00 1 1.65 0.05 0.63 0.03 0.03 0.18 0.05 0.00 0.00 97.39
00:50:00 2 1.90 0.00 0.72 0.01 0.02 0.14 0.05 0.00 0.00 97.15
00:50:00 3 0.77 0.00 0.54 0.02 0.04 0.21 0.38 0.00 0.00 98.04
00:50:00 4 1.48 0.00 0.57 0.01 0.02 0.11 0.04 0.00 0.00 97.77
00:50:00 5 1.13 0.00 0.54 0.02 0.05 0.25 0.24 0.00 0.00 97.77
00:50:00 6 1.07 0.00 0.54 0.01 0.28 0.91 1.92 0.00 0.00 95.27
00:50:00 7 0.99 0.01 0.57 0.01 0.02 0.12 0.04 0.00 0.00 98.25
01:00:00 all 6.89 0.01 0.89 0.02 0.09 0.30 0.39 0.00 0.00 91.40
01:00:00 0 4.50 0.00 0.72 0.02 0.06 0.15 0.09 0.00 0.00 94.47
01:00:00 1 13.12 0.02 1.18 0.04 0.05 0.24 0.09 0.00 0.00 85.27
01:00:00 2 15.28 0.01 1.28 0.00 0.04 0.26 0.08 0.00 0.00 83.06
01:00:00 3 4.53 0.01 0.92 0.02 0.06 0.26 0.47 0.00 0.00 93.73
01:00:00 4 4.31 0.00 0.73 0.02 0.04 0.15 0.06 0.00 0.00 94.69
01:00:00 5 3.58 0.00 0.64 0.02 0.07 0.29 0.25 0.00 0.00 95.14
01:00:00 6 3.70 0.00 0.74 0.03 0.41 0.94 2.02 0.00 0.00 92.17
01:00:00 7 6.11 0.08 0.89 0.01 0.03 0.13 0.05 0.00 0.00 92.70
01:10:00 all 1.90 0.01 0.67 0.02 0.13 0.28 0.39 0.00 0.00 96.60
01:10:00 0 2.22 0.00 0.68 0.01 0.08 0.11 0.06 0.00 0.00 96.83
01:10:00 1 2.84 0.00 0.76 0.02 0.08 0.20 0.07 0.00 0.00 96.04
01:10:00 2 2.28 0.00 0.83 0.02 0.07 0.19 0.06 0.00 0.00 96.56
01:10:00 3 1.45 0.00 0.61 0.02 0.10 0.24 0.43 0.00 0.00 97.15
01:10:00 4 1.55 0.00 0.59 0.01 0.06 0.12 0.05 0.00 0.00 97.63
01:10:00 5 1.27 0.00 0.53 0.03 0.12 0.29 0.27 0.00 0.00 97.49
01:10:00 6 0.90 0.05 0.55 0.02 0.50 1.02 2.14 0.00 0.00 94.82
01:10:00 7 2.67 0.00 0.81 0.01 0.05 0.11 0.05 0.00 0.00 96.31
01:20:00 all 2.64 0.01 0.77 0.02 0.12 0.29 0.40 0.00 0.00 95.74
01:20:00 0 2.33 0.00 0.70 0.02 0.06 0.12 0.07 0.00 0.00 96.71
01:20:00 1 3.03 0.07 0.87 0.03 0.06 0.20 0.07 0.00 0.00 95.67
01:20:00 2 3.20 0.00 0.75 0.02 0.06 0.19 0.06 0.00 0.00 95.74
01:20:00 3 2.85 0.00 0.71 0.02 0.10 0.25 0.50 0.00 0.00 95.58
01:20:00 4 2.77 0.00 0.78 0.02 0.04 0.14 0.05 0.00 0.00 96.20
01:20:00 5 1.76 0.00 0.71 0.03 0.10 0.29 0.30 0.00 0.00 96.82
01:20:00 6 2.11 0.00 0.80 0.03 0.46 1.01 2.15 0.00 0.00 93.43
01:20:00 7 3.10 0.00 0.84 0.01 0.05 0.13 0.05 0.00 0.00 95.81
01:30:00 all 3.52 0.01 0.77 0.02 0.11 0.29 0.40 0.00 0.00 94.88
01:30:00 0 4.52 0.00 0.87 0.01 0.04 0.12 0.08 0.00 0.00 94.36
01:30:00 1 4.12 0.00 0.91 0.05 0.05 0.20 0.08 0.00 0.00 94.60
01:30:00 2 4.46 0.00 0.82 0.01 0.06 0.20 0.06 0.00 0.00 94.39
01:30:00 3 2.32 0.00 0.65 0.01 0.08 0.25 0.44 0.00 0.00 96.25
01:30:00 4 2.99 0.00 0.65 0.01 0.04 0.16 0.05 0.00 0.00 96.09
01:30:00 5 3.27 0.00 0.63 0.03 0.08 0.29 0.27 0.00 0.00 95.42
01:30:00 6 1.69 0.04 0.70 0.02 0.49 1.00 2.14 0.00 0.00 93.92
01:30:00 7 4.81 0.00 0.92 0.01 0.05 0.14 0.05 0.00 0.00 94.02
01:40:00 all 3.30 0.01 0.85 0.04 0.12 0.29 0.39 0.00 0.00 95.01
01:40:00 0 3.56 0.00 0.84 0.06 0.06 0.11 0.07 0.00 0.00 95.32
01:40:00 1 3.87 0.00 0.83 0.05 0.07 0.21 0.07 0.00 0.00 94.90
01:40:00 2 2.83 0.00 0.89 0.06 0.06 0.18 0.06 0.00 0.00 95.92
01:40:00 3 2.69 0.00 0.78 0.02 0.09 0.24 0.40 0.00 0.00 95.77
01:40:00 4 3.61 0.01 0.90 0.01 0.05 0.15 0.06 0.00 0.00 95.20
01:40:00 5 1.73 0.00 0.56 0.03 0.10 0.30 0.26 0.00 0.00 97.02
01:40:00 6 2.73 0.05 0.82 0.02 0.47 0.99 2.11 0.00 0.00 92.81
01:40:00 7 5.38 0.00 1.12 0.07 0.04 0.15 0.06 0.00 0.00 93.18
01:50:00 all 3.10 0.07 0.90 0.06 0.11 0.32 0.40 0.00 0.00 95.04
01:50:00 0 2.90 0.03 0.96 0.12 0.04 0.14 0.09 0.00 0.00 95.73
01:50:00 1 4.25 0.00 0.89 0.04 0.08 0.22 0.07 0.00 0.00 94.44
01:50:00 2 4.02 0.10 1.07 0.03 0.05 0.19 0.07 0.00 0.00 94.47
01:50:00 3 4.16 0.02 1.04 0.03 0.08 0.28 0.43 0.00 0.00 93.96
01:50:00 4 2.42 0.00 0.82 0.04 0.05 0.18 0.07 0.00 0.00 96.43
01:50:00 5 2.76 0.00 0.74 0.20 0.09 0.31 0.27 0.00 0.00 95.62
01:50:00 6 1.95 0.39 0.80 0.03 0.44 1.10 2.15 0.00 0.00 93.14
01:50:00 7 2.30 0.00 0.87 0.03 0.06 0.15 0.06 0.00 0.00 96.54
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 2.86 0.01 0.73 0.02 0.10 0.29 0.37 0.00 0.00 95.63
02:00:00 0 3.49 0.00 0.75 0.02 0.04 0.13 0.07 0.00 0.00 95.51
02:00:00 1 3.50 0.05 0.74 0.04 0.05 0.20 0.06 0.00 0.00 95.36
02:00:00 2 3.55 0.00 0.80 0.01 0.05 0.20 0.05 0.00 0.00 95.34
02:00:00 3 2.33 0.00 0.73 0.01 0.07 0.24 0.48 0.00 0.00 96.15
02:00:00 4 2.56 0.00 0.69 0.01 0.04 0.15 0.05 0.00 0.00 96.50
02:00:00 5 2.29 0.00 0.64 0.04 0.09 0.28 0.29 0.00 0.00 96.38
02:00:00 6 1.64 0.00 0.66 0.03 0.41 0.96 1.93 0.00 0.00 94.37
02:00:00 7 3.52 0.00 0.80 0.01 0.04 0.14 0.05 0.00 0.00 95.44
02:10:00 all 5.28 0.93 1.24 0.06 0.15 0.34 0.46 0.00 0.00 91.55
02:10:00 0 5.81 0.28 1.31 0.09 0.11 0.16 0.14 0.00 0.00 92.09
02:10:00 1 5.57 1.83 1.22 0.09 0.12 0.24 0.11 0.00 0.00 90.84
02:10:00 2 5.58 1.94 1.44 0.03 0.08 0.25 0.10 0.00 0.00 90.58
02:10:00 3 4.86 1.53 1.17 0.02 0.13 0.30 0.63 0.00 0.00 91.36
02:10:00 4 6.17 0.00 1.28 0.02 0.08 0.20 0.10 0.00 0.00 92.15
02:10:00 5 4.70 0.00 1.11 0.05 0.14 0.36 0.36 0.00 0.00 93.29
02:10:00 6 3.37 1.76 1.07 0.12 0.50 1.04 2.15 0.00 0.00 89.99
02:10:00 7 6.21 0.08 1.28 0.04 0.06 0.18 0.09 0.00 0.00 92.08
02:20:00 all 8.55 2.38 1.45 0.11 0.13 0.34 0.42 0.00 0.00 86.62
02:20:00 0 8.05 0.02 1.44 0.05 0.14 0.31 0.27 0.00 0.00 89.71
02:20:00 1 10.00 4.75 1.60 0.14 0.07 0.24 0.09 0.00 0.00 83.12
02:20:00 2 9.75 4.11 1.53 0.09 0.06 0.26 0.08 0.00 0.00 84.13
02:20:00 3 5.73 0.01 1.45 0.14 0.14 0.30 0.60 0.00 0.00 91.64
02:20:00 4 10.38 0.03 1.52 0.12 0.07 0.19 0.08 0.00 0.00 87.61
02:20:00 5 9.21 0.91 1.56 0.18 0.07 0.19 0.14 0.00 0.00 87.75
02:20:00 6 3.86 4.25 1.26 0.12 0.46 0.98 2.06 0.00 0.00 87.01
02:20:00 7 11.44 4.93 1.21 0.07 0.04 0.24 0.05 0.00 0.00 82.02
02:30:00 all 4.34 0.01 0.80 0.02 0.12 0.30 0.40 0.00 0.00 94.02
02:30:00 0 1.71 0.00 0.59 0.01 0.13 0.28 0.26 0.00 0.00 97.03
02:30:00 1 7.11 0.00 0.99 0.04 0.06 0.21 0.07 0.00 0.00 91.52
02:30:00 2 8.32 0.01 0.92 0.01 0.06 0.25 0.07 0.00 0.00 90.36
02:30:00 3 2.78 0.00 0.77 0.01 0.11 0.27 0.49 0.00 0.00 95.56
02:30:00 4 3.77 0.00 0.83 0.01 0.04 0.15 0.06 0.00 0.00 95.15
02:30:00 5 5.20 0.00 0.88 0.04 0.05 0.16 0.13 0.00 0.00 93.56
02:30:00 6 1.87 0.05 0.66 0.02 0.47 0.97 2.06 0.00 0.00 93.92
02:30:00 7 3.95 0.00 0.78 0.01 0.05 0.14 0.05 0.00 0.00 95.02
02:40:00 all 1.46 0.02 0.62 0.01 0.12 0.28 0.38 0.00 0.00 97.11
02:40:00 0 1.00 0.00 0.60 0.01 0.11 0.25 0.24 0.00 0.00 97.79
02:40:00 1 1.16 0.01 0.52 0.02 0.08 0.20 0.05 0.00 0.00 97.97
02:40:00 2 1.72 0.00 0.56 0.01 0.06 0.19 0.05 0.00 0.00 97.42
02:40:00 3 1.25 0.03 0.66 0.01 0.10 0.24 0.44 0.00 0.00 97.27
02:40:00 4 1.41 0.13 0.53 0.03 0.05 0.14 0.05 0.00 0.00 97.67
02:40:00 5 2.15 0.01 0.81 0.01 0.05 0.12 0.11 0.00 0.00 96.76
02:40:00 6 1.39 0.00 0.67 0.01 0.44 0.97 2.09 0.00 0.00 94.43
02:40:00 7 1.60 0.00 0.62 0.00 0.04 0.11 0.04 0.00 0.00 97.59
02:50:00 all 1.82 0.01 0.65 0.02 0.11 0.29 0.40 0.00 0.00 96.70
02:50:00 0 1.26 0.00 0.56 0.01 0.12 0.27 0.26 0.00 0.00 97.51
02:50:00 1 2.35 0.00 0.65 0.03 0.07 0.20 0.06 0.00 0.00 96.64
02:50:00 2 2.45 0.00 0.78 0.01 0.05 0.19 0.05 0.00 0.00 96.46
02:50:00 3 1.84 0.00 0.66 0.01 0.08 0.26 0.46 0.00 0.00 96.69
02:50:00 4 1.64 0.00 0.62 0.02 0.05 0.16 0.05 0.00 0.00 97.46
02:50:00 5 2.30 0.06 0.72 0.01 0.05 0.15 0.11 0.00 0.00 96.61
02:50:00 6 1.11 0.00 0.52 0.05 0.43 0.99 2.13 0.00 0.00 94.78
02:50:00 7 1.57 0.00 0.73 0.01 0.05 0.11 0.05 0.00 0.00 97.48
03:00:00 all 5.46 0.02 1.05 0.04 0.13 0.35 0.49 0.00 0.00 92.45
03:00:00 0 4.42 0.00 1.00 0.05 0.13 0.30 0.28 0.00 0.00 93.84
03:00:00 1 7.16 0.00 1.00 0.06 0.08 0.23 0.09 0.00 0.00 91.39
03:00:00 2 5.99 0.00 1.00 0.04 0.08 0.23 0.09 0.00 0.00 92.57
03:00:00 3 5.32 0.00 1.13 0.05 0.10 0.30 0.90 0.00 0.00 92.21
03:00:00 4 5.71 0.06 1.10 0.03 0.06 0.19 0.10 0.00 0.00 92.75
03:00:00 5 5.12 0.04 1.05 0.03 0.06 0.19 0.25 0.00 0.00 93.26
03:00:00 6 4.75 0.01 1.05 0.03 0.44 1.00 2.14 0.00 0.00 90.57
03:00:00 7 5.20 0.06 1.09 0.06 0.07 0.38 0.08 0.00 0.00 93.06
03:10:00 all 9.78 0.01 1.43 0.02 0.10 0.43 0.57 0.00 0.00 87.66
03:10:00 0 10.19 0.05 1.34 0.01 0.07 0.32 0.30 0.00 0.00 87.72
03:10:00 1 10.37 0.00 1.50 0.04 0.05 0.25 0.15 0.00 0.00 87.64
03:10:00 2 10.87 0.00 1.37 0.01 0.05 0.26 0.13 0.00 0.00 87.30
03:10:00 3 8.19 0.00 1.48 0.01 0.07 0.35 1.30 0.00 0.00 88.58
03:10:00 4 9.72 0.00 1.47 0.01 0.06 0.24 0.14 0.00 0.00 88.37
03:10:00 5 10.10 0.00 1.34 0.01 0.06 0.26 0.40 0.00 0.00 87.82
03:10:00 6 8.99 0.00 1.72 0.02 0.31 1.00 2.05 0.00 0.00 85.90
03:10:00 7 9.81 0.00 1.25 0.01 0.09 0.78 0.11 0.00 0.00 87.95
03:20:00 all 3.78 0.02 0.97 0.02 0.06 0.30 0.43 0.00 0.00 94.42
03:20:00 0 4.71 0.03 0.89 0.02 0.04 0.26 0.25 0.00 0.00 93.79
03:20:00 1 4.68 0.00 1.21 0.05 0.03 0.20 0.09 0.00 0.00 93.74
03:20:00 2 3.71 0.09 0.90 0.03 0.03 0.20 0.07 0.00 0.00 94.97
03:20:00 3 3.85 0.00 0.94 0.02 0.05 0.27 0.81 0.00 0.00 94.08
03:20:00 4 3.23 0.01 1.04 0.02 0.02 0.16 0.07 0.00 0.00 95.45
03:20:00 5 3.51 0.00 0.92 0.02 0.03 0.16 0.20 0.00 0.00 95.17
03:20:00 6 2.86 0.00 0.90 0.03 0.25 0.89 1.93 0.00 0.00 93.14
03:20:00 7 3.73 0.00 0.92 0.01 0.02 0.24 0.06 0.00 0.00 95.02
03:30:00 all 2.75 0.03 0.83 0.04 0.11 0.30 0.40 0.00 0.00 95.53
03:30:00 0 1.34 0.01 0.64 0.03 0.10 0.28 0.28 0.00 0.00 97.33
03:30:00 1 5.51 0.00 1.08 0.10 0.06 0.22 0.07 0.00 0.00 92.96
03:30:00 2 3.83 0.09 1.01 0.02 0.05 0.21 0.07 0.00 0.00 94.73
03:30:00 3 2.30 0.01 0.79 0.02 0.08 0.25 0.44 0.00 0.00 96.11
03:30:00 4 1.89 0.01 0.69 0.01 0.04 0.15 0.06 0.00 0.00 97.16
03:30:00 5 3.02 0.01 0.89 0.01 0.04 0.14 0.12 0.00 0.00 95.78
03:30:00 6 0.99 0.01 0.66 0.16 0.46 0.99 2.16 0.00 0.00 94.57
03:30:00 7 3.16 0.06 0.92 0.01 0.04 0.14 0.05 0.00 0.00 95.64
03:40:00 all 2.00 0.01 0.83 0.03 0.12 0.29 0.40 0.00 0.00 96.32
03:40:00 0 1.87 0.00 0.71 0.08 0.11 0.28 0.26 0.00 0.00 96.70
03:40:00 1 2.57 0.01 0.92 0.03 0.08 0.21 0.06 0.00 0.00 96.12
03:40:00 2 2.35 0.00 0.81 0.02 0.07 0.20 0.06 0.00 0.00 96.48
03:40:00 3 1.13 0.00 0.83 0.02 0.09 0.25 0.50 0.00 0.00 97.18
03:40:00 4 1.84 0.00 0.80 0.02 0.06 0.15 0.05 0.00 0.00 97.07
03:40:00 5 2.94 0.00 1.01 0.02 0.05 0.15 0.12 0.00 0.00 95.72
03:40:00 6 1.25 0.00 0.70 0.02 0.47 0.98 2.09 0.00 0.00 94.47
03:40:00 7 2.00 0.05 0.88 0.01 0.06 0.13 0.05 0.00 0.00 96.81
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.85 0.02 1.18 0.05 0.12 0.32 0.42 0.00 0.00 94.04
03:50:00 0 3.01 0.00 1.12 0.04 0.11 0.28 0.30 0.00 0.00 95.14
03:50:00 1 5.02 0.00 1.18 0.05 0.07 0.24 0.09 0.00 0.00 93.34
03:50:00 2 4.98 0.00 1.22 0.08 0.06 0.24 0.08 0.00 0.00 93.33
03:50:00 3 4.48 0.07 1.32 0.04 0.09 0.28 0.52 0.00 0.00 93.21
03:50:00 4 3.30 0.00 1.16 0.04 0.05 0.18 0.07 0.00 0.00 95.21
03:50:00 5 4.37 0.00 1.19 0.06 0.06 0.18 0.14 0.00 0.00 94.01
03:50:00 6 2.13 0.00 1.14 0.04 0.45 1.01 2.12 0.00 0.00 93.12
03:50:00 7 3.50 0.07 1.14 0.04 0.04 0.17 0.06 0.00 0.00 95.00
04:00:00 all 2.43 0.02 0.70 0.01 0.09 0.29 0.39 0.00 0.00 96.08
04:00:00 0 1.39 0.06 0.64 0.02 0.08 0.27 0.26 0.00 0.00 97.28
04:00:00 1 3.36 0.00 0.74 0.01 0.06 0.21 0.07 0.00 0.00 95.56
04:00:00 2 3.33 0.01 0.74 0.01 0.05 0.21 0.05 0.00 0.00 95.61
04:00:00 3 2.09 0.00 0.71 0.01 0.07 0.25 0.46 0.00 0.00 96.43
04:00:00 4 2.45 0.00 0.66 0.01 0.04 0.15 0.05 0.00 0.00 96.64
04:00:00 5 2.68 0.00 0.77 0.01 0.04 0.15 0.13 0.00 0.00 96.23
04:00:00 6 1.55 0.00 0.57 0.02 0.39 0.99 2.02 0.00 0.00 94.46
04:00:00 7 2.58 0.05 0.77 0.01 0.04 0.11 0.05 0.00 0.00 96.40
04:10:00 all 1.72 0.01 0.75 0.02 0.11 0.28 0.38 0.00 0.00 96.73
04:10:00 0 1.08 0.00 0.65 0.01 0.10 0.26 0.24 0.00 0.00 97.65
04:10:00 1 2.17 0.00 0.75 0.02 0.08 0.21 0.06 0.00 0.00 96.72
04:10:00 2 1.98 0.05 0.85 0.02 0.07 0.20 0.06 0.00 0.00 96.79
04:10:00 3 1.89 0.00 0.88 0.03 0.07 0.25 0.45 0.00 0.00 96.44
04:10:00 4 1.79 0.01 0.74 0.01 0.05 0.15 0.05 0.00 0.00 97.21
04:10:00 5 2.00 0.00 0.77 0.01 0.05 0.13 0.11 0.00 0.00 96.92
04:10:00 6 1.17 0.00 0.63 0.03 0.43 0.95 2.02 0.00 0.00 94.77
04:10:00 7 1.69 0.01 0.72 0.02 0.04 0.12 0.04 0.00 0.00 97.37
04:20:00 all 1.75 0.01 0.74 0.02 0.12 0.28 0.39 0.00 0.00 96.70
04:20:00 0 1.78 0.00 0.66 0.01 0.10 0.27 0.23 0.00 0.00 96.95
04:20:00 1 2.00 0.00 0.86 0.01 0.07 0.18 0.06 0.00 0.00 96.81
04:20:00 2 2.26 0.05 0.77 0.02 0.06 0.19 0.05 0.00 0.00 96.60
04:20:00 3 1.25 0.00 0.61 0.01 0.10 0.24 0.49 0.00 0.00 97.30
04:20:00 4 1.48 0.00 0.64 0.03 0.06 0.15 0.05 0.00 0.00 97.60
04:20:00 5 2.38 0.00 0.86 0.02 0.06 0.15 0.13 0.00 0.00 96.41
04:20:00 6 1.06 0.01 0.65 0.03 0.45 0.95 2.05 0.00 0.00 94.81
04:20:00 7 1.83 0.00 0.89 0.01 0.04 0.11 0.04 0.00 0.00 97.08
04:30:00 all 3.92 0.01 1.05 0.03 0.12 0.30 0.42 0.00 0.00 94.16
04:30:00 0 3.86 0.01 0.93 0.07 0.13 0.27 0.28 0.00 0.00 94.46
04:30:00 1 4.57 0.00 1.03 0.02 0.07 0.21 0.09 0.00 0.00 94.00
04:30:00 2 6.15 0.00 1.39 0.01 0.06 0.22 0.09 0.00 0.00 92.08
04:30:00 3 2.95 0.06 0.94 0.03 0.11 0.28 0.47 0.00 0.00 95.17
04:30:00 4 4.00 0.00 1.07 0.01 0.05 0.16 0.08 0.00 0.00 94.63
04:30:00 5 4.28 0.00 1.19 0.01 0.06 0.15 0.14 0.00 0.00 94.17
04:30:00 6 1.95 0.00 0.78 0.04 0.46 0.98 2.10 0.00 0.00 93.68
04:30:00 7 3.60 0.00 1.08 0.02 0.05 0.14 0.06 0.00 0.00 95.05
04:40:00 all 3.00 0.03 0.90 0.03 0.11 0.29 0.39 0.00 0.00 95.25
04:40:00 0 2.26 0.01 0.69 0.04 0.11 0.29 0.26 0.00 0.00 96.34
04:40:00 1 3.63 0.00 0.94 0.03 0.06 0.20 0.08 0.00 0.00 95.06
04:40:00 2 4.54 0.03 1.12 0.04 0.05 0.21 0.07 0.00 0.00 93.94
04:40:00 3 2.19 0.01 0.77 0.02 0.08 0.25 0.44 0.00 0.00 96.25
04:40:00 4 2.90 0.02 0.93 0.01 0.04 0.14 0.06 0.00 0.00 95.90
04:40:00 5 3.92 0.15 1.01 0.04 0.04 0.15 0.13 0.00 0.00 94.56
04:40:00 6 1.64 0.00 0.83 0.08 0.43 0.96 2.04 0.00 0.00 94.03
04:40:00 7 2.96 0.00 0.91 0.01 0.04 0.12 0.05 0.00 0.00 95.92
04:50:01 all 1.83 0.01 0.66 0.01 0.13 0.28 0.39 0.00 0.00 96.69
04:50:01 0 1.51 0.00 0.58 0.02 0.13 0.27 0.26 0.00 0.00 97.22
04:50:01 1 2.19 0.02 0.77 0.01 0.08 0.18 0.06 0.00 0.00 96.69
04:50:01 2 2.39 0.00 0.72 0.02 0.07 0.18 0.05 0.00 0.00 96.58
04:50:01 3 1.50 0.00 0.60 0.02 0.11 0.26 0.44 0.00 0.00 97.07
04:50:01 4 1.96 0.00 0.63 0.01 0.06 0.13 0.04 0.00 0.00 97.18
04:50:01 5 1.88 0.01 0.67 0.01 0.06 0.13 0.11 0.00 0.00 97.14
04:50:01 6 1.25 0.00 0.64 0.03 0.47 0.96 2.12 0.00 0.00 94.53
04:50:01 7 1.94 0.02 0.67 0.00 0.06 0.11 0.04 0.00 0.00 97.15
05:00:01 all 2.72 0.01 0.77 0.01 0.12 0.29 0.39 0.00 0.00 95.69
05:00:01 0 2.10 0.00 0.60 0.02 0.12 0.27 0.26 0.00 0.00 96.65
05:00:01 1 3.49 0.00 0.88 0.02 0.08 0.22 0.08 0.00 0.00 95.23
05:00:01 2 3.68 0.00 0.89 0.01 0.07 0.22 0.08 0.00 0.00 95.05
05:00:01 3 2.17 0.01 0.82 0.02 0.09 0.26 0.47 0.00 0.00 96.16
05:00:01 4 2.92 0.00 0.75 0.01 0.06 0.15 0.06 0.00 0.00 96.06
05:00:01 5 2.69 0.06 0.76 0.00 0.05 0.14 0.12 0.00 0.00 96.18
05:00:01 6 1.59 0.00 0.70 0.02 0.46 0.94 2.02 0.00 0.00 94.28
05:00:01 7 3.14 0.00 0.77 0.00 0.04 0.12 0.04 0.00 0.00 95.88
05:10:00 all 2.21 0.06 0.79 0.01 0.13 0.29 0.40 0.00 0.00 96.11
05:10:00 0 1.41 0.00 0.60 0.01 0.11 0.26 0.26 0.00 0.00 97.34
05:10:00 1 2.73 0.02 0.84 0.01 0.08 0.20 0.07 0.00 0.00 96.04
05:10:00 2 2.76 0.34 0.89 0.01 0.08 0.21 0.06 0.00 0.00 95.65
05:10:00 3 1.58 0.00 0.81 0.01 0.10 0.26 0.49 0.00 0.00 96.75
05:10:00 4 2.14 0.09 0.71 0.01 0.05 0.15 0.05 0.00 0.00 96.79
05:10:00 5 2.65 0.00 0.80 0.01 0.07 0.15 0.12 0.00 0.00 96.20
05:10:00 6 1.22 0.00 0.69 0.03 0.50 0.97 2.11 0.00 0.00 94.48
05:10:00 7 3.15 0.02 0.97 0.01 0.05 0.12 0.05 0.00 0.00 95.64
05:20:01 all 2.32 0.01 0.74 0.02 0.09 0.27 0.37 0.00 0.00 96.18
05:20:01 0 1.66 0.00 0.71 0.02 0.08 0.26 0.24 0.00 0.00 97.03
05:20:01 1 3.23 0.00 0.86 0.02 0.04 0.19 0.06 0.00 0.00 95.60
05:20:01 2 2.83 0.00 0.74 0.03 0.06 0.19 0.05 0.00 0.00 96.10
05:20:01 3 1.46 0.07 0.63 0.02 0.07 0.25 0.49 0.00 0.00 97.03
05:20:01 4 2.05 0.00 0.65 0.01 0.04 0.15 0.05 0.00 0.00 97.06
05:20:01 5 2.42 0.00 0.76 0.01 0.05 0.13 0.11 0.00 0.00 96.52
