
PK 
| ADDRLIN : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar20 |
Linux 4.18.0-553.81.1.el8_10.x86_64 (snowbourn10) 2026-02-20 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.28 0.01 0.80 0.01 0.03 0.32 0.35 0.00 0.00 94.20
00:10:00 0 2.67 0.00 0.74 0.01 0.01 0.15 0.09 0.00 0.00 96.33
00:10:00 1 5.60 0.00 0.83 0.01 0.02 0.23 0.09 0.00 0.00 93.22
00:10:00 2 5.22 0.00 0.90 0.01 0.01 0.24 0.08 0.00 0.00 93.54
00:10:00 3 6.75 0.04 0.90 0.00 0.01 0.21 0.09 0.00 0.00 92.00
00:10:00 4 1.77 0.00 0.68 0.02 0.03 0.35 0.53 0.00 0.00 96.62
00:10:00 5 2.36 0.01 0.65 0.01 0.15 1.01 1.74 0.00 0.00 94.08
00:10:00 6 5.56 0.00 0.86 0.01 0.01 0.18 0.14 0.00 0.00 93.24
00:10:00 7 4.34 0.00 0.87 0.01 0.01 0.16 0.06 0.00 0.00 94.56
00:20:00 all 3.87 0.01 0.82 0.01 0.05 0.25 0.32 0.00 0.00 94.68
00:20:00 0 2.91 0.02 0.78 0.01 0.01 0.10 0.07 0.00 0.00 96.10
00:20:00 1 5.75 0.00 0.95 0.01 0.02 0.21 0.08 0.00 0.00 92.98
00:20:00 2 4.19 0.00 0.82 0.01 0.02 0.18 0.07 0.00 0.00 94.72
00:20:00 3 5.00 0.04 0.83 0.01 0.02 0.17 0.06 0.00 0.00 93.86
00:20:00 4 1.51 0.00 0.63 0.02 0.05 0.25 0.49 0.00 0.00 97.04
00:20:00 5 2.62 0.00 0.77 0.01 0.24 0.84 1.58 0.00 0.00 93.94
00:20:00 6 4.25 0.00 0.87 0.01 0.02 0.15 0.13 0.00 0.00 94.57
00:20:00 7 4.70 0.00 0.91 0.00 0.01 0.12 0.06 0.00 0.00 94.20
00:30:00 all 6.35 0.01 1.11 0.01 0.03 0.24 0.36 0.00 0.00 91.89
00:30:00 0 4.44 0.00 0.93 0.01 0.01 0.12 0.11 0.00 0.00 94.39
00:30:00 1 8.22 0.00 1.32 0.01 0.01 0.21 0.13 0.00 0.00 90.10
00:30:00 2 8.94 0.04 1.34 0.01 0.01 0.21 0.13 0.00 0.00 89.32
00:30:00 3 8.19 0.00 1.18 0.01 0.01 0.17 0.11 0.00 0.00 90.34
00:30:00 4 3.86 0.00 0.89 0.03 0.02 0.25 0.64 0.00 0.00 94.31
00:30:00 5 4.21 0.00 1.03 0.01 0.15 0.71 1.47 0.00 0.00 92.43
00:30:00 6 8.36 0.00 1.27 0.00 0.01 0.15 0.20 0.00 0.00 90.00
00:30:00 7 4.61 0.00 0.97 0.01 0.01 0.13 0.07 0.00 0.00 94.20
00:40:00 all 4.01 0.01 0.88 0.01 0.03 0.24 0.34 0.00 0.00 94.47
00:40:00 0 3.54 0.05 0.82 0.01 0.01 0.11 0.08 0.00 0.00 95.39
00:40:00 1 5.45 0.00 0.98 0.01 0.01 0.19 0.08 0.00 0.00 93.28
00:40:00 2 5.45 0.00 1.00 0.01 0.01 0.19 0.08 0.00 0.00 93.26
00:40:00 3 5.52 0.00 1.03 0.01 0.01 0.16 0.07 0.00 0.00 93.20
00:40:00 4 2.58 0.00 0.73 0.03 0.02 0.24 0.51 0.00 0.00 95.89
00:40:00 5 1.81 0.00 0.68 0.03 0.19 0.79 1.70 0.00 0.00 94.79
00:40:00 6 4.22 0.00 0.88 0.01 0.01 0.15 0.14 0.00 0.00 94.60
00:40:00 7 3.47 0.05 0.89 0.01 0.01 0.12 0.06 0.00 0.00 95.40
00:50:00 all 1.97 0.03 0.65 0.01 0.03 0.22 0.30 0.00 0.00 96.81
00:50:00 0 1.69 0.04 0.61 0.00 0.01 0.10 0.05 0.00 0.00 97.51
00:50:00 1 2.19 0.13 0.67 0.01 0.01 0.17 0.06 0.00 0.00 96.77
00:50:00 2 1.74 0.00 0.60 0.01 0.01 0.17 0.05 0.00 0.00 97.43
00:50:00 3 2.00 0.00 0.62 0.00 0.01 0.13 0.05 0.00 0.00 97.19
00:50:00 4 1.05 0.01 0.58 0.02 0.02 0.21 0.50 0.00 0.00 97.61
00:50:00 5 1.21 0.00 0.56 0.01 0.15 0.75 1.51 0.00 0.00 95.81
00:50:00 6 3.30 0.05 0.80 0.01 0.01 0.11 0.12 0.00 0.00 95.60
00:50:00 7 2.61 0.00 0.72 0.00 0.00 0.10 0.04 0.00 0.00 96.53
01:00:00 all 2.54 0.01 0.81 0.01 0.03 0.22 0.32 0.00 0.00 96.07
01:00:00 0 2.94 0.00 0.92 0.00 0.01 0.10 0.07 0.00 0.00 95.97
01:00:00 1 2.87 0.05 0.80 0.00 0.01 0.17 0.07 0.00 0.00 96.04
01:00:00 2 2.17 0.00 0.78 0.01 0.01 0.17 0.06 0.00 0.00 96.81
01:00:00 3 3.49 0.00 0.94 0.01 0.01 0.14 0.06 0.00 0.00 95.35
01:00:00 4 1.80 0.00 0.63 0.02 0.01 0.22 0.52 0.00 0.00 96.79
01:00:00 5 1.37 0.00 0.59 0.01 0.17 0.75 1.58 0.00 0.00 95.52
01:00:00 6 2.59 0.00 0.84 0.01 0.01 0.13 0.14 0.00 0.00 96.29
01:00:00 7 3.09 0.00 0.99 0.01 0.00 0.10 0.05 0.00 0.00 95.75
01:10:00 all 2.93 0.01 0.81 0.01 0.02 0.22 0.30 0.00 0.00 95.70
01:10:00 0 2.97 0.00 0.80 0.00 0.01 0.10 0.06 0.00 0.00 96.06
01:10:00 1 3.29 0.00 0.78 0.01 0.01 0.17 0.06 0.00 0.00 95.67
01:10:00 2 4.31 0.00 0.96 0.00 0.01 0.18 0.06 0.00 0.00 94.48
01:10:00 3 3.61 0.00 0.86 0.01 0.01 0.14 0.06 0.00 0.00 95.32
01:10:00 4 1.48 0.03 0.68 0.02 0.02 0.22 0.52 0.00 0.00 97.04
01:10:00 5 1.69 0.03 0.69 0.02 0.14 0.72 1.42 0.00 0.00 95.29
01:10:00 6 3.29 0.00 0.87 0.01 0.01 0.12 0.14 0.00 0.00 95.56
01:10:00 7 2.80 0.00 0.87 0.01 0.01 0.10 0.04 0.00 0.00 96.17
01:20:00 all 1.94 0.01 0.65 0.01 0.02 0.21 0.29 0.00 0.00 96.88
01:20:00 0 1.64 0.00 0.67 0.00 0.01 0.09 0.05 0.00 0.00 97.54
01:20:00 1 2.26 0.05 0.70 0.00 0.01 0.16 0.05 0.00 0.00 96.77
01:20:00 2 2.31 0.00 0.69 0.01 0.01 0.16 0.05 0.00 0.00 96.77
01:20:00 3 1.59 0.00 0.58 0.00 0.01 0.13 0.04 0.00 0.00 97.65
01:20:00 4 1.27 0.00 0.58 0.02 0.01 0.22 0.46 0.00 0.00 97.44
01:20:00 5 1.89 0.00 0.66 0.01 0.13 0.71 1.48 0.00 0.00 95.12
01:20:00 6 2.62 0.00 0.68 0.01 0.01 0.12 0.12 0.00 0.00 96.46
01:20:00 7 1.96 0.01 0.62 0.02 0.00 0.10 0.04 0.00 0.00 97.26
01:30:00 all 4.47 0.01 0.74 0.01 0.02 0.22 0.27 0.00 0.00 94.25
01:30:00 0 2.57 0.05 0.65 0.00 0.01 0.10 0.06 0.00 0.00 96.57
01:30:00 1 8.60 0.01 0.91 0.01 0.01 0.18 0.07 0.00 0.00 90.21
01:30:00 2 6.12 0.00 0.81 0.00 0.01 0.20 0.06 0.00 0.00 92.80
01:30:00 3 6.07 0.00 0.78 0.01 0.01 0.16 0.05 0.00 0.00 92.92
01:30:00 4 1.26 0.00 0.59 0.02 0.02 0.22 0.44 0.00 0.00 97.46
01:30:00 5 2.52 0.00 0.62 0.01 0.14 0.69 1.36 0.00 0.00 94.67
01:30:00 6 4.47 0.00 0.79 0.01 0.01 0.12 0.11 0.00 0.00 94.50
01:30:00 7 4.16 0.00 0.80 0.00 0.01 0.11 0.05 0.00 0.00 94.88
01:40:00 all 3.39 0.01 0.79 0.01 0.02 0.22 0.31 0.00 0.00 95.25
01:40:00 0 2.65 0.05 0.77 0.00 0.01 0.12 0.08 0.00 0.00 96.33
01:40:00 1 3.86 0.00 0.84 0.01 0.01 0.18 0.08 0.00 0.00 95.04
01:40:00 2 3.71 0.00 0.80 0.01 0.01 0.17 0.07 0.00 0.00 95.23
01:40:00 3 4.06 0.00 0.84 0.01 0.01 0.15 0.06 0.00 0.00 94.87
01:40:00 4 2.00 0.00 0.65 0.02 0.02 0.23 0.58 0.00 0.00 96.52
01:40:00 5 2.48 0.05 0.66 0.02 0.14 0.70 1.43 0.00 0.00 94.52
01:40:00 6 3.65 0.00 0.82 0.00 0.01 0.12 0.13 0.00 0.00 95.27
01:40:00 7 4.72 0.00 0.92 0.00 0.01 0.11 0.05 0.00 0.00 94.20
01:50:00 all 5.82 0.01 1.05 0.02 0.02 0.24 0.34 0.00 0.00 92.50
01:50:00 0 4.24 0.00 0.92 0.01 0.01 0.12 0.11 0.00 0.00 94.60
01:50:00 1 7.61 0.00 1.20 0.02 0.01 0.21 0.11 0.00 0.00 90.84
01:50:00 2 8.40 0.04 1.29 0.02 0.01 0.20 0.11 0.00 0.00 89.93
01:50:00 3 7.59 0.00 1.18 0.03 0.01 0.16 0.09 0.00 0.00 90.94
01:50:00 4 3.12 0.00 0.87 0.03 0.02 0.27 0.68 0.00 0.00 95.01
01:50:00 5 4.03 0.00 0.83 0.03 0.12 0.69 1.37 0.00 0.00 92.92
01:50:00 6 6.58 0.00 1.16 0.01 0.01 0.15 0.17 0.00 0.00 91.92
01:50:00 7 4.95 0.00 0.96 0.01 0.01 0.14 0.07 0.00 0.00 93.86
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 12.85 0.01 1.67 0.03 0.03 0.29 0.40 0.00 0.00 84.71
02:00:00 0 7.43 0.00 1.22 0.02 0.01 0.15 0.17 0.00 0.00 90.99
02:00:00 1 21.83 0.00 2.38 0.01 0.01 0.27 0.23 0.00 0.00 75.27
02:00:00 2 20.01 0.00 2.26 0.02 0.01 0.28 0.21 0.00 0.00 77.21
02:00:00 3 16.71 0.06 1.98 0.01 0.01 0.23 0.18 0.00 0.00 80.83
02:00:00 4 7.70 0.00 1.29 0.05 0.02 0.28 0.56 0.00 0.00 90.10
02:00:00 5 7.09 0.00 1.25 0.05 0.17 0.76 1.56 0.00 0.00 89.12
02:00:00 6 12.67 0.00 1.65 0.03 0.01 0.20 0.21 0.00 0.00 85.24
02:00:00 7 9.36 0.04 1.37 0.02 0.01 0.17 0.10 0.00 0.00 88.93
02:10:00 all 10.32 0.01 1.45 0.03 0.02 0.27 0.34 0.00 0.00 87.56
02:10:00 0 7.11 0.02 1.18 0.01 0.01 0.15 0.12 0.00 0.00 91.41
02:10:00 1 17.34 0.00 1.95 0.04 0.01 0.25 0.13 0.00 0.00 80.28
02:10:00 2 14.50 0.00 1.73 0.03 0.01 0.25 0.12 0.00 0.00 83.37
02:10:00 3 13.61 0.00 1.78 0.04 0.01 0.20 0.10 0.00 0.00 84.26
02:10:00 4 4.78 0.04 1.02 0.05 0.02 0.26 0.52 0.00 0.00 93.31
02:10:00 5 5.67 0.00 1.12 0.02 0.14 0.71 1.46 0.00 0.00 90.89
02:10:00 6 9.57 0.00 1.36 0.02 0.01 0.18 0.17 0.00 0.00 88.70
02:10:00 7 10.01 0.02 1.42 0.03 0.01 0.18 0.08 0.00 0.00 88.26
02:20:00 all 6.76 0.01 1.09 0.02 0.03 0.25 0.35 0.00 0.00 91.49
02:20:00 0 4.86 0.00 0.93 0.02 0.01 0.13 0.09 0.00 0.00 93.96
02:20:00 1 10.44 0.00 1.16 0.01 0.01 0.22 0.11 0.00 0.00 88.06
02:20:00 2 11.63 0.00 1.61 0.01 0.01 0.23 0.11 0.00 0.00 86.40
02:20:00 3 8.66 0.05 1.21 0.01 0.01 0.16 0.08 0.00 0.00 89.82
02:20:00 4 3.15 0.01 0.89 0.04 0.02 0.25 0.57 0.00 0.00 95.07
02:20:00 5 2.47 0.00 0.90 0.02 0.18 0.75 1.65 0.00 0.00 94.04
02:20:00 6 4.62 0.00 0.95 0.01 0.01 0.15 0.14 0.00 0.00 94.11
02:20:00 7 8.21 0.00 1.09 0.02 0.01 0.14 0.06 0.00 0.00 90.48
02:30:00 all 6.37 0.01 1.23 0.01 0.02 0.25 0.33 0.00 0.00 91.76
02:30:00 0 4.03 0.01 0.97 0.01 0.01 0.12 0.11 0.00 0.00 94.75
02:30:00 1 9.03 0.05 1.37 0.01 0.01 0.21 0.13 0.00 0.00 89.20
02:30:00 2 10.09 0.00 1.53 0.01 0.01 0.22 0.12 0.00 0.00 88.02
02:30:00 3 8.04 0.01 1.48 0.01 0.01 0.17 0.10 0.00 0.00 90.19
02:30:00 4 3.63 0.01 0.97 0.03 0.01 0.25 0.52 0.00 0.00 94.58
02:30:00 5 3.30 0.00 0.99 0.02 0.14 0.73 1.46 0.00 0.00 93.37
02:30:00 6 6.93 0.00 1.34 0.01 0.01 0.15 0.17 0.00 0.00 91.40
02:30:00 7 5.93 0.05 1.23 0.01 0.01 0.15 0.08 0.00 0.00 92.56
02:40:00 all 14.48 0.02 1.51 0.01 0.03 0.30 0.37 0.00 0.00 83.27
02:40:00 0 11.33 0.15 1.28 0.01 0.01 0.17 0.13 0.00 0.00 86.91
02:40:00 1 22.54 0.00 1.91 0.01 0.01 0.28 0.14 0.00 0.00 75.12
02:40:00 2 19.08 0.00 1.73 0.01 0.01 0.29 0.12 0.00 0.00 78.75
02:40:00 3 16.02 0.00 1.53 0.01 0.01 0.23 0.11 0.00 0.00 82.10
02:40:00 4 7.75 0.00 1.16 0.03 0.02 0.29 0.63 0.00 0.00 90.12
02:40:00 5 8.35 0.00 1.31 0.01 0.19 0.76 1.59 0.00 0.00 87.81
02:40:00 6 17.48 0.00 1.69 0.00 0.01 0.23 0.20 0.00 0.00 80.39
02:40:00 7 13.29 0.00 1.43 0.00 0.01 0.19 0.09 0.00 0.00 84.99
02:50:00 all 11.12 0.01 1.40 0.01 0.02 0.28 0.35 0.00 0.00 86.82
02:50:00 0 7.04 0.00 1.17 0.01 0.01 0.14 0.12 0.00 0.00 91.51
02:50:00 1 14.43 0.00 1.55 0.01 0.01 0.23 0.12 0.00 0.00 83.66
02:50:00 2 14.79 0.00 1.54 0.01 0.01 0.26 0.12 0.00 0.00 83.29
02:50:00 3 15.16 0.01 1.73 0.01 0.01 0.21 0.12 0.00 0.00 82.76
02:50:00 4 7.57 0.00 1.19 0.04 0.01 0.28 0.63 0.00 0.00 90.28
02:50:00 5 6.78 0.00 1.20 0.01 0.13 0.72 1.42 0.00 0.00 89.74
02:50:00 6 11.59 0.05 1.40 0.01 0.01 0.20 0.19 0.00 0.00 86.55
02:50:00 7 11.61 0.00 1.37 0.01 0.01 0.17 0.08 0.00 0.00 86.75
03:00:00 all 10.48 0.01 1.34 0.03 0.03 0.31 0.41 0.00 0.00 87.40
03:00:00 0 7.81 0.00 1.18 0.03 0.01 0.17 0.13 0.00 0.00 90.67
03:00:00 1 14.18 0.00 1.60 0.03 0.01 0.24 0.14 0.00 0.00 83.80
03:00:00 2 13.44 0.01 1.44 0.03 0.01 0.24 0.12 0.00 0.00 84.72
03:00:00 3 14.09 0.00 1.44 0.03 0.01 0.21 0.12 0.00 0.00 84.10
03:00:00 4 7.02 0.00 1.18 0.03 0.02 0.29 0.84 0.00 0.00 90.62
03:00:00 5 6.86 0.00 1.31 0.03 0.15 0.78 1.57 0.00 0.00 89.31
03:00:00 6 11.57 0.04 1.37 0.03 0.01 0.19 0.25 0.00 0.00 86.53
03:00:00 7 8.82 0.00 1.23 0.02 0.01 0.39 0.10 0.00 0.00 89.43
03:10:00 all 11.77 0.01 1.61 0.01 0.02 0.37 0.49 0.00 0.00 85.71
03:10:00 0 11.66 0.00 1.70 0.03 0.01 0.21 0.16 0.00 0.00 86.23
03:10:00 1 14.42 0.00 1.83 0.01 0.01 0.25 0.16 0.00 0.00 83.31
03:10:00 2 12.51 0.00 1.50 0.01 0.01 0.25 0.13 0.00 0.00 85.59
03:10:00 3 12.45 0.05 1.64 0.01 0.01 0.23 0.13 0.00 0.00 85.48
03:10:00 4 11.49 0.00 1.76 0.01 0.02 0.32 1.33 0.00 0.00 85.07
03:10:00 5 9.95 0.01 1.66 0.02 0.12 0.79 1.53 0.00 0.00 85.93
03:10:00 6 10.67 0.00 1.46 0.01 0.01 0.24 0.40 0.00 0.00 87.21
03:10:00 7 11.02 0.00 1.37 0.01 0.01 0.65 0.11 0.00 0.00 86.83
03:20:00 all 4.70 0.02 0.90 0.01 0.02 0.24 0.33 0.00 0.00 93.79
03:20:00 0 2.86 0.01 0.69 0.01 0.01 0.11 0.09 0.00 0.00 96.24
03:20:00 1 8.27 0.00 1.26 0.01 0.01 0.20 0.12 0.00 0.00 90.14
03:20:00 2 6.71 0.06 1.09 0.00 0.01 0.19 0.09 0.00 0.00 91.85
03:20:00 3 6.77 0.04 1.08 0.01 0.01 0.15 0.09 0.00 0.00 91.86
03:20:00 4 2.56 0.00 0.72 0.03 0.01 0.23 0.43 0.00 0.00 96.02
03:20:00 5 2.35 0.00 0.73 0.01 0.12 0.75 1.64 0.00 0.00 94.39
03:20:00 6 4.00 0.01 0.89 0.00 0.01 0.14 0.12 0.00 0.00 94.83
03:20:00 7 4.08 0.00 0.76 0.00 0.00 0.12 0.05 0.00 0.00 94.97
03:30:01 all 5.58 0.01 0.99 0.01 0.02 0.24 0.33 0.00 0.00 92.83
03:30:01 0 3.85 0.00 0.81 0.01 0.00 0.12 0.12 0.00 0.00 95.09
03:30:01 1 9.51 0.00 1.32 0.01 0.01 0.21 0.13 0.00 0.00 88.81
03:30:01 2 8.19 0.00 1.21 0.01 0.01 0.20 0.11 0.00 0.00 90.28
03:30:01 3 6.40 0.00 1.13 0.01 0.01 0.17 0.10 0.00 0.00 92.19
03:30:01 4 3.40 0.00 0.79 0.03 0.01 0.24 0.48 0.00 0.00 95.05
03:30:01 5 3.23 0.00 0.82 0.01 0.11 0.73 1.49 0.00 0.00 93.62
03:30:01 6 5.86 0.00 1.03 0.01 0.00 0.14 0.14 0.00 0.00 92.82
03:30:01 7 4.18 0.04 0.83 0.00 0.00 0.12 0.06 0.00 0.00 94.74
03:40:01 all 8.20 0.01 1.17 0.01 0.04 0.33 0.39 0.00 0.00 89.85
03:40:01 0 5.33 0.00 0.84 0.01 0.02 0.16 0.14 0.00 0.00 93.51
03:40:01 1 11.80 0.00 1.54 0.01 0.02 0.27 0.16 0.00 0.00 86.21
03:40:01 2 11.84 0.00 1.47 0.01 0.02 0.29 0.16 0.00 0.00 86.21
03:40:01 3 11.75 0.03 1.48 0.01 0.01 0.24 0.15 0.00 0.00 86.34
03:40:01 4 4.33 0.00 0.90 0.03 0.04 0.32 0.47 0.00 0.00 93.90
03:40:01 5 3.71 0.00 0.87 0.02 0.23 0.97 1.80 0.00 0.00 92.40
03:40:01 6 10.47 0.02 1.33 0.01 0.01 0.20 0.18 0.00 0.00 87.79
03:40:01 7 6.33 0.01 0.95 0.01 0.01 0.16 0.08 0.00 0.00 92.45
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 13.43 0.01 1.71 0.03 0.02 0.33 0.38 0.00 0.00 84.10
03:50:00 0 9.89 0.00 1.40 0.01 0.01 0.19 0.18 0.00 0.00 88.31
03:50:00 1 20.20 0.00 2.13 0.01 0.01 0.28 0.16 0.00 0.00 77.21
03:50:00 2 22.13 0.00 2.06 0.01 0.01 0.34 0.16 0.00 0.00 75.30
03:50:00 3 15.01 0.00 1.84 0.05 0.01 0.24 0.14 0.00 0.00 82.71
03:50:00 4 5.92 0.00 1.30 0.06 0.02 0.35 0.54 0.00 0.00 91.81
03:50:00 5 8.67 0.00 1.54 0.04 0.10 0.84 1.52 0.00 0.00 87.29
03:50:00 6 13.71 0.05 1.79 0.01 0.01 0.23 0.20 0.00 0.00 84.02
03:50:00 7 11.90 0.00 1.60 0.03 0.01 0.21 0.11 0.00 0.00 86.13
04:00:00 all 11.43 0.13 1.33 0.03 0.03 0.31 0.37 0.00 0.00 86.36
04:00:00 0 9.77 0.30 1.12 0.01 0.01 0.17 0.13 0.00 0.00 88.50
04:00:00 1 17.33 0.21 1.63 0.00 0.01 0.27 0.14 0.00 0.00 80.42
04:00:00 2 17.27 0.01 1.66 0.01 0.01 0.29 0.12 0.00 0.00 80.64
04:00:00 3 16.30 0.03 1.39 0.01 0.01 0.24 0.11 0.00 0.00 81.92
04:00:00 4 5.00 0.06 1.08 0.11 0.03 0.31 0.58 0.00 0.00 92.84
04:00:00 5 4.36 0.11 1.11 0.10 0.20 0.84 1.62 0.00 0.00 91.67
04:00:00 6 11.92 0.32 1.43 0.00 0.01 0.20 0.18 0.00 0.00 85.93
04:00:00 7 9.46 0.04 1.19 0.01 0.01 0.20 0.08 0.00 0.00 89.02
04:10:00 all 4.78 0.01 1.02 0.01 0.02 0.23 0.30 0.00 0.00 93.62
04:10:00 0 4.51 0.00 1.10 0.01 0.01 0.12 0.09 0.00 0.00 94.16
04:10:00 1 7.09 0.00 1.19 0.01 0.01 0.19 0.11 0.00 0.00 91.41
04:10:00 2 7.21 0.04 1.25 0.01 0.01 0.20 0.10 0.00 0.00 91.18
04:10:00 3 6.22 0.00 1.20 0.01 0.01 0.16 0.09 0.00 0.00 92.33
04:10:00 4 3.05 0.00 0.83 0.03 0.01 0.22 0.42 0.00 0.00 95.44
04:10:00 5 2.64 0.00 0.77 0.01 0.12 0.71 1.43 0.00 0.00 94.32
04:10:00 6 4.07 0.01 0.95 0.01 0.01 0.13 0.12 0.00 0.00 94.71
04:10:00 7 3.45 0.06 0.89 0.01 0.00 0.13 0.05 0.00 0.00 95.42
04:20:00 all 21.89 0.01 1.88 0.01 0.03 0.36 0.38 0.00 0.00 75.45
04:20:00 0 12.45 0.00 1.31 0.01 0.01 0.19 0.15 0.00 0.00 85.88
04:20:00 1 27.63 0.00 2.12 0.01 0.01 0.30 0.16 0.00 0.00 69.78
04:20:00 2 25.52 0.00 2.05 0.01 0.01 0.33 0.14 0.00 0.00 71.94
04:20:00 3 32.30 0.00 2.26 0.00 0.01 0.30 0.14 0.00 0.00 65.00
04:20:00 4 8.59 0.04 1.51 0.04 0.03 0.36 0.55 0.00 0.00 88.89
04:20:00 5 9.49 0.00 1.53 0.01 0.16 0.80 1.58 0.00 0.00 86.43
04:20:00 6 31.65 0.00 2.26 0.00 0.01 0.30 0.21 0.00 0.00 65.57
04:20:00 7 27.41 0.01 2.01 0.00 0.01 0.26 0.12 0.00 0.00 70.18
04:30:00 all 7.66 0.01 1.12 0.01 0.02 0.25 0.32 0.00 0.00 90.62
04:30:00 0 3.89 0.00 0.86 0.01 0.01 0.13 0.11 0.00 0.00 95.00
04:30:00 1 14.25 0.06 1.53 0.01 0.00 0.22 0.12 0.00 0.00 83.81
04:30:00 2 11.82 0.00 1.35 0.01 0.01 0.23 0.10 0.00 0.00 86.48
04:30:00 3 9.30 0.00 1.24 0.01 0.01 0.19 0.10 0.00 0.00 89.16
04:30:00 4 3.98 0.00 0.89 0.03 0.01 0.24 0.47 0.00 0.00 94.36
04:30:00 5 3.50 0.00 0.86 0.01 0.10 0.73 1.43 0.00 0.00 93.37
04:30:00 6 8.35 0.00 1.15 0.00 0.01 0.15 0.15 0.00 0.00 90.18
04:30:00 7 6.14 0.00 1.04 0.01 0.00 0.13 0.07 0.00 0.00 92.61
04:40:00 all 10.09 0.02 1.30 0.02 0.02 0.27 0.34 0.00 0.00 87.93
04:40:00 0 5.43 0.04 0.97 0.01 0.01 0.14 0.12 0.00 0.00 93.29
04:40:00 1 14.91 0.00 1.61 0.01 0.01 0.24 0.13 0.00 0.00 83.10
04:40:00 2 15.59 0.00 1.62 0.02 0.01 0.26 0.12 0.00 0.00 82.39
04:40:00 3 13.22 0.11 1.56 0.02 0.01 0.20 0.11 0.00 0.00 84.78
04:40:00 4 4.67 0.00 1.02 0.04 0.02 0.26 0.54 0.00 0.00 93.45
04:40:00 5 4.08 0.00 0.90 0.01 0.15 0.74 1.49 0.00 0.00 92.64
04:40:00 6 13.65 0.00 1.53 0.02 0.01 0.19 0.17 0.00 0.00 84.44
04:40:00 7 9.19 0.00 1.19 0.01 0.01 0.15 0.08 0.00 0.00 89.38
04:50:00 all 4.60 0.01 0.88 0.01 0.02 0.23 0.30 0.00 0.00 93.95
04:50:00 0 2.47 0.00 0.61 0.01 0.00 0.11 0.09 0.00 0.00 96.72
04:50:00 1 8.46 0.05 1.26 0.00 0.01 0.20 0.12 0.00 0.00 89.91
04:50:00 2 6.89 0.01 1.11 0.01 0.01 0.19 0.10 0.00 0.00 91.70
04:50:00 3 5.52 0.00 0.96 0.01 0.01 0.16 0.08 0.00 0.00 93.26
04:50:00 4 3.07 0.00 0.81 0.02 0.01 0.22 0.42 0.00 0.00 95.44
04:50:00 5 2.44 0.00 0.68 0.01 0.13 0.72 1.44 0.00 0.00 94.59
04:50:00 6 4.43 0.00 0.86 0.00 0.01 0.13 0.12 0.00 0.00 94.46
04:50:00 7 3.55 0.00 0.77 0.01 0.00 0.11 0.05 0.00 0.00 95.50
05:00:00 all 4.57 0.01 0.91 0.01 0.02 0.23 0.33 0.00 0.00 93.92
05:00:00 0 2.36 0.05 0.66 0.00 0.01 0.12 0.09 0.00 0.00 96.71
05:00:00 1 7.43 0.01 1.13 0.01 0.01 0.19 0.11 0.00 0.00 91.14
05:00:00 2 7.74 0.00 1.21 0.01 0.00 0.21 0.10 0.00 0.00 90.73
05:00:00 3 5.82 0.00 1.04 0.01 0.00 0.14 0.08 0.00 0.00 92.91
05:00:00 4 3.32 0.00 0.82 0.03 0.01 0.24 0.50 0.00 0.00 95.08
05:00:00 5 2.38 0.00 0.76 0.01 0.14 0.74 1.55 0.00 0.00 94.42
05:00:00 6 4.35 0.01 0.87 0.01 0.00 0.12 0.14 0.00 0.00 94.50
05:00:00 7 3.13 0.05 0.75 0.01 0.00 0.12 0.06 0.00 0.00 95.87
05:10:00 all 3.25 0.01 0.79 0.01 0.02 0.22 0.29 0.00 0.00 95.41
05:10:00 0 2.02 0.00 0.62 0.01 0.00 0.11 0.07 0.00 0.00 97.17
05:10:00 1 4.72 0.00 0.90 0.01 0.01 0.18 0.08 0.00 0.00 94.11
05:10:00 2 3.96 0.00 0.89 0.01 0.01 0.19 0.07 0.00 0.00 94.87
05:10:00 3 3.85 0.00 0.84 0.01 0.01 0.14 0.06 0.00 0.00 95.10
05:10:00 4 2.07 0.00 0.71 0.02 0.01 0.22 0.43 0.00 0.00 96.54
05:10:00 5 2.94 0.00 0.78 0.01 0.14 0.70 1.45 0.00 0.00 93.99
05:10:00 6 3.24 0.01 0.82 0.00 0.01 0.12 0.12 0.00 0.00 95.68
05:10:00 7 3.19 0.04 0.80 0.00 0.01 0.11 0.05 0.00 0.00 95.80
05:20:00 all 3.69 0.01 0.88 0.01 0.02 0.23 0.30 0.00 0.00 94.86
05:20:00 0 2.79 0.00 0.86 0.01 0.01 0.10 0.07 0.00 0.00 96.16
05:20:00 1 4.83 0.10 0.93 0.01 0.01 0.19 0.08 0.00 0.00 93.86
05:20:00 2 6.92 0.00 1.15 0.01 0.01 0.19 0.08 0.00 0.00 91.65
05:20:00 3 4.90 0.00 0.98 0.01 0.01 0.15 0.07 0.00 0.00 93.90
05:20:00 4 2.16 0.01 0.72 0.03 0.01 0.22 0.45 0.00 0.00 96.40
05:20:00 5 2.05 0.00 0.71 0.01 0.14 0.71 1.46 0.00 0.00 94.91
