
PK 
| ADDRLIN : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar09 |
Linux 4.18.0-553.81.1.el8_10.x86_64 (snowbourn10) 2026-02-09 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.67 0.01 1.36 0.02 0.03 0.27 0.33 0.00 0.00 92.31
00:10:00 0 4.28 0.04 1.20 0.01 0.03 0.25 0.24 0.00 0.00 93.95
00:10:00 1 7.63 0.00 1.53 0.01 0.01 0.20 0.10 0.00 0.00 90.52
00:10:00 2 6.58 0.00 1.36 0.01 0.01 0.20 0.09 0.00 0.00 91.75
00:10:00 3 6.29 0.00 1.32 0.01 0.02 0.18 0.09 0.00 0.00 92.10
00:10:00 4 4.59 0.00 1.34 0.02 0.02 0.25 0.50 0.00 0.00 93.29
00:10:00 5 3.31 0.00 1.08 0.02 0.16 0.75 1.45 0.00 0.00 93.24
00:10:00 6 6.73 0.06 1.65 0.03 0.01 0.16 0.11 0.00 0.00 91.24
00:10:00 7 5.98 0.01 1.37 0.01 0.01 0.14 0.07 0.00 0.00 92.41
00:20:00 all 1.98 0.01 0.63 0.01 0.02 0.22 0.29 0.00 0.00 96.84
00:20:00 0 1.26 0.00 0.49 0.01 0.01 0.22 0.21 0.00 0.00 97.80
00:20:00 1 2.88 0.00 0.80 0.01 0.00 0.14 0.06 0.00 0.00 96.11
00:20:00 2 2.60 0.00 0.69 0.01 0.00 0.16 0.05 0.00 0.00 96.49
00:20:00 3 2.07 0.05 0.67 0.00 0.00 0.11 0.05 0.00 0.00 97.04
00:20:00 4 1.73 0.00 0.64 0.00 0.01 0.19 0.36 0.00 0.00 97.06
00:20:00 5 0.97 0.00 0.48 0.01 0.14 0.72 1.47 0.00 0.00 96.21
00:20:00 6 2.33 0.01 0.65 0.02 0.00 0.10 0.07 0.00 0.00 96.82
00:20:00 7 2.03 0.05 0.61 0.00 0.00 0.09 0.04 0.00 0.00 97.18
00:30:00 all 2.32 0.01 0.66 0.01 0.02 0.22 0.28 0.00 0.00 96.48
00:30:00 0 2.79 0.00 0.62 0.01 0.01 0.21 0.20 0.00 0.00 96.16
00:30:00 1 3.01 0.00 0.75 0.01 0.00 0.16 0.06 0.00 0.00 96.01
00:30:00 2 2.49 0.01 0.66 0.01 0.01 0.15 0.05 0.00 0.00 96.62
00:30:00 3 2.52 0.04 0.69 0.01 0.00 0.12 0.04 0.00 0.00 96.59
00:30:00 4 2.07 0.00 0.63 0.01 0.01 0.20 0.45 0.00 0.00 96.63
00:30:00 5 1.40 0.00 0.54 0.01 0.13 0.67 1.36 0.00 0.00 95.89
00:30:00 6 2.76 0.00 0.79 0.02 0.00 0.11 0.08 0.00 0.00 96.24
00:30:00 7 1.52 0.00 0.59 0.01 0.00 0.11 0.04 0.00 0.00 97.73
00:40:00 all 1.97 0.01 0.75 0.01 0.02 0.22 0.30 0.00 0.00 96.72
00:40:00 0 1.24 0.00 0.52 0.02 0.01 0.23 0.22 0.00 0.00 97.77
00:40:00 1 2.35 0.01 0.77 0.01 0.00 0.15 0.06 0.00 0.00 96.65
00:40:00 2 2.69 0.00 0.82 0.01 0.00 0.14 0.06 0.00 0.00 96.28
00:40:00 3 2.57 0.00 0.80 0.01 0.00 0.12 0.05 0.00 0.00 96.45
00:40:00 4 1.57 0.00 0.74 0.01 0.01 0.21 0.41 0.00 0.00 97.05
00:40:00 5 0.84 0.00 0.58 0.01 0.15 0.72 1.45 0.00 0.00 96.24
00:40:00 6 2.15 0.00 0.95 0.02 0.00 0.11 0.08 0.00 0.00 96.69
00:40:00 7 2.38 0.04 0.79 0.01 0.00 0.11 0.05 0.00 0.00 96.62
00:50:00 all 3.18 0.02 0.73 0.01 0.02 0.22 0.28 0.00 0.00 95.53
00:50:00 0 1.64 0.01 0.49 0.01 0.01 0.22 0.20 0.00 0.00 97.44
00:50:00 1 4.95 0.03 0.90 0.01 0.01 0.16 0.07 0.00 0.00 93.87
00:50:00 2 4.89 0.08 0.86 0.01 0.00 0.18 0.07 0.00 0.00 93.91
00:50:00 3 3.87 0.00 0.81 0.01 0.01 0.13 0.06 0.00 0.00 95.13
00:50:00 4 2.12 0.00 0.71 0.01 0.01 0.19 0.36 0.00 0.00 96.60
00:50:00 5 1.35 0.00 0.57 0.02 0.14 0.70 1.38 0.00 0.00 95.85
00:50:00 6 3.30 0.01 0.73 0.02 0.01 0.11 0.08 0.00 0.00 95.75
00:50:00 7 3.35 0.02 0.78 0.00 0.00 0.10 0.05 0.00 0.00 95.70
01:00:00 all 4.68 0.01 0.82 0.01 0.02 0.24 0.30 0.00 0.00 93.92
01:00:00 0 3.50 0.05 0.69 0.01 0.01 0.24 0.24 0.00 0.00 95.26
01:00:00 1 6.57 0.00 0.98 0.01 0.01 0.17 0.08 0.00 0.00 92.18
01:00:00 2 7.21 0.00 0.99 0.01 0.01 0.19 0.07 0.00 0.00 91.52
01:00:00 3 7.45 0.00 0.98 0.00 0.00 0.15 0.07 0.00 0.00 91.35
01:00:00 4 3.55 0.00 0.76 0.00 0.02 0.22 0.38 0.00 0.00 95.07
01:00:00 5 2.28 0.00 0.66 0.01 0.15 0.72 1.41 0.00 0.00 94.76
01:00:00 6 3.75 0.00 0.77 0.02 0.01 0.13 0.09 0.00 0.00 95.23
01:00:00 7 3.14 0.01 0.74 0.01 0.00 0.10 0.04 0.00 0.00 95.96
01:10:00 all 8.78 0.01 1.16 0.01 0.02 0.26 0.31 0.00 0.00 89.45
01:10:00 0 7.03 0.04 0.91 0.01 0.01 0.25 0.24 0.00 0.00 91.51
01:10:00 1 12.81 0.03 1.53 0.01 0.01 0.21 0.11 0.00 0.00 85.30
01:10:00 2 13.79 0.00 1.49 0.01 0.01 0.24 0.11 0.00 0.00 84.36
01:10:00 3 11.26 0.00 1.38 0.01 0.01 0.18 0.09 0.00 0.00 87.09
01:10:00 4 5.51 0.00 0.92 0.01 0.01 0.25 0.38 0.00 0.00 92.92
01:10:00 5 4.50 0.03 0.90 0.02 0.13 0.70 1.35 0.00 0.00 92.37
01:10:00 6 9.62 0.01 1.23 0.03 0.00 0.15 0.12 0.00 0.00 88.85
01:10:00 7 5.70 0.00 0.93 0.01 0.01 0.12 0.06 0.00 0.00 93.18
01:20:00 all 5.47 0.01 1.08 0.01 0.02 0.25 0.33 0.00 0.00 92.83
01:20:00 0 3.39 0.00 0.79 0.02 0.01 0.24 0.26 0.00 0.00 95.29
01:20:00 1 8.98 0.01 1.50 0.01 0.00 0.18 0.13 0.00 0.00 89.19
01:20:00 2 7.82 0.00 1.29 0.01 0.01 0.21 0.11 0.00 0.00 90.56
01:20:00 3 8.23 0.00 1.39 0.01 0.01 0.16 0.11 0.00 0.00 90.10
01:20:00 4 3.92 0.01 0.93 0.01 0.01 0.23 0.41 0.00 0.00 94.48
01:20:00 5 3.19 0.00 0.92 0.02 0.15 0.71 1.43 0.00 0.00 93.59
01:20:00 6 4.48 0.03 0.94 0.03 0.01 0.13 0.11 0.00 0.00 94.30
01:20:00 7 3.75 0.01 0.87 0.01 0.00 0.12 0.06 0.00 0.00 95.18
01:30:00 all 4.63 0.01 0.98 0.01 0.02 0.24 0.30 0.00 0.00 93.80
01:30:00 0 2.22 0.00 0.68 0.01 0.01 0.23 0.23 0.00 0.00 96.62
01:30:00 1 7.02 0.06 1.18 0.01 0.01 0.19 0.10 0.00 0.00 91.43
01:30:00 2 7.96 0.00 1.23 0.02 0.01 0.19 0.09 0.00 0.00 90.51
01:30:00 3 6.60 0.00 1.09 0.01 0.01 0.15 0.09 0.00 0.00 92.06
01:30:00 4 2.41 0.00 0.72 0.01 0.02 0.23 0.37 0.00 0.00 96.23
01:30:00 5 2.26 0.00 0.81 0.03 0.14 0.73 1.37 0.00 0.00 94.66
01:30:00 6 4.67 0.00 1.11 0.02 0.01 0.12 0.09 0.00 0.00 93.98
01:30:00 7 3.89 0.00 1.02 0.01 0.01 0.11 0.06 0.00 0.00 94.91
01:40:00 all 2.27 0.01 0.67 0.01 0.02 0.22 0.28 0.00 0.00 96.53
01:40:00 0 1.53 0.00 0.58 0.01 0.01 0.21 0.21 0.00 0.00 97.45
01:40:00 1 3.80 0.00 0.73 0.01 0.01 0.16 0.05 0.00 0.00 95.25
01:40:00 2 2.84 0.00 0.69 0.01 0.00 0.15 0.05 0.00 0.00 96.26
01:40:00 3 3.23 0.07 0.79 0.01 0.00 0.13 0.05 0.00 0.00 95.73
01:40:00 4 1.24 0.00 0.60 0.00 0.01 0.21 0.34 0.00 0.00 97.59
01:40:00 5 1.02 0.00 0.51 0.01 0.14 0.69 1.42 0.00 0.00 96.21
01:40:00 6 1.65 0.00 0.69 0.02 0.00 0.11 0.07 0.00 0.00 97.46
01:40:00 7 2.81 0.00 0.80 0.00 0.00 0.08 0.04 0.00 0.00 96.27
01:50:01 all 2.05 0.05 0.60 0.01 0.01 0.21 0.26 0.00 0.00 96.81
01:50:01 0 1.18 0.05 0.48 0.01 0.01 0.21 0.19 0.00 0.00 97.87
01:50:01 1 2.60 0.00 0.61 0.01 0.00 0.16 0.05 0.00 0.00 96.57
01:50:01 2 2.95 0.06 0.67 0.00 0.00 0.15 0.05 0.00 0.00 96.12
01:50:01 3 3.29 0.01 0.73 0.00 0.00 0.12 0.05 0.00 0.00 95.80
01:50:01 4 1.37 0.04 0.57 0.01 0.01 0.20 0.31 0.00 0.00 97.49
01:50:01 5 1.01 0.14 0.53 0.01 0.08 0.69 1.38 0.00 0.00 96.17
01:50:01 6 2.42 0.07 0.66 0.02 0.00 0.10 0.06 0.00 0.00 96.68
01:50:01 7 1.61 0.00 0.52 0.01 0.00 0.09 0.03 0.00 0.00 97.74
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.17 0.01 0.61 0.01 0.01 0.21 0.27 0.00 0.00 96.71
02:00:01 0 1.10 0.00 0.45 0.01 0.01 0.21 0.20 0.00 0.00 98.01
02:00:01 1 2.84 0.00 0.67 0.01 0.00 0.15 0.05 0.00 0.00 96.28
02:00:01 2 3.16 0.04 0.82 0.00 0.00 0.14 0.06 0.00 0.00 95.78
02:00:01 3 2.77 0.00 0.64 0.00 0.00 0.11 0.05 0.00 0.00 96.43
02:00:01 4 1.21 0.01 0.56 0.01 0.01 0.20 0.31 0.00 0.00 97.69
02:00:01 5 1.17 0.00 0.50 0.01 0.09 0.69 1.40 0.00 0.00 96.13
02:00:01 6 2.71 0.05 0.63 0.02 0.00 0.09 0.06 0.00 0.00 96.43
02:00:01 7 2.35 0.00 0.62 0.00 0.00 0.08 0.04 0.00 0.00 96.90
02:10:00 all 3.53 0.02 0.95 0.02 0.01 0.23 0.29 0.00 0.00 94.95
02:10:00 0 1.83 0.01 0.70 0.02 0.01 0.21 0.21 0.00 0.00 97.02
02:10:00 1 4.72 0.01 1.05 0.02 0.00 0.17 0.08 0.00 0.00 93.95
02:10:00 2 5.99 0.01 1.29 0.03 0.00 0.17 0.07 0.00 0.00 92.44
02:10:00 3 3.91 0.01 1.01 0.02 0.00 0.13 0.06 0.00 0.00 94.87
02:10:00 4 1.77 0.01 0.70 0.02 0.01 0.21 0.37 0.00 0.00 96.91
02:10:00 5 1.61 0.01 0.72 0.02 0.09 0.70 1.39 0.00 0.00 95.47
02:10:00 6 4.28 0.05 1.04 0.03 0.00 0.12 0.08 0.00 0.00 94.40
02:10:00 7 4.15 0.05 1.09 0.02 0.00 0.11 0.05 0.00 0.00 94.52
02:20:01 all 7.45 0.01 1.19 0.03 0.02 0.26 0.32 0.00 0.00 90.73
02:20:01 0 5.29 0.05 0.92 0.04 0.00 0.24 0.24 0.00 0.00 93.21
02:20:01 1 14.21 0.02 1.72 0.02 0.00 0.20 0.11 0.00 0.00 83.71
02:20:01 2 12.71 0.00 1.58 0.02 0.00 0.22 0.11 0.00 0.00 85.35
02:20:01 3 9.31 0.00 1.42 0.03 0.00 0.16 0.09 0.00 0.00 88.98
02:20:01 4 4.86 0.01 0.90 0.02 0.01 0.24 0.42 0.00 0.00 93.53
02:20:01 5 2.25 0.00 0.76 0.05 0.10 0.71 1.44 0.00 0.00 94.69
02:20:01 6 6.26 0.00 1.15 0.05 0.00 0.14 0.10 0.00 0.00 92.30
02:20:01 7 4.68 0.00 1.05 0.02 0.00 0.13 0.05 0.00 0.00 94.06
02:30:00 all 4.20 0.01 0.78 0.02 0.02 0.23 0.28 0.00 0.00 94.46
02:30:00 0 3.64 0.00 0.67 0.02 0.01 0.24 0.21 0.00 0.00 95.21
02:30:00 1 8.00 0.01 1.09 0.01 0.00 0.17 0.09 0.00 0.00 90.62
02:30:00 2 6.94 0.02 1.07 0.01 0.00 0.17 0.08 0.00 0.00 91.70
02:30:00 3 4.38 0.00 0.81 0.02 0.01 0.14 0.06 0.00 0.00 94.58
02:30:00 4 2.02 0.02 0.56 0.02 0.01 0.22 0.33 0.00 0.00 96.82
02:30:00 5 2.01 0.00 0.62 0.03 0.09 0.70 1.37 0.00 0.00 95.19
02:30:00 6 3.63 0.00 0.73 0.03 0.00 0.11 0.07 0.00 0.00 95.42
02:30:00 7 3.00 0.00 0.69 0.01 0.00 0.10 0.04 0.00 0.00 96.16
02:40:00 all 3.96 0.01 0.77 0.01 0.02 0.23 0.30 0.00 0.00 94.72
02:40:00 0 2.29 0.00 0.66 0.01 0.01 0.21 0.22 0.00 0.00 96.60
02:40:00 1 7.17 0.00 0.89 0.01 0.01 0.18 0.07 0.00 0.00 91.68
02:40:00 2 5.17 0.00 0.77 0.00 0.00 0.18 0.06 0.00 0.00 93.81
02:40:00 3 5.37 0.00 0.91 0.01 0.00 0.13 0.06 0.00 0.00 93.51
02:40:00 4 2.23 0.00 0.70 0.01 0.01 0.20 0.39 0.00 0.00 96.47
02:40:00 5 1.97 0.00 0.63 0.01 0.11 0.71 1.45 0.00 0.00 95.12
02:40:00 6 4.13 0.01 0.84 0.02 0.00 0.12 0.10 0.00 0.00 94.78
02:40:00 7 3.33 0.05 0.72 0.00 0.00 0.10 0.04 0.00 0.00 95.76
02:50:00 all 2.55 0.02 0.79 0.01 0.02 0.22 0.30 0.00 0.00 96.08
02:50:00 0 1.61 0.00 0.73 0.01 0.01 0.21 0.22 0.00 0.00 97.22
02:50:00 1 3.75 0.00 0.84 0.00 0.00 0.16 0.06 0.00 0.00 95.19
02:50:00 2 4.14 0.04 0.88 0.01 0.00 0.17 0.08 0.00 0.00 94.69
02:50:00 3 3.30 0.07 0.88 0.01 0.00 0.13 0.06 0.00 0.00 95.56
02:50:00 4 2.12 0.03 0.71 0.01 0.01 0.21 0.41 0.00 0.00 96.50
02:50:00 5 1.24 0.00 0.59 0.01 0.12 0.70 1.43 0.00 0.00 95.91
02:50:00 6 1.96 0.05 0.83 0.02 0.00 0.12 0.09 0.00 0.00 96.92
02:50:00 7 2.27 0.00 0.89 0.01 0.00 0.10 0.05 0.00 0.00 96.68
03:00:00 all 12.04 0.01 1.69 0.02 0.02 0.34 0.45 0.00 0.00 85.43
03:00:00 0 8.30 0.00 1.33 0.02 0.01 0.28 0.31 0.00 0.00 89.74
03:00:00 1 16.96 0.00 2.02 0.02 0.01 0.25 0.21 0.00 0.00 80.53
03:00:00 2 16.95 0.00 2.05 0.01 0.01 0.26 0.20 0.00 0.00 80.51
03:00:00 3 15.46 0.00 1.92 0.02 0.01 0.22 0.18 0.00 0.00 82.21
03:00:00 4 7.94 0.00 1.28 0.02 0.02 0.30 0.86 0.00 0.00 89.58
03:00:00 5 6.67 0.00 1.43 0.05 0.10 0.79 1.47 0.00 0.00 89.49
03:00:00 6 12.01 0.05 1.74 0.03 0.01 0.20 0.27 0.00 0.00 85.69
03:00:00 7 11.98 0.00 1.74 0.02 0.01 0.38 0.14 0.00 0.00 85.73
03:10:00 all 15.42 0.01 1.89 0.02 0.02 0.39 0.51 0.00 0.00 81.75
03:10:00 0 11.39 0.00 1.57 0.02 0.01 0.31 0.32 0.00 0.00 86.37
03:10:00 1 20.22 0.00 2.31 0.02 0.01 0.27 0.23 0.00 0.00 76.94
03:10:00 2 17.89 0.00 2.00 0.01 0.01 0.28 0.19 0.00 0.00 79.62
03:10:00 3 18.24 0.01 2.14 0.01 0.01 0.24 0.19 0.00 0.00 79.17
03:10:00 4 12.15 0.00 1.64 0.02 0.01 0.34 1.16 0.00 0.00 84.68
03:10:00 5 11.54 0.00 1.76 0.03 0.09 0.77 1.45 0.00 0.00 84.36
03:10:00 6 16.42 0.04 1.88 0.01 0.01 0.25 0.38 0.00 0.00 81.01
03:10:00 7 15.52 0.02 1.82 0.03 0.01 0.64 0.15 0.00 0.00 81.81
03:20:00 all 3.49 0.01 0.77 0.01 0.01 0.22 0.28 0.00 0.00 95.20
03:20:00 0 1.74 0.00 0.69 0.01 0.00 0.20 0.21 0.00 0.00 97.14
03:20:00 1 6.20 0.00 0.97 0.01 0.00 0.16 0.08 0.00 0.00 92.57
03:20:00 2 4.91 0.04 0.83 0.01 0.00 0.17 0.07 0.00 0.00 93.97
03:20:00 3 4.84 0.01 0.88 0.01 0.00 0.13 0.06 0.00 0.00 94.07
03:20:00 4 1.96 0.00 0.66 0.02 0.01 0.21 0.37 0.00 0.00 96.78
03:20:00 5 1.51 0.00 0.57 0.01 0.08 0.68 1.36 0.00 0.00 95.79
03:20:00 6 3.72 0.04 0.83 0.01 0.00 0.12 0.08 0.00 0.00 95.21
03:20:00 7 3.01 0.00 0.74 0.02 0.00 0.10 0.04 0.00 0.00 96.09
03:30:00 all 8.15 0.01 1.28 0.02 0.01 0.26 0.35 0.00 0.00 89.93
03:30:00 0 4.65 0.00 0.90 0.01 0.01 0.23 0.25 0.00 0.00 93.95
03:30:00 1 15.01 0.01 1.88 0.01 0.00 0.22 0.19 0.00 0.00 82.69
03:30:00 2 12.03 0.03 1.62 0.01 0.00 0.21 0.14 0.00 0.00 85.96
03:30:00 3 10.25 0.02 1.45 0.01 0.00 0.18 0.13 0.00 0.00 87.95
03:30:00 4 4.47 0.00 0.96 0.02 0.01 0.26 0.52 0.00 0.00 93.77
03:30:00 5 3.64 0.00 0.98 0.02 0.08 0.69 1.35 0.00 0.00 93.23
03:30:00 6 8.85 0.00 1.32 0.01 0.00 0.15 0.16 0.00 0.00 89.51
03:30:00 7 6.24 0.00 1.11 0.03 0.00 0.13 0.08 0.00 0.00 92.41
03:40:00 all 2.28 0.01 0.59 0.01 0.01 0.21 0.27 0.00 0.00 96.62
03:40:00 0 1.58 0.00 0.46 0.01 0.00 0.23 0.18 0.00 0.00 97.53
03:40:00 1 3.88 0.03 0.75 0.01 0.00 0.13 0.06 0.00 0.00 95.14
03:40:00 2 2.22 0.03 0.57 0.01 0.00 0.15 0.05 0.00 0.00 96.97
03:40:00 3 3.14 0.00 0.64 0.01 0.00 0.11 0.05 0.00 0.00 96.05
03:40:00 4 1.43 0.00 0.54 0.01 0.01 0.19 0.36 0.00 0.00 97.45
03:40:00 5 1.05 0.01 0.58 0.01 0.08 0.67 1.39 0.00 0.00 96.21
03:40:00 6 2.57 0.02 0.59 0.00 0.00 0.09 0.07 0.00 0.00 96.65
03:40:00 7 2.35 0.00 0.58 0.01 0.00 0.09 0.03 0.00 0.00 96.94
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 6.68 0.03 1.07 0.04 0.01 0.24 0.29 0.00 0.00 91.63
03:50:00 0 4.97 0.05 0.92 0.06 0.01 0.23 0.21 0.00 0.00 93.57
03:50:00 1 10.78 0.00 1.28 0.01 0.00 0.19 0.07 0.00 0.00 87.68
03:50:00 2 10.23 0.03 1.24 0.03 0.00 0.20 0.07 0.00 0.00 88.20
03:50:00 3 8.46 0.01 1.08 0.12 0.00 0.16 0.07 0.00 0.00 90.11
03:50:00 4 4.44 0.02 0.98 0.04 0.01 0.22 0.40 0.00 0.00 93.88
03:50:00 5 3.56 0.10 1.10 0.01 0.08 0.67 1.39 0.00 0.00 93.09
03:50:00 6 6.29 0.01 1.04 0.02 0.00 0.14 0.10 0.00 0.00 92.40
03:50:00 7 4.68 0.01 0.92 0.05 0.00 0.15 0.05 0.00 0.00 94.13
04:00:00 all 3.31 0.01 0.62 0.01 0.01 0.21 0.27 0.00 0.00 95.57
04:00:00 0 1.19 0.00 0.43 0.01 0.00 0.21 0.19 0.00 0.00 97.96
04:00:00 1 4.53 0.04 0.70 0.01 0.00 0.15 0.06 0.00 0.00 94.52
04:00:00 2 6.95 0.01 0.85 0.00 0.00 0.16 0.05 0.00 0.00 91.98
04:00:00 3 3.76 0.00 0.65 0.00 0.00 0.12 0.05 0.00 0.00 95.43
04:00:00 4 1.75 0.00 0.59 0.01 0.01 0.20 0.35 0.00 0.00 97.10
04:00:00 5 1.40 0.01 0.46 0.01 0.07 0.65 1.36 0.00 0.00 96.03
04:00:00 6 4.31 0.00 0.69 0.01 0.00 0.10 0.06 0.00 0.00 94.82
04:00:00 7 2.57 0.00 0.57 0.02 0.00 0.08 0.03 0.00 0.00 96.72
04:10:00 all 4.36 0.01 0.69 0.01 0.01 0.22 0.28 0.00 0.00 94.43
04:10:00 0 1.64 0.00 0.44 0.01 0.01 0.22 0.20 0.00 0.00 97.49
04:10:00 1 6.94 0.00 0.87 0.01 0.00 0.17 0.06 0.00 0.00 91.96
04:10:00 2 6.62 0.00 0.77 0.00 0.00 0.16 0.05 0.00 0.00 92.39
04:10:00 3 7.01 0.00 0.81 0.01 0.00 0.12 0.05 0.00 0.00 92.00
04:10:00 4 1.52 0.00 0.50 0.01 0.01 0.21 0.39 0.00 0.00 97.37
04:10:00 5 1.95 0.00 0.60 0.01 0.08 0.68 1.39 0.00 0.00 95.29
04:10:00 6 6.30 0.01 0.89 0.00 0.00 0.11 0.07 0.00 0.00 92.61
04:10:00 7 2.89 0.04 0.62 0.02 0.00 0.09 0.03 0.00 0.00 96.31
04:20:00 all 1.26 0.01 0.48 0.01 0.01 0.20 0.26 0.00 0.00 97.79
04:20:00 0 0.80 0.00 0.36 0.01 0.01 0.20 0.18 0.00 0.00 98.45
04:20:00 1 1.57 0.00 0.50 0.00 0.00 0.14 0.04 0.00 0.00 97.74
04:20:00 2 1.27 0.00 0.45 0.01 0.00 0.13 0.04 0.00 0.00 98.11
04:20:00 3 2.04 0.04 0.72 0.00 0.00 0.09 0.04 0.00 0.00 97.08
04:20:00 4 0.89 0.01 0.41 0.00 0.01 0.19 0.32 0.00 0.00 98.18
04:20:00 5 0.79 0.00 0.44 0.01 0.07 0.67 1.37 0.00 0.00 96.66
04:20:00 6 1.77 0.03 0.54 0.00 0.00 0.08 0.05 0.00 0.00 97.53
04:20:00 7 0.93 0.00 0.40 0.02 0.00 0.09 0.03 0.00 0.00 98.53
04:30:00 all 1.81 0.01 0.52 0.01 0.01 0.22 0.28 0.00 0.00 97.13
04:30:00 0 0.89 0.00 0.42 0.00 0.01 0.21 0.21 0.00 0.00 98.26
04:30:00 1 3.39 0.00 0.67 0.01 0.00 0.15 0.05 0.00 0.00 95.73
04:30:00 2 2.09 0.01 0.51 0.01 0.00 0.15 0.05 0.00 0.00 97.18
04:30:00 3 2.47 0.00 0.60 0.00 0.01 0.11 0.04 0.00 0.00 96.76
04:30:00 4 0.99 0.00 0.46 0.01 0.01 0.21 0.37 0.00 0.00 97.97
04:30:00 5 0.75 0.00 0.40 0.02 0.08 0.75 1.42 0.00 0.00 96.58
04:30:00 6 1.94 0.05 0.55 0.00 0.00 0.11 0.07 0.00 0.00 97.27
04:30:00 7 1.96 0.04 0.57 0.01 0.00 0.08 0.03 0.00 0.00 97.29
04:40:00 all 2.72 0.02 0.60 0.01 0.01 0.21 0.27 0.00 0.00 96.15
04:40:00 0 1.20 0.00 0.47 0.01 0.00 0.20 0.20 0.00 0.00 97.93
04:40:00 1 3.83 0.06 0.71 0.03 0.00 0.15 0.05 0.00 0.00 95.17
04:40:00 2 4.67 0.00 0.67 0.01 0.00 0.17 0.05 0.00 0.00 94.43
04:40:00 3 4.16 0.00 0.77 0.00 0.00 0.10 0.05 0.00 0.00 94.91
04:40:00 4 1.61 0.00 0.50 0.01 0.01 0.20 0.34 0.00 0.00 97.34
04:40:00 5 1.48 0.00 0.54 0.01 0.08 0.68 1.40 0.00 0.00 95.80
04:40:00 6 2.64 0.07 0.63 0.01 0.00 0.10 0.06 0.00 0.00 96.49
04:40:00 7 2.13 0.05 0.53 0.02 0.00 0.09 0.03 0.00 0.00 97.15
04:50:00 all 6.50 0.01 1.17 0.01 0.01 0.25 0.42 0.00 0.00 91.63
04:50:00 0 4.81 0.00 0.95 0.01 0.01 0.22 0.28 0.00 0.00 93.72
04:50:00 1 9.52 0.04 1.48 0.01 0.00 0.19 0.17 0.00 0.00 88.59
04:50:00 2 10.05 0.00 1.53 0.01 0.00 0.21 0.17 0.00 0.00 88.05
04:50:00 3 8.30 0.01 1.42 0.01 0.00 0.15 0.15 0.00 0.00 89.97
04:50:00 4 3.58 0.00 0.91 0.01 0.01 0.25 0.91 0.00 0.00 94.33
04:50:00 5 3.79 0.00 0.95 0.01 0.09 0.70 1.44 0.00 0.00 93.03
04:50:00 6 7.01 0.00 1.18 0.01 0.00 0.15 0.18 0.00 0.00 91.48
04:50:00 7 4.93 0.00 0.93 0.03 0.00 0.11 0.08 0.00 0.00 93.92
05:00:00 all 8.59 0.01 1.37 0.01 0.01 0.26 0.40 0.00 0.00 89.35
05:00:00 0 5.92 0.00 1.01 0.01 0.00 0.23 0.30 0.00 0.00 92.52
05:00:00 1 14.58 0.00 1.99 0.01 0.00 0.21 0.23 0.00 0.00 82.97
05:00:00 2 12.64 0.00 1.79 0.01 0.00 0.22 0.21 0.00 0.00 85.13
05:00:00 3 10.40 0.05 1.57 0.01 0.00 0.17 0.17 0.00 0.00 87.63
05:00:00 4 5.74 0.00 1.19 0.01 0.01 0.25 0.53 0.00 0.00 92.27
05:00:00 5 4.53 0.00 1.03 0.02 0.09 0.71 1.45 0.00 0.00 92.18
05:00:00 6 8.39 0.00 1.27 0.01 0.00 0.14 0.19 0.00 0.00 90.00
05:00:00 7 6.47 0.00 1.13 0.03 0.00 0.12 0.11 0.00 0.00 92.14
05:10:00 all 13.40 0.01 2.12 0.01 0.01 0.29 0.52 0.00 0.00 83.64
05:10:00 0 9.76 0.06 1.49 0.01 0.01 0.25 0.38 0.00 0.00 88.04
05:10:00 1 18.47 0.00 2.82 0.01 0.00 0.25 0.35 0.00 0.00 78.10
05:10:00 2 19.83 0.00 2.83 0.00 0.00 0.27 0.33 0.00 0.00 76.73
05:10:00 3 15.40 0.00 2.44 0.01 0.00 0.21 0.30 0.00 0.00 81.64
05:10:00 4 10.28 0.00 1.85 0.01 0.01 0.29 0.76 0.00 0.00 86.81
05:10:00 5 8.17 0.00 1.63 0.02 0.09 0.73 1.53 0.00 0.00 87.84
05:10:00 6 13.32 0.00 2.04 0.01 0.00 0.20 0.31 0.00 0.00 84.12
05:10:00 7 11.93 0.00 1.82 0.03 0.00 0.16 0.19 0.00 0.00 85.86
05:20:00 all 14.27 0.01 2.24 0.01 0.01 0.30 0.52 0.00 0.00 82.63
05:20:00 0 9.99 0.00 1.58 0.01 0.01 0.26 0.38 0.00 0.00 87.78
