PK

ADDRLIN : /proc/
FLL :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.81.1.el8_10.x86_64 #1
ktime                                   : 8656606143.466312
sched_clk                               : 8655667370.734554
cpu_clk                                 : 8655666727.137767
jiffies                                 : 12951273439
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2992.966 MHz
  .nr_running                    : 0
  .nr_switches                   : 2645832520
  .nr_uninterruptible            : -6067
  .next_balance                  : 12951.273447
  .curr->pid                     : 0
  .clock                         : 8655666724.692760
  .clock_task                    : 8618695133.678622
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 895705871.097032
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 76
  .runnable_avg                  : 76
  .util_avg                      : 72
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       402.269521         4   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.702231         2   120         0.000000         0.000818         0.000000 0 0 /
 S     ksoftirqd/0    13 895705757.397934  13631543   120         0.000000    410842.490472         0.000000 0 0 /
 S     migration/0    15         0.000000    195704     0         0.000000      2502.620463         0.000000 0 0 /
 S      watchdog/0    16         0.000000   2164157     0         0.000000       948.016590         0.000000 0 0 /
 S         cpuhp/0    17      2452.028149        16   120         0.000000         0.135851         0.000000 0 0 /
 S       kdevtmpfs    68 858614296.685335       269   120         0.000000         2.479363         0.000000 0 0 /
 S      khugepaged    76 895705135.444281   2102368   139         0.000000   2008884.328724         0.000000 0 0 /
 I    kworker/0:1H    86 895705649.008911  23162011   100         0.000000    215555.955113         0.000000 0 0 /
 S    jbd2/loop0-8  1149 895659963.506227    353029   120         0.000000     15293.056332         0.000000 0 0 /
 I ext4-rsv-conver  1150      3141.774956         2   100         0.000000         0.024701         0.000000 0 0 /
 S cpsrvd (SSL) -  19683 895705093.209668   2043891   120         0.000000   4670091.502260         0.000000 0 0 /
 S         python3 1576456 895664762.101858    107807   120         0.000000     24174.277859         0.000000 0 0 /
 S         python3 1576460 895664762.737427    444684   120         0.000000    582233.346694         0.000000 0 0 /
 S          agetty 220772 774378103.993314         4   120         0.000000         5.114208         0.000000 0 0 /
 S         qemu-ga 1889715 810570665.319411        13   120         0.000000         8.659991         0.000000 0 0 /
 S        rsyslogd 1894073 895693049.193659      1913   120         0.000000       252.441112         0.000000 0 0 /
 S          aakore 18552 858613507.198205        80   120         0.000000        18.127222         0.000000 0 0 /
 S          aakore 18557 858613552.961799       133   120         0.000000        13.908547         0.000000 0 0 /
 S      cred-store 19127 889525969.300092     18547   120         0.000000      2342.135614         0.000000 0 0 /
 S       adp-agent 18619 858614418.120666         2   120         0.000000         0.232585         0.000000 0 0 /
 S       adp-agent 18621 858614417.932205         2   120         0.000000         0.036454         0.000000 0 0 /
 S       adp-agent 18805 895705116.382803     40292   120         0.000000     11000.943154         0.000000 0 0 /
 S       adp-agent 18807 858613874.859355         3   120         0.000000         0.017529         0.000000 0 0 /
 S       adp-agent 18808 858613862.520149         2   120         0.000000         0.007619         0.000000 0 0 /
 S       adp-agent 18809 858613862.520045         2   120         0.000000         0.006945         0.000000 0 0 /
 S       adp-agent 18810 858613862.520104         2   120         0.000000         0.007739         0.000000 0 0 /
 S       adp-agent 18815 858613886.854191         1   120         0.000000         0.009656         0.000000 0 0 /
 S       adp-agent 18818 895705550.027294     46115   120         0.000000     20420.892551         0.000000 0 0 /
 S acp-update-cont 18745 895705115.706632     25392   120         0.000000      2033.079515         0.000000 0 0 /
 S acp-update-cont 18747 895705115.770977     25311   120         0.000000      1845.202770         0.000000 0 0 /
 S acp-update-cont 19181 858614642.277372         1   120         0.000000         0.016912         0.000000 0 0 /
 S    schedul2-bin 18772 895701648.830559     17829   120         0.000000      4283.656917         0.000000 0 0 /
 S             mms 18864 858613989.014632         1   120         0.000000         0.082425         0.000000 0 0 /
 S             mms 18872 895648511.763818      7423   120         0.000000       298.478954         0.000000 0 0 /
 S             mms 18915 858614077.100387         1   120         0.000000         0.055085         0.000000 0 0 /
 S             mms 18922 858614089.131577         1   120         0.000000         0.031196         0.000000 0 0 /
 S             mms 18929 895651375.015464       750   120         0.000000        53.478207         0.000000 0 0 /
 S             mms 19646 870835626.274612      1231   120         0.000000      1948.545900         0.000000 0 0 /
 S             mms 44932 895702508.651604      3363   120         0.000000       276.704871         0.000000 0 0 /
 S             mms 44951 895702508.775189     13217   120         0.000000      2505.722069         0.000000 0 0 /
 S             mms 44953 895698607.954772     13215   120         0.000000      2368.010857         0.000000 0 0 /
 S             mms 44954 895705156.377252     13220   120         0.000000      2370.375496         0.000000 0 0 /
 S             mms 44955 871013947.781076      1365   120         0.000000       866.130614         0.000000 0 0 /
 S             mms 45006 895044970.486059      5657   120         0.000000      2272.217978         0.000000 0 0 /
 S cyber-protect-s 19006 858614308.658731         2   130         0.000000         0.203907         0.000000 0 0 /
 S     pv.dispatch 19015 858614320.731609         1   120         0.000000         0.072884         0.000000 0 0 /
 S       AvcConfig 19019 858614558.457457         8   120         0.000000         0.442941         0.000000 0 0 /
 S      TelCollTmr 19021 895695079.576435      1784   120         0.000000       311.262134         0.000000 0 0 /
 S   NormPriorScan 19025 858614344.955051         1   120         0.000000         0.106713         0.000000 0 0 /
 S     ScanPplnTmr 19030 858614357.045992         1   120         0.000000         0.090947         0.000000 0 0 /
 S      OdsManager 19035 858614558.543317         4   120         0.000000         0.295797         0.000000 0 0 /
 S        AVCTimer 19050 895694344.540210      2079   120         0.000000       597.310382         0.000000 0 0 /
 S cyber-protect-s 19058 895705159.772428    106818   120         0.000000      6801.250158         0.000000 0 0 /
 S         OdsScan 19117 858614570.311713         3   120         0.000000         0.124444         0.000000 0 0 /
 S    task-manager 19158 895649993.611432   1213870   120         0.000000     90962.749363         0.000000 0 0 /
 S    task-manager 19165 895705649.057528   1175878   120         0.000000     88617.067949         0.000000 0 0 /
 S            nscd 1667944 895698339.118602     30529   120         0.000000      5918.180105         0.000000 0 0 /
 S            nscd 1667945 894913759.737335        33   120         0.000000         5.672654         0.000000 0 0 /
 S            nscd 1995908 895704371.599191      9751   120         0.000000      1448.467585         0.000000 0 0 /
 S           httpd 1812885 895705757.441145    142834   120         0.000000     26881.003933         0.000000 0 0 /
 S           httpd 2301609 895690359.680142      1632   120         0.000000       964.630118         0.000000 0 0 /
 S           httpd 2301612 895666417.125782       926   120         0.000000       458.166651         0.000000 0 0 /
 S           httpd 2301614 895695269.766144      1739   120         0.000000      1581.739925         0.000000 0 0 /
 S           httpd 2301625 895703565.736624      1512   120         0.000000       802.513969         0.000000 0 0 /
 S           httpd 2301598 894689835.604391       382   120         0.000000        10.082627         0.000000 0 0 /
 S           httpd 2301634 895692678.141839      2703   120         0.000000      1717.671664         0.000000 0 0 /
 S           httpd 2301636 895701663.289392      1388   120         0.000000       820.221314         0.000000 0 0 /
 S           httpd 2301639 895668147.208963      1871   120         0.000000      1021.083459         0.000000 0 0 /
 S           httpd 2301679 895693086.993633       984   120         0.000000       563.395644         0.000000 0 0 /
 S           httpd 2301648 895693003.533915      1328   120         0.000000       761.728616         0.000000 0 0 /
 S           httpd 2301656 895705858.501942      1039   120         0.000000       550.004119         0.000000 0 0 /
 S           httpd 2301676 895668147.250814      1667   120         0.000000       888.065163         0.000000 0 0 /
 S           httpd 2301694 895693073.559361      1607   120         0.000000       868.930226         0.000000 0 0 /
 S           httpd 2301702 895699886.752835      1908   120         0.000000      1116.529219         0.000000 0 0 /
 S           httpd 2301714 895668238.094457      1642   120         0.000000      1549.783232         0.000000 0 0 /
 S           httpd 2301689 895693052.077798      1124   120         0.000000       686.006450         0.000000 0 0 /
 S           httpd 2301724 895698948.081593      1340   120         0.000000       801.231506         0.000000 0 0 /
 S           httpd 2301725 895695585.027854      1105   120         0.000000       530.859903         0.000000 0 0 /
 S           httpd 2301727 895696255.112700      1657   120         0.000000       934.810703         0.000000 0 0 /
 S           httpd 2301734 895692651.950461       875   120         0.000000       547.835996         0.000000 0 0 /
 S           httpd 2301659 895668331.664676      1619   120         0.000000       871.962005         0.000000 0 0 /
 S           httpd 2301666 895701658.982742      1729   120         0.000000       977.815736         0.000000 0 0 /
 S           httpd 2301683 895693506.253252      1466   120         0.000000      1093.254916         0.000000 0 0 /
 S           httpd 2301687 895668171.049998      1930   120         0.000000      1096.790237         0.000000 0 0 /
 S        gssproxy 2302162 894692539.401160         1   120         0.000000         0.038529         0.000000 0 0 /
 S         php-fpm 2302255 895705776.131036     13240   120         0.000000       639.555182         0.000000 0 0 /
 S      run-script 2302305 895705758.163717       242   120         0.000000       258.894023         0.000000 0 0 /
 S      pop3-login 2302374 895665544.705510       498   120         0.000000       112.613033         0.000000 0 0 /
 S          config 2302377 895695450.967155       335   120         0.000000        60.463786         0.000000 0 0 /
 S           stats 2302378 895695450.971093       910   120         0.000000        57.854502         0.000000 0 0 /
 S          mysqld 2302794 894694141.587782         1   120         0.000000         0.042548         0.000000 0 0 /
 S          mysqld 2302812 895701674.990573     49210   120         0.000000     15860.196125         0.000000 0 0 /
 S          mysqld 2302815 895705145.339075     49734   120         0.000000     16395.136287         0.000000 0 0 /
 S          mysqld 2328373 895705171.830825     25807   120         0.000000      8518.554079         0.000000 0 0 /
 S     spamd child 2307733 895666883.650130       425   120         0.000000      3921.549021         0.000000 0 0 /
 I     kworker/0:2 2341431 895653416.320190     10580   120         0.000000        93.819644         0.000000 0 0 /
 I   kworker/u16:3 2355202 895667668.793340       771   120         0.000000        48.926395         0.000000 0 0 /
 I     kworker/0:3 2355437 895653416.459729      4696   120         0.000000       412.251865         0.000000 0 0 /
 I     kworker/0:0 2357040 895653422.240438      1685   120         0.000000       114.729988         0.000000 0 0 /
 I     kworker/0:1 2357827 895653421.982335        10   120         0.000000         0.086603         0.000000 0 0 /
 I     kworker/0:4 2357870 895653428.320350         3   120         0.000000         0.021613         0.000000 0 0 /
 I     kworker/0:5 2357873 895705859.103072      3675   120         0.000000        20.227985         0.000000 0 0 /
 S         php-fpm 2359004 895705871.097032       107   120         0.000000      1901.008185         0.000000 0 0 /

cpu#1, 2992.966 MHz
  .nr_running                    : 1
  .nr_switches                   : 3834018512
  .nr_uninterruptible            : -3482
  .next_balance                  : 12951.273646
  .curr->pid                     : 2359019
  .clock                         : 8655666727.676374
  .clock_task                    : 8616950008.701806
  .avg_idle                      : 882803
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1258879307.965018
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 363173436.867986
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 639
  .runnable_avg                  : 628
  .util_avg                      : 628
  .util_est_enqueued             : 905
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 1258879193.505792  16087686   120         0.000000  11912774.874614         0.000000 0 0 /
 S         cpuhp/1    18      1096.515208        15   120         0.000000         0.355701         0.000000 0 0 /
 S      watchdog/1    19        -2.990707   2164155     0         0.000000      6427.482414         0.000000 0 0 /
 S     migration/1    20         0.000000    197499     0         0.000000      2324.568173         0.000000 0 0 /
 S     ksoftirqd/1    21 1258879239.508285  17203455   120         0.000000    779923.564065         0.000000 0 0 /
 I    kworker/1:0H    23       291.070451         4   100         0.000000         0.015359         0.000000 0 0 /
 S         kauditd    70 1258840166.070497    987086   120         0.000000     12850.830042         0.000000 0 0 /
 I          crypto    77        28.924641         2   100         0.000000         0.000000         0.000000 0 0 /
 I       md_bitmap    83        28.924641         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   168       145.314209         2   100         0.000000         0.012265         0.000000 0 0 /
 I          kaluad   173       157.333458         2   100         0.000000         0.020413         0.000000 0 0 /
 I    kworker/1:1H   269 1258879250.216116  26567169   100         0.000000    245802.723031         0.000000 0 0 /
 I      scsi_tmf_1   480       635.809956         2   100         0.000000         0.014002         0.000000 0 0 /
 I    xfs-cil/vda1   503       651.852978         2   100         0.000000         0.011400         0.000000 0 0 /
 S          auditd   629 1258871134.493078   1079270   116         0.000000    105377.157545         0.000000 0 0 /
 I         xprtiod   648       929.129059         2   100         0.000000         0.016714         0.000000 0 0 /
 S     dbus-daemon   714 1258879193.562147  12289242   120         0.000000   2226673.498118         0.000000 0 0 /
 I        cfg80211 11961     21040.877514         2   100         0.000000         0.014274         0.000000 0 0 /
 I      ib-comp-wq 19695     38396.885316         2   100         0.000000         0.020346         0.000000 0 0 /
 I   kworker/u17:0 19698     38406.271775         2   100         0.000000         0.008026         0.000000 0 0 /
 I  ib-comp-unb-wq 19700     38416.281783         2   100         0.000000         0.010725         0.000000 0 0 /
 S         python3 1576451 291843821.431742        43   120         0.000000       158.015100         0.000000 0 0 /
 S  systemd-logind 3886219 1258879192.949300   4946467   120         0.000000    677893.523064         0.000000 0 0 /
 S   rs:main Q:Reg 1894076 1258879250.293474   1194628   120         0.000000     98172.161774         0.000000 0 0 /
 S         polkitd 1894121 1258874231.453408    241305   120         0.000000     14854.388437         0.000000 0 0 /
 S           gmain 1894123 1154677491.605301         2   120         0.000000         0.049057         0.000000 0 0 /
 S       JS Helper 1894129 1154677503.705442         2   120         0.000000         0.100147         0.000000 0 0 /
 S             atd 1894220 1258795863.800541       322   120         0.000000        60.161994         0.000000 0 0 /
 S          aakore 18553 1205791033.826324       110   120         0.000000        15.382223         0.000000 0 0 /
 S          aakore 18554 1205790793.453072         1   120         0.000000         0.101061         0.000000 0 0 /
 S          aakore 18556 1258775368.046821   3521743   120         0.000000    207739.531060         0.000000 0 0 /
 S          aakore 18559 1258853793.916940   3501072   120         0.000000    205662.797936         0.000000 0 0 /
 S          aakore 18589 1205790916.175195         1   120         0.000000         0.342857         0.000000 0 0 /
 S          aakore 18650 1258879250.847435   2622933   120         0.000000    152792.541194         0.000000 0 0 /
 S          aakore 18660 1258879250.311865   3693815   120         0.000000    216601.632832         0.000000 0 0 /
 S          aakore 18662 1258879250.258131   3525661   120         0.000000    206570.443446         0.000000 0 0 /
 S          aakore 18754 1258878686.143740   3304275   120         0.000000    195727.207847         0.000000 0 0 /
 S      cred-store 18560 1258878685.244864     24410   120         0.000000      3006.437435         0.000000 0 0 /
 S      cred-store 19126 1258784950.193105     23686   120         0.000000      3037.337803         0.000000 0 0 /
 S       adp-agent 18620 1205793961.992358         5   120         0.000000         3.121258         0.000000 0 0 /
 S       adp-agent 18623 1205791035.759678         1   120         0.000000         0.011981         0.000000 0 0 /
 S       adp-agent 18654 1258878685.206784     26840   120         0.000000      1978.089861         0.000000 0 0 /
 S       adp-agent 18664 1258878685.315440     26780   120         0.000000      1983.732828         0.000000 0 0 /
 S       adp-agent 18665 1258878685.258630     26644   120         0.000000      1985.156199         0.000000 0 0 /
 S       adp-agent 18816 1205791322.646704         1   120         0.000000         0.004951         0.000000 0 0 /
 S         updater 18709 1258879192.786177    534033   120         0.000000     32139.063203         0.000000 0 0 /
 S         updater 18720 1258879192.791536    534024   120         0.000000     32235.324765         0.000000 0 0 /
 S         updater 18752 1258878685.329340     17818   120         0.000000      1952.932944         0.000000 0 0 /
 S         updater 18865 1258879192.934817    534455   120         0.000000     30661.603007         0.000000 0 0 /
 S         updater 18866 1258879223.859878   1710745   120         0.000000    126000.585296         0.000000 0 0 /
 S feedback-collec 18577 1205790871.682528         1   120         0.000000         0.022226         0.000000 0 0 /
 S feedback-collec 18648 1258873467.139086    108511   120         0.000000     10323.489239         0.000000 0 0 /
 S  siem-connector 18581 1258837123.112340     50674   120         0.000000      5386.237631         0.000000 0 0 /
 S  siem-connector 18601 1258879192.717472    567667   120         0.000000      3167.851136         0.000000 0 0 /
 S  siem-connector 18602 1258879193.791704     57804   120         0.000000      6122.856457         0.000000 0 0 /
 S  siem-connector 18656 1258859841.307857     60922   120         0.000000      6807.542959         0.000000 0 0 /
 S  siem-connector 32949 1258879192.714469     49390   120         0.000000      5383.267149         0.000000 0 0 /
 S  grpm-sync-unit 18592 1258879192.708315     78318   120         0.000000      9541.149313         0.000000 0 0 /
 S  grpm-sync-unit 18595 1205790948.119537         1   120         0.000000         0.029294         0.000000 0 0 /
 S  grpm-sync-unit 29125 1258879193.085957     79318   120         0.000000      9932.910399         0.000000 0 0 /
 S acp-update-cont 18742 1258878685.200444     25316   120         0.000000      1854.827443         0.000000 0 0 /
 S acp-update-cont 18748 1258878685.194375     25221   120         0.000000      1832.226801         0.000000 0 0 /
 S acp-update-cont 18749 1258878685.638511     25278   120         0.000000      1858.545170         0.000000 0 0 /
 S acp-update-cont 19180 1205794231.814262         1   120         0.000000         0.026665         0.000000 0 0 /
 S    schedul2-bin 18770 1257999478.540149      7555   120         0.000000      2466.869577         0.000000 0 0 /
 S             mms 18845 1258879250.346356   5351319   120         0.000000    193202.770219         0.000000 0 0 /
 S             mms 18861 1258879192.730119    108388   120         0.000000      4682.014234         0.000000 0 0 /
 S             mms 18913 1205791544.019869         1   120         0.000000         0.068997         0.000000 0 0 /
 S             mms 18942 1258831355.438638       184   120         0.000000        33.235614         0.000000 0 0 /
 S             mms 18949 1205791604.768669         1   120         0.000000         0.026263         0.000000 0 0 /
 S             mms 19420 1258831370.936816      7025   120         0.000000      7343.486218         0.000000 0 0 /
 S             mms 21015 1258835035.332792      3627   120         0.000000      6073.184722         0.000000 0 0 /
 S             mms 44928 1258831358.992481      6052   120         0.000000      5686.707911         0.000000 0 0 /
 S             mms 44938 1258856552.347446      3363   120         0.000000       285.399127         0.000000 0 0 /
 S             mms 44943 1258863154.982987      3363   120         0.000000       281.757824         0.000000 0 0 /
 S             mms 44946 1258874231.414792      3361   120         0.000000       274.005494         0.000000 0 0 /
 S             mms 44948 1257997162.974266      3105   120         0.000000       212.571928         0.000000 0 0 /
 S    crtti.update 18995 1205793958.911470         2   120         0.000000         0.064021         0.000000 0 0 /
 S cyber-protect-s 19061 1258863833.412837      1784   120         0.000000        67.389423         0.000000 0 0 /
 S cyber-protect-s 19072 1205793970.938818         2   120         0.000000         0.137789         0.000000 0 0 /
 S    task-manager 19154 1258879250.238307  16915605   120         0.000000     84605.250176         0.000000 0 0 /
 S    task-manager 19160 1258879251.254868   1129508   120         0.000000     85272.539193         0.000000 0 0 /
 S            nscd 1667942 1258878228.194089      5723   120         0.000000       817.204020         0.000000 0 0 /
 S            nscd 1667949 1258878023.195829     22443   120         0.000000      3542.701276         0.000000 0 0 /
 S            nscd 1762218 1258874031.289288     17995   120         0.000000      2936.863398         0.000000 0 0 /
 S           httpd 2301607 1258875912.484094       977   120         0.000000       512.444866         0.000000 0 0 /
 S           httpd 2301610 1258862986.623344      1428   120         0.000000       691.677528         0.000000 0 0 /
 S           httpd 2301611 1258854728.954124      1447   120         0.000000       882.634325         0.000000 0 0 /
 S           httpd 2301615 1258868783.601072      1596   120         0.000000       864.777250         0.000000 0 0 /
 S           httpd 2301628 1258879192.755988      2679   120         0.000000       132.827421         0.000000 0 0 /
 S           httpd 2301640 1258872042.548531      1231   120         0.000000       757.735217         0.000000 0 0 /
 S           httpd 2301669 1258863157.706224      1009   120         0.000000       591.957022         0.000000 0 0 /
 S           httpd 2301682 1258879192.793260      2686   120         0.000000       137.251650         0.000000 0 0 /
 S           httpd 2301646 1258872056.491212      1567   120         0.000000      1386.434178         0.000000 0 0 /
 S           httpd 2301649 1258875912.528268      1588   120         0.000000       826.629576         0.000000 0 0 /
 S           httpd 2301721 1258878814.315103      2677   120         0.000000       136.918391         0.000000 0 0 /
 S           httpd 2301700 1258873329.411574      1730   120         0.000000      1342.729756         0.000000 0 0 /
 S           httpd 2301713 1258878920.045034      1376   120         0.000000      1157.860420         0.000000 0 0 /
 S           httpd 2301716 1258874231.652399      1099   120         0.000000       664.689343         0.000000 0 0 /
 S           httpd 2301722 1258874231.654795      1624   120         0.000000      1736.813527         0.000000 0 0 /
 S           httpd 2301736 1258878919.101933      2683   120         0.000000       137.950834         0.000000 0 0 /
 S           httpd 2301664 1258859766.220177      1424   120         0.000000      1142.758074         0.000000 0 0 /
 S           httpd 2301675 1258868902.711209       746   120         0.000000       802.653646         0.000000 0 0 /
 S           httpd 2301693 1258872055.718207      2020   120         0.000000      1228.513403         0.000000 0 0 /
 S           httpd 2301712 1258878919.361811       981   120         0.000000       900.014841         0.000000 0 0 /
 S           httpd 2301719 1258879192.702984      2688   120         0.000000       131.486832         0.000000 0 0 /
 S        gssproxy 2302164 1257517454.586047         1   120         0.000000         0.017187         0.000000 0 0 /
 S         php-fpm 2302232 1258879209.412881     15562   120         0.000000      1063.304886         0.000000 0 0 /
 S      imap-login 2302369 1258872042.482898       629   120         0.000000       180.237372         0.000000 0 0 /
 S       pure-ftpd 2302501 1258878814.626205      4940   120         0.000000      1139.619409         0.000000 0 0 /
 S          mysqld 2302764 1258878919.149900      4680   120         0.000000       502.857709         0.000000 0 0 /
 S          mysqld 2302774 1258879250.238442     23956   120         0.000000       537.342968         0.000000 0 0 /
 S          mysqld 2302802 1258879250.294258    119600   120         0.000000      4152.904963         0.000000 0 0 /
 S          mysqld 2302809 1257528292.352879         1   120         0.000000         0.298304         0.000000 0 0 /
 S     spamd child 2307734 1258853793.007003        73   120         0.000000        60.171167         0.000000 0 0 /
 I   kworker/u16:2 2348406 1258879250.238556      4192   120         0.000000       218.423981         0.000000 0 0 /
 I     kworker/1:3 2355394 1258840166.055518      3233   120         0.000000        14.813255         0.000000 0 0 /
 I     kworker/1:1 2357316 1258879250.229531      4825   120         0.000000        25.018635         0.000000 0 0 /
>R         php-fpm 2359019 1258879307.965018        32   120         0.000000       586.340966         0.000000 0 0 /

cpu#2, 2992.966 MHz
  .nr_running                    : 0
  .nr_switches                   : 3515557795
  .nr_uninterruptible            : -545
  .next_balance                  : 12951.273441
  .curr->pid                     : 0
  .clock                         : 8655666725.701766
  .clock_task                    : 8619490986.860497
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1293573595.924997
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 397867724.827965
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 4
  .runnable_avg                  : 3
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14 1293573584.255097 2194183427   120         0.000000  11593393.719179         0.000000 0 0 /
 S         cpuhp/2    24      1070.439400        15   120         0.000000         0.229616         0.000000 0 0 /
 S      watchdog/2    25        -5.991921   2164155     0         0.000000      6214.874204         0.000000 0 0 /
 S     migration/2    26         0.000000    193071     0         0.000000      2249.591317         0.000000 0 0 /
 S     ksoftirqd/2    27 1293573360.691795  16284685   120         0.000000    793245.816452         0.000000 0 0 /
 I       writeback    73 1019644794.883199         3   100         0.000000         0.007983         0.000000 0 0 /
 I      tpm_dev_wq    81        53.227237         2   100         0.000000         0.016964         0.000000 0 0 /
 I    kmpath_rdacd   172       477.813280         2   100         0.000000         0.015134         0.000000 0 0 /
 I    kworker/2:1H   229 1293565802.426912  24914200   100         0.000000    229813.974162         0.000000 0 0 /
 I         ata_sff   477 1291388708.216576       827   100         0.000000        12.623147         0.000000 0 0 /
 I xfs-blockgc/vda   505       695.163910         2   100         0.000000         0.008014         0.000000 0 0 /
 I        ib_mcast 19701     33138.343562         2   100         0.000000         0.012961         0.000000 0 0 /
 S         python3 1576459 294787959.284895         3   120         0.000000         0.374996         0.000000 0 0 /
 I    kworker/2:2H 2995654 381307544.237969        17   100         0.000000         0.162591         0.000000 0 0 /
 S           gmain 3851817 974791720.490437         1   120         0.000000         0.048566         0.000000 0 0 /
 S       JS Helper 1894127 1166171679.082922         2   120         0.000000         0.056464         0.000000 0 0 /
 S       JS Helper 1894128 1166171679.069504         2   120         0.000000         0.043262         0.000000 0 0 /
 S       JS Helper 1894132 1166171691.049781         2   120         0.000000         0.078139         0.000000 0 0 /
 S          aakore 18555 1241755707.064370       580   120         0.000000        92.474450         0.000000 0 0 /
 S      cred-store 18582 1259197321.035312      7725   120         0.000000       938.455496         0.000000 0 0 /
 S      cred-store 672551 1293499883.759841     18656   120         0.000000      2407.772101         0.000000 0 0 /
 S  siem-connector 18610 1241753263.087500        48   120         0.000000         2.799469         0.000000 0 0 /
 S  siem-connector 18611 1290887328.436323     57574   120         0.000000      6201.108087         0.000000 0 0 /
 S  siem-connector 18641 1241753261.865170        21   120         0.000000         0.929608         0.000000 0 0 /
 S  siem-connector 18655 1293485449.053959     43964   120         0.000000      4534.005770         0.000000 0 0 /
 S  grpm-sync-unit 29968 1293507766.756890     83296   120         0.000000     10256.818514         0.000000 0 0 /
 S acp-update-cont 18724 1241753371.981316         1   120         0.000000         0.025191         0.000000 0 0 /
 S acp-update-cont 18727 1241753383.993067         1   120         0.000000         0.011757         0.000000 0 0 /
 S acp-update-cont 18730 1241753396.002866         1   120         0.000000         0.009805         0.000000 0 0 /
 S acp-update-cont 18733 1241753408.013664         1   120         0.000000         0.010804         0.000000 0 0 /
